Gerald Sensabaugh
S
Free Agent
Age 42
Height/Weight 6'2", 210 Lbs
College East Tennessee State
Drafted Round 5
Loading Player Profile
Redraft
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | JAX | 16 | 19 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2006 | JAX | 16 | 37 | 7 | 0 | 1 | 1 | 2 | 4 | 0 |
| 2007 | JAX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | JAX | 16 | 59 | 11 | 0 | 0 | 0 | 4 | 8 | 0 |
| 2009 | DAL | 15 | 47 | 19 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2010 | DAL | 16 | 59 | 12 | 2 | 0 | 0 | 5 | 10 | 0 |
| 2011 | DAL | 16 | 60 | 14 | 0 | 2 | 2 | 2 | 3 | 0 |
| 2012 | DAL | 15 | 42 | 16 | 0 | 1 | 0 | 0 | 3 | 0 |
| Total | 112 | 326 | 84 | 2 | 4 | 4 | 14 | 37 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 42 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| 2012 | 1 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 9 | ATL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | CLE | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2012 | 12 | WAS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 14 | CIN | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 15 | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | NO | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 17 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | WAS | 60 | 14 | 0 | 2 | 2 | 2 | 3 | 0 | ||
| 2011 | 1 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | WAS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | DET | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2011 | 6 | NE | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2011 | 7 | STL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 8 | PHI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | SEA | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2011 | 10 | BUF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | WAS | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2011 | 12 | MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | NYG | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | WAS | 59 | 12 | 2 | 0 | 0 | 5 | 10 | 0 | ||
| 2010 | 1 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | HOU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | MIN | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | NYG | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2010 | 8 | JAX | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 9 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 11 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 12 | NO | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2010 | 13 | IND | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 14 | PHI | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2010 | 15 | WAS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2010 | 16 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 17 | PHI | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | WAS | 47 | 19 | 0 | 0 | 0 | 1 | 8 | 0 | ||
| 2009 | 1 | TB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 7 | ATL | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2009 | 8 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 9 | PHI | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | 10 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | OAK | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 13 | NYG | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 14 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | PHI | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | TEN | 59 | 11 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| 2008 | 1 | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 2 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 4 | HOU | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 5 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 6 | DEN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 8 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 9 | CIN | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 11 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | MIN | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 13 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | CHI | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2008 | 15 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 16 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 17 | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2007 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 1 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | WAS | 37 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | ||
| 2006 | 1 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 5 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 7 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 8 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 9 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 10 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | NYG | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2006 | 12 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | MIA | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2006 | 14 | IND | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2006 | 15 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2006 | 16 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 17 | KC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2005 | TEN | 19 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2005 | 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 3 | NYJ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2005 | 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 5 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 6 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 8 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 9 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 10 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 14 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 15 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2005 | 16 | HOU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 17 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.