Greg Dortch
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
3.99 | 0.12 | 1.86 | 0.97 | 0.12 | 13.44 | - | - | 0.03 | - | 0.67 | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
3.4 | - | 1.2 | - | 0.1 | 14 | - | - | 0.08 | - | 2 | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
5.12 | 0.4 | 2.39 | 2.9 | 0.15 | 18.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
3.4 | 0 | 2 | - | 0.1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Projections: Returns
| Expert | Pts/Game | Kick Return | Punt Return | ||
|---|---|---|---|---|---|
| TD | YDS | TD | YDS | ||
Footballguys Consensus
|
0.12 | 0.01 | 36.9 | 0.01 | 7.1 |
Adam Harstad
|
0.12 | 0.01 | 36.9 | 0.01 | 7.1 |
Rankings
Maurile Tremblay
Jason Wood
Sigmund Bloom
Bob Harris
Jeff Bell
Alfredo Brown
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Craig Lakins
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Mike Kashuba
The Replacements: Week 7
A curated list of preemptive pickups poised to emerge before the rest of your league is aware, along with candidates who could contribute due to unexpected events.
Schedule
Arizona Cardinals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
CBS |
+6.0
O/U 44.0
|
Scattered Clouds
|
| 2 |
Sunday, September 14 4:05 PM |
vs
|
CBS |
-7.0
O/U 45.5
|
Clear Sky
|
| 3 |
Sunday, September 21 4:25 PM |
@
|
FOX |
-1.5
O/U 44.5
|
Clear Sky
|
| 4 |
Thursday, September 25 8:15 PM |
vs
|
AMZN |
+1.5
O/U 43.5
|
Scattered Clouds
|
| 5 |
Sunday, October 5 4:05 PM |
vs
|
CBS |
-7.5
O/U 41.5
|
Clear Sky
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
-8.0
O/U 46.5
|
Clear Sky
|
| 7 |
Sunday, October 19 4:25 PM |
vs
|
FOX |
+6.5
O/U 44.5
|
Clear Sky
|
| 9 |
Monday, November 3 8:15 PM |
@
|
ABC |
-3.0
O/U 53.5
|
Clear Sky
|
| 10 |
Sunday, November 9 4:05 PM |
@
|
CBS |
-6.0
O/U 44.5
|
|
| 11 |
Sunday, November 16 4:05 PM |
vs
|
FOX | ||
| 12 |
Sunday, November 23 4:05 PM |
vs
|
CBS | ||
| 13 |
Sunday, November 30 1:00 PM |
@
|
FOX | ||
| 14 |
Sunday, December 7 4:25 PM |
vs
|
FOX | ||
| 15 |
Sunday, December 14 1:00 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 4:05 PM |
vs
|
FOX | ||
| 17 |
Saturday, December 27 --:-- |
@
|
|||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | |||
| 2021 | ARI | 2 | 1 | 24 | 0 | 3 | 3 | 15 | 5.0 | 0 | 184 | ||
| 2022 | ARI | 11 | 7 | 44 | 0 | 64 | 52 | 467 | 9.0 | 2 | 74 | ||
| 2023 | ARI | 9 | 1 | 5 | 0 | 41 | 24 | 280 | 11.7 | 2 | 94 | ||
| 2024 | ARI | 17 | 5 | 31 | 0 | 50 | 37 | 342 | 9.2 | 3 | 76 | ||
| 2025 | ARI | 7 | 2 | 9 | 0 | 16 | 15 | 73 | 4.9 | 1 | 77 | ||
| Total | 49 | 16 | 113 | 0 | 174 | 131 | 1177 | 9.0 | 8 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 123 | 2 | 9 | 0 | 16 | 15 | 73 | 1 | |
| 2025 | 1 | NO | 10 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| 2025 | 2 | CAR | 10 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 2025 | 3 | SF | 16 | 1 | 5 | 0 | 2 | 2 | 3 | 0 |
| 2025 | 4 | SEA | 43 | 1 | 4 | 0 | 5 | 4 | 35 | 0 |
| 2025 | 5 | TEN | 5 | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
| 2025 | 6 | IND | 32 | 0 | 0 | 0 | 3 | 3 | 9 | 1 |
| 2025 | 7 | GB | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| 2024 | WAS | 432 | 5 | 31 | 0 | 50 | 37 | 342 | 3 | |
| 2024 | 1 | BUF | 37 | 1 | 4 | 0 | 8 | 6 | 47 | 0 |
| 2024 | 2 | LAR | 23 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
| 2024 | 3 | DET | 39 | 0 | 0 | 0 | 6 | 3 | 35 | 0 |
| 2024 | 4 | WAS | 43 | 0 | 0 | 0 | 4 | 4 | 38 | 0 |
| 2024 | 5 | SF | 24 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 2024 | 6 | GB | 36 | 0 | 0 | 0 | 5 | 3 | 36 | 0 |
| 2024 | 7 | LAC | 17 | 0 | 0 | 0 | 2 | 1 | 5 | 1 |
| 2024 | 8 | MIA | 25 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 2024 | 9 | CHI | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 10 | NYJ | 15 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| 2024 | 12 | SEA | 12 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2024 | 13 | MIN | 19 | 1 | 6 | 0 | 3 | 2 | 1 | 0 |
| 2024 | 14 | SEA | 27 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2024 | 15 | NE | 18 | 1 | 6 | 0 | 3 | 3 | 60 | 0 |
| 2024 | 16 | CAR | 21 | 1 | 8 | 0 | 1 | 1 | 19 | 0 |
| 2024 | 17 | LAR | 25 | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
| 2024 | 18 | SF | 29 | 1 | 7 | 0 | 4 | 4 | 47 | 2 |
| 2023 | WAS | 397 | 1 | 5 | 0 | 41 | 24 | 280 | 2 | |
| 2023 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | LAR | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 7 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | CLE | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2023 | 10 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | HOU | 46 | 0 | 0 | 0 | 8 | 6 | 76 | 0 |
| 2023 | 12 | LAR | 54 | 0 | 0 | 0 | 9 | 3 | 27 | 1 |
| 2023 | 13 | PIT | 47 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
| 2023 | 15 | SF | 48 | 1 | 5 | 0 | 3 | 2 | 15 | 0 |
| 2023 | 16 | CHI | 48 | 0 | 0 | 0 | 5 | 2 | 45 | 1 |
| 2023 | 17 | PHI | 62 | 0 | 0 | 0 | 7 | 7 | 82 | 0 |
| 2023 | 18 | SEA | 47 | 0 | 0 | 0 | 4 | 2 | 14 | 0 |
| 2022 | TB | 513 | 7 | 44 | 0 | 64 | 52 | 467 | 2 | |
| 2022 | 1 | KC | 59 | 0 | 0 | 0 | 9 | 7 | 63 | 0 |
| 2022 | 2 | LV | 62 | 0 | 0 | 0 | 4 | 4 | 55 | 1 |
| 2022 | 3 | LAR | 67 | 0 | 0 | 0 | 10 | 9 | 80 | 0 |
| 2022 | 4 | CAR | 27 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2022 | 5 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NO | 35 | 1 | 1 | 0 | 1 | 1 | 5 | 1 |
| 2022 | 8 | MIN | 20 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
| 2022 | 9 | SEA | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 10 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | SF | 66 | 0 | 0 | 0 | 10 | 9 | 103 | 0 |
| 2022 | 12 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | TB | 58 | 3 | 25 | 0 | 11 | 10 | 98 | 0 |
| 2022 | 17 | ATL | 60 | 0 | 0 | 0 | 10 | 4 | 15 | 0 |
| 2022 | 18 | SF | 36 | 2 | 15 | 0 | 4 | 4 | 30 | 0 |
| 2021 | SF | 34 | 1 | 24 | 0 | 3 | 3 | 15 | 0 | |
| 2021 | 9 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | DAL | 17 | 1 | 24 | 0 | 1 | 1 | 10 | 0 |
| 2021 | 18 | SEA | 12 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| 2019 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 9 | TEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Greg Dortch valuable in return game
Arizona Cardinals WR Greg Dortch posted two catches for just five yards on two targets in Week 7 against the Green Bay Packers, but he posted two kick returns for 64 yards, and a single punt return for 13 yards.
Greg Dortch finds the end zone
Arizona Cardinals WR Greg Dortch caught 3-of-3 targets for nine yards and a touchdown in a 31-27 loss to the Indianapolis Colts in Week 6.
Greg Dortch totals two receptions
Arizona Cardinals WR Greg Dortch registered a pair of receptions for 12 yards on his two targets in Week 5 against the Tennessee Titans, and he had two punt returns fort 16 yards.
Week 5 injury report for Arizona
Arizona Cardinals DL Darius Robinson (pectoral) did not practice all week and has been ruled out for Week 5 against the Tennessee Titans. C Evan Brown (hamstring) did not practice on Friday and is listed as doubtful. CB Denzel Burke (knee), WR Greg Dortch (collarbone), G Will Hernandez (knee), CB Will Johnson (groin), and CB Bilal Nichols (neck) were limited in practice on Friday and are listed as questionable. DL Calais Campbell (rest) did not practice on Friday but is expected to play. OL Jon Gaines II (finger) was limited in practice on Friday and is expected to play. OT Kelvin Beachum (rest), WR Simi Fehoko (concussion), and WR Zay Jones (concussion) practiced in full on Friday and no longer appear on the injury report.