
Jamarca Sanford
S
Free Agent
Age 40
Height/Weight 5'10", 214 Lbs
College Ole Miss
Drafted 2009 Round 7 Pick 231
Loading Player Profile
Week 2
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2009 | MIN | 14 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | MIN | 12 | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2011 | MIN | 15 | 46 | 29 | 0 | 1 | 2 | 2 | 5 | 0 |
2012 | MIN | 16 | 52 | 14 | 0 | 4 | 1 | 0 | 5 | 0 |
2013 | MIN | 13 | 55 | 17 | 0 | 2 | 1 | 0 | 1 | 0 |
2014 | NO/WAS | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | NO | 16 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Total | 95 | 210 | 73 | 1 | 8 | 5 | 3 | 12 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WAS | 105 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
2015 | 1 | ARI | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | PHI | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 13 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | JAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | ATL | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | TEN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 6 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | TB | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | SEA | 55 | 17 | 0 | 2 | 1 | 0 | 1 | 0 | ||
2013 | 1 | DET | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | CAR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | NYG | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013 | 8 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | SEA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 13 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | BAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | CIN | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 17 | DET | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | WAS | 52 | 14 | 0 | 4 | 1 | 0 | 5 | 0 | ||
2012 | 1 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | SF | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 4 | DET | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
2012 | 5 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2012 | 6 | WAS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 7 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 8 | TB | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | SEA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | DET | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012 | 12 | CHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 14 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 17 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | WAS | 46 | 29 | 0 | 1 | 2 | 2 | 5 | 0 | ||
2011 | 1 | SD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | TB | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 3 | DET | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011 | 5 | ARI | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
2011 | 6 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 10 | GB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | DEN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2011 | 14 | DET | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 15 | NO | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | 16 | WAS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 17 | CHI | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
2010 | PHI | 17 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | ||
2010 | 1 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 6 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | DET | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2009 | STL | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 3 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 6 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 14 | CIN | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.