Jim Leonhard
Redraft
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BUF | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BUF | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BUF | 13 | 44 | 10 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2008 | BAL | 16 | 55 | 14 | 1 | 0 | 0 | 1 | 6 | 1 |
| 2009 | NYJ | 16 | 54 | 22 | 2.5 | 1 | 0 | 1 | 6 | 0 |
| 2010 | NYJ | 11 | 57 | 4 | 0 | 1 | 1 | 1 | 4 | 0 |
| 2011 | NYJ | 13 | 38 | 10 | 0 | 1 | 1 | 1 | 6 | 0 |
| 2012 | DEN | 16 | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2013 | BUF | 16 | 26 | 11 | 0 | 0 | 0 | 4 | 5 | 0 |
| 2014 | CLE | 16 | 26 | 9 | 1 | 0 | 0 | 2 | 3 | 0 |
| Total | 142 | 325 | 91 | 4.5 | 3 | 2 | 14 | 36 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TEN | 26 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | ||
| 2014 | 1 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 2 | NO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 9 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 13 | BUF | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2014 | 14 | IND | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2014 | 15 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 16 | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 17 | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | TB | 26 | 11 | 0 | 0 | 0 | 4 | 5 | 0 | ||
| 2013 | 1 | NE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 2 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 3 | NYJ | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 4 | BAL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 5 | CLE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 6 | CIN | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 7 | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 8 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 9 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 10 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2013 | 16 | MIA | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2013 | 17 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | TB | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| 2012 | 1 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 4 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 5 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | SD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 8 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | CIN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 11 | SD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2012 | 12 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 13 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2012 | 14 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 16 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 17 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | WAS | 38 | 10 | 0 | 1 | 1 | 1 | 6 | 0 | ||
| 2011 | 1 | DAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 5 | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | MIA | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2011 | 7 | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | BUF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2011 | 10 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | BUF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2011 | 14 | KC | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2010 | NE | 57 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | ||
| 2010 | 1 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 3 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 4 | BUF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 5 | MIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | GB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | DET | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | CLE | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | HOU | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2010 | 12 | CIN | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2009 | TEN | 54 | 22 | 2.5 | 1 | 0 | 1 | 6 | 0 | ||
| 2009 | 1 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | NE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 4 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 6 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 7 | OAK | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2009 | 8 | MIA | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | JAX | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 11 | NE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | CAR | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | BUF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 14 | TB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 16 | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | CIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2008 | WAS | 55 | 14 | 1 | 0 | 0 | 1 | 6 | 1 | ||
| 2008 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 4 | PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 5 | TEN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 7 | MIA | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 8 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 9 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 11 | NYG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | PHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | CIN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2008 | 14 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2008 | 15 | PIT | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 16 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 17 | JAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | WAS | 44 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| 2007 | 1 | DEN | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2007 | 2 | PIT | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2007 | 3 | NE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 4 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 11 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 12 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2007 | 14 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 17 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | TEN | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 9 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 10 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 14 | NYJ | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 17 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | SD | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | 4 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 10 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 11 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 15 | DEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 17 | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Jim Leonhard officially hired
Denver Broncos defensive pass game coordinator Jim Leonhard was officially hired by the Buffalo Bills Saturday, Jan. 31, as their new defensive coordinator.
Jim Leonhard expected to be named DC
Denver Broncos defensive passing game coordinator and assistant head coach Jim Leonhard is expected to be hired by the Buffalo Bills as their new defensive coordinator, according to multiple sources.
Jim Leonhard requested for BAL interview
Denver Broncos defensive passing game coordinator and assistant HC Jim Leonhard has been requested for an interview for the Baltimore Ravens defensive coordinator post.
Jim Leonhard sought for Chargers interview
Denver Broncos defensive passing game coordinator and assistant head coach Jim Leonhard has been requested for an interview by the Los Angeles Chargers for their defensive coordinator opening.