Julius Chestnut
RB
Tennessee Titans
Age 25
Height/Weight 5'11", 228 Lbs
College Sacred Heart
Drafted
Loading Player Profile
Week 9
Projections: Offense
| Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
0.42 | 0.53 | 0.09 | - | 2.17 | - | - | 0.11 | 0.15 | - | 0.89 | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
0.66 | 0.6 | 0.1 | - | 2.5 | - | - | 0.24 | 0.46 | - | 1.68 | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
0.6 | 1 | 0.16 | - | 4 | - | - | 0.1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
RB75
Maurile Tremblay
RB73
Jason Wood
RB75
Bob Harris
RB73
Alfredo Brown
RB74
Dave Kluge
RB73
Dynasty
Rankings
Footballguys Consensus
RB125
Andy Hicks
RB99
Corey Spala
RB119
Mike Kashuba
RB113
Cutting the Cord, Waiver Wire Drops: Week 11
Chad Parsons
Chad Parsons outlines fantasy football trade and drop player recommendations to make room for the next breakout player or key bye-week replacement.
11/12/24
Read More
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:05 PM |
@
|
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
+5.5
O/U 41.5
|
Light Rain
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
CBS |
+6.0
O/U 42.5
|
Overcast Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
CBS |
-7.5
O/U 39.5
|
Broken Clouds
|
| 5 |
Sunday, October 5 4:05 PM |
@
|
CBS |
-7.5
O/U 41.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:05 PM |
@
|
FOX |
-3.5
O/U 41.5
|
Clear Sky
|
| 7 |
Sunday, October 19 1:00 PM |
vs
|
CBS |
+6.5
O/U 41.0
|
Clear Sky
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-14.5
O/U 47.5
|
Scattered Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
+10.0
O/U 44.0
|
Clear Sky
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX | ||
| 12 |
Sunday, November 23 1:00 PM |
vs
|
FOX | ||
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS | ||
| 14 |
Sunday, December 7 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS | ||
| 17 |
Sunday, December 28 1:00 PM |
vs
|
CBS | ||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TEN | 3 | 9 | 12 | 1.3 | 0 | 3 | 3 | 41 | 0 | 132 | 102 | |
| 2024 | TEN | 17 | 22 | 102 | 4.6 | 0 | 3 | 2 | 11 | 0 | 86 | ||
| 2025 | TEN | 8 | 8 | 36 | 4.5 | 0 | 2 | 0 | 0 | 0 | 66 | ||
| Total | 28 | 39 | 150 | 3.8 | 0 | 8 | 5 | 52 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 32 | 8 | 36 | 0 | 2 | 0 | 0 | 0 | |
| 2025 | 1 | DEN | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | LAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | IND | 6 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | HOU | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 5 | ARI | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 6 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | IND | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 84 | 22 | 102 | 0 | 3 | 2 | 11 | 0 | |
| 2024 | 1 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | IND | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | BUF | 8 | 3 | 15 | 0 | 1 | 1 | 9 | 0 |
| 2024 | 8 | DET | 14 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NE | 13 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | HOU | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| 2024 | 13 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | JAX | 25 | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 18 | HOU | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | NO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PHI | 29 | 9 | 12 | 0 | 3 | 3 | 41 | 0 | |
| 2022 | 1 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | PHI | 7 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | JAX | 7 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| 2022 | 15 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | DAL | 14 | 4 | -1 | 0 | 1 | 1 | 33 | 0 |
| 2022 | 18 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.