Preseason
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | LV | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | LV | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 4 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CHI | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MIN | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon