Kenyon Coleman
DE
Free Agent
Age 46
Height/Weight 6'5", 284 Lbs
College UCLA
Drafted 2002 Round 5 Pick 147
Loading Player Profile
Redraft
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | DAL | 11 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2004 | DAL | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | DAL | 12 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DAL | 16 | 26 | 5 | 4 | 1 | 0 | 0 | 2 | 0 |
| 2007 | NYJ | 16 | 56 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYJ | 16 | 44 | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2009 | CLE | 13 | 29 | 9 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2010 | CLE | 16 | 50 | 18 | 2.5 | 0 | 3 | 0 | 0 | 0 |
| 2011 | DAL | 16 | 23 | 13 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2012 | DAL | 7 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 131 | 271 | 94 | 17 | 3 | 4 | 0 | 8 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SEA | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2012 | 1 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 2 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 6 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 7 | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 8 | NYG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2012 | 9 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | 10 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | WAS | 23 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| 2011 | 1 | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 2 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 3 | WAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 4 | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 6 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 7 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2011 | 8 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 9 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 10 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 11 | WAS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 12 | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 13 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 14 | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 15 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 16 | PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 | 17 | NYG | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | TB | 50 | 18 | 2.5 | 0 | 3 | 0 | 0 | 0 | ||
| 2010 | 1 | TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 2 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 3 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 4 | CIN | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2010 | 5 | ATL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2010 | 6 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 10 | NYJ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | JAX | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 12 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 13 | MIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 14 | BUF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 15 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 16 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 17 | PIT | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | PIT | 29 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 2009 | 1 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 2 | DEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 4 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | BUF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 6 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 7 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 8 | CHI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 10 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 11 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 12 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 15 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | TEN | 44 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2008 | 1 | MIA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2008 | 2 | NE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 4 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 7 | OAK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 8 | KC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 9 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 10 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 11 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 15 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2008 | 16 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 17 | MIA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | WAS | 56 | 27 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 1 | NE | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 3 | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 4 | BUF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 5 | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 6 | PHI | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 7 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 8 | BUF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 11 | PIT | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 12 | DAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 15 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | TEN | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 17 | KC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | WAS | 26 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | ||
| 2006 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2006 | 2 | WAS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 5 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 6 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 7 | NYG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 8 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2006 | 9 | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 10 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 12 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | NYG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2006 | 14 | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 15 | ATL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 17 | DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | WAS | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | 1 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 2 | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 3 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 4 | OAK | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 10 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 14 | KC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 16 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | WAS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | 2 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 3 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 5 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 6 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 7 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 9 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | TB | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 2003 | 1 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 4 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 5 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 7 | DET | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2003 | 8 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 10 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 11 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 14 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 16 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | 5 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.