
Kristian Fulton
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
1.69 | - | 0.26 | - | - | - | 0.04 | 0.08 | - | - | 0.81 | - | - |
![]() |
4.68 | - | 0.7 | - | - | - | 0.1 | 0.2 | - | - | 2.3 | - | - |
![]() |
0.36 | - | 0.07 | - | 0 | 0 | 0.01 | 0.04 | 0 | - | 0.14 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings


Jeff Haseley

Gary Davenport

Joseph Haggan
Schedule

Kansas City Chiefs Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Friday, September 5 8:00 PM |
@
![]() |
YT |
+3.0
O/U 47.5
|
Overcast Clouds
|
2 |
Sunday, September 14 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.0
|
Scattered Clouds
|
3 |
Sunday, September 21 8:20 PM |
@
![]() |
NBC |
+6.0
O/U 45.0
|
Few Clouds
|
4 |
Sunday, September 28 4:25 PM |
vs
![]() |
CBS |
+2.5
O/U 48.5
|
|
5 |
Monday, October 6 8:15 PM |
@
![]() |
ABC | ||
6 |
Sunday, October 12 8:20 PM |
vs
![]() |
NBC | ||
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS | ||
8 |
Monday, October 27 8:15 PM |
vs
![]() |
ABC | ||
9 |
Sunday, November 2 4:25 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 4:25 PM |
@
![]() |
CBS | ||
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS | ||
13 |
Thursday, November 27 4:30 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 8:20 PM |
vs
![]() |
NBC | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS | ||
17 |
Thursday, December 25 8:15 PM |
vs
![]() |
AMZN | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | TEN | 9 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
2021 | TEN | 13 | 30 | 10 | 0 | 0 | 0 | 2 | 14 | 0 |
2022 | TEN | 17 | 35 | 13 | 0 | 1 | 1 | 1 | 5 | 0 |
2023 | TEN | 11 | 37 | 9 | 0 | 0 | 0 | 0 | 5 | 0 |
2024 | LAC | 15 | 39 | 12 | 0 | 0 | 0 | 1 | 7 | 0 |
2025 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 156 | 46 | 1 | 1 | 1 | 5 | 32 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PHI | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | LAC | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | TB | 760 | 39 | 12 | 0 | 0 | 0 | 1 | 7 | 0 | |
2024 | 1 | LV | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CAR | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | PIT | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | KC | 62 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 6 | DEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NO | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | CIN | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 12 | BAL | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | ATL | 76 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | KC | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | TB | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | DEN | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | NE | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | LV | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TB | 645 | 37 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | |
2023 | 1 | NO | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | CLE | 67 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | CIN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 5 | IND | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | BAL | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 8 | ATL | 68 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 9 | PIT | 65 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | TB | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | JAX | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | CAR | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | IND | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 653 | 35 | 13 | 0 | 1 | 1 | 1 | 5 | 0 | |
2022 | 1 | NYG | 60 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LV | 69 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | IND | 66 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 5 | WAS | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | IND | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | HOU | 54 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 9 | KC | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | GB | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CIN | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | PHI | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | JAX | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SF | 737 | 30 | 10 | 0 | 0 | 0 | 2 | 14 | 0 | |
2021 | 1 | ARI | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 2 | SEA | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | IND | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 4 | NYJ | 56 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 5 | JAX | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 10 | NO | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 11 | HOU | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NE | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 14 | JAX | 47 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | 15 | PIT | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | SF | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | MIA | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 18 | HOU | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PIT | 202 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
2020 | 1 | DEN | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | JAX | 44 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 3 | MIN | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | HOU | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | PIT | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | HOU | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Wednesday practice report for Chiefs
Kansas City Chiefs DE Mike Danna (quadriceps) and CB Kristian Fulton (ankle) did not participate in practice Wednesday, Sept. 17. WR Jalen Royals (knee), WR Xavier Worthy (shoulder) and OT Josh Simmons (illness) were limited during practice. WR Hollywood Brown (ankle), DE Ashton Gillotte (elbow), QB Patrick Mahomes (wrist), DE Charles Omenihu (hand), OT Jawaan Taylor (ankle, knee) and LB Drue Tranquill (knee) fully participated in practice.
Two Kansas City players ruled out
Kansas City Chiefs DE Mike Danna (hip) and CB Kristian Fulton (ankle) left the Week 2 game against the Philadelphia Eagles in the first half due to injury, and both players have been ruled out.
Week 1 injury report for Chiefs
Kansas City Chiefs WR Jalen Royals (knee) did not participate in practice Thursday, Sept. 4, and has been ruled out for Week 1. DT Omarr Norman-Lott (ankle) was limited during practice and is listed as questionable. WR Hollywood Brown (ankle), LB Jack Cochrane (knee), CB Kristian Fulton (knee), OT Jawaan Taylor (knee), LB Drue Tranquill (back) and TE Jared Wiley (knee) fully participated in practice and are not on the injury report.
KC's Wednesday practice report
Kansas City Chiefs WR Jalen Royals (knee) did not participate in practice Wednesday, Sept. 3. DT Omarr Norman-Lott (ankle) was limited during practice. WR Hollywood Brown (ankle), LB Jack Cochrane (knee), CB Kristian Fulton (knee), OT Jawaan Taylor (knee), LB Drue Tranquill (back) and TE Jared Wiley (knee) fully participated in practice.