Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, ESPN
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2016 | DEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | DEN | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BUF/DEN | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | LV | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 47 | 21 | 13 | 2 | 1 | 0 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | IND | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SEA | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | LAR | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NE | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SF | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 18 | KC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | KC | 154 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
2021 | 10 | NO | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | HOU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NE | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | JAX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | PIT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | SF | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | MIA | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 18 | HOU | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | HOU | 157 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
2020 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 4 | NE | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | TEN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | MIA | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | PHI | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | KC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | OAK | 94 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 2 | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | MIA | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | NYJ | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | WAS | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | KC | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | KC | 97 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 17 | OAK | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | OAK | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon