Kylen Granson
TE
Tennessee Titans
Age 28
Height/Weight 6'3", 242 Lbs
College Southern Methodist
Drafted 2021 Round 4 Pick 127
Loading Player Profile
Week 11
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
0.16 | - | 0.08 | 0.22 | 0 | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
0.02 | - | 0.01 | 0.48 | - | 0.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
0.2 | - | 0.1 | 0.1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
0.47 | - | 0.2 | 0.3 | 0.01 | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
TE74
Jason Wood
TE73
Bob Harris
TE77
Dan Hindery
TE67
Dynasty
Rankings
Andy Hicks
TE106
Jeff Bell
TE96
Craig Lakins
TE103
Corey Spala
TE116
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
-1.5
O/U 39.5
|
Scattered Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
FOX |
+7.0
O/U 39.5
|
Clear Sky
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
-2.5
O/U 37.5
|
Moderate Rain
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
-11.5
O/U 42.0
|
Overcast Clouds
|
| 5 |
Sunday, October 11 1:00 PM |
vs
|
CBS/P |
+6.5
O/U 37.5
|
Clear Sky
|
| 6 |
Sunday, October 18 1:00 PM |
@
|
FOX |
-6.5
O/U 43.5
|
Clear Sky
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
CBS/P |
+2.0
O/U 36.5
|
Few Clouds
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
CBS/P |
-13.5
O/U 46.0
|
Overcast Clouds
|
| 10 |
Sunday, November 15 1:00 PM |
vs
|
FOX |
+10.5
O/U 45.5
|
Clear Sky
|
| 11 |
Sunday, November 22 1:00 PM |
@
|
FOX |
-8.0
O/U 54.5
|
Clear Sky
|
| 12 |
Sunday, November 29 1:00 PM |
@
|
FOX |
-14.0
O/U 47.0
|
|
| 13 |
Sunday, December 6 1:00 PM |
vs
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
CBS/P | ||
| 16 |
Sunday, December 27 4:05 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 1:00 PM |
vs
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | IND | 10 | 15 | 11 | 106 | 9.6 | 0 | 76 | ||
| 2022 | IND | 13 | 40 | 31 | 302 | 9.7 | 0 | 45 | 50 | |
| 2023 | IND | 15 | 50 | 30 | 368 | 12.3 | 1 | 29 | ||
| 2024 | IND | 17 | 31 | 14 | 182 | 13.0 | 0 | 52 | ||
| 2025 | PHI | 17 | 9 | 7 | 40 | 5.7 | 0 | 71 | ||
| 2026 | TEN | 3 | 1 | 0 | 0 | 0 | 75 | |||
| Total | 75 | 146 | 93 | 998 | 10.7 | 1 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 3 | 1 | 0 | 0 | 0 | |
| 2026 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | HOU | 3 | 1 | 0 | 0 | 0 |
| 2026 | 10 | JAX | 0 | 0 | 0 | 0 | 0 |
| 2025 | WAS | 244 | 9 | 7 | 40 | 0 | |
| 2025 | 1 | DAL | 17 | 1 | 1 | 1 | 0 |
| 2025 | 2 | KC | 34 | 1 | 1 | 5 | 0 |
| 2025 | 3 | LAR | 2 | 0 | 0 | 0 | 0 |
| 2025 | 4 | TB | 4 | 0 | 0 | 0 | 0 |
| 2025 | 5 | DEN | 22 | 0 | 0 | 0 | 0 |
| 2025 | 6 | NYG | 13 | 0 | 0 | 0 | 0 |
| 2025 | 7 | MIN | 17 | 0 | 0 | 0 | 0 |
| 2025 | 8 | NYG | 9 | 0 | 0 | 0 | 0 |
| 2025 | 10 | GB | 17 | 0 | 0 | 0 | 0 |
| 2025 | 11 | DET | 15 | 2 | 1 | 4 | 0 |
| 2025 | 12 | DAL | 5 | 0 | 0 | 0 | 0 |
| 2025 | 13 | CHI | 2 | 0 | 0 | 0 | 0 |
| 2025 | 14 | LAC | 2 | 0 | 0 | 0 | 0 |
| 2025 | 15 | LV | 18 | 0 | 0 | 0 | 0 |
| 2025 | 16 | WAS | 8 | 0 | 0 | 0 | 0 |
| 2025 | 17 | BUF | 10 | 0 | 0 | 0 | 0 |
| 2025 | 18 | WAS | 49 | 5 | 4 | 30 | 0 |
| 2024 | TEN | 430 | 31 | 14 | 182 | 0 | |
| 2024 | 1 | HOU | 25 | 1 | 0 | 0 | 0 |
| 2024 | 2 | GB | 33 | 2 | 1 | 9 | 0 |
| 2024 | 3 | CHI | 27 | 1 | 1 | 40 | 0 |
| 2024 | 4 | PIT | 20 | 0 | 0 | 0 | 0 |
| 2024 | 5 | JAX | 18 | 0 | 0 | 0 | 0 |
| 2024 | 6 | TEN | 17 | 1 | 0 | 0 | 0 |
| 2024 | 7 | MIA | 14 | 2 | 0 | 0 | 0 |
| 2024 | 8 | HOU | 20 | 2 | 1 | 4 | 0 |
| 2024 | 9 | MIN | 24 | 1 | 1 | 22 | 0 |
| 2024 | 10 | BUF | 24 | 2 | 2 | 15 | 0 |
| 2024 | 11 | NYJ | 32 | 2 | 1 | 4 | 0 |
| 2024 | 12 | DET | 35 | 2 | 0 | 0 | 0 |
| 2024 | 13 | NE | 32 | 3 | 0 | 0 | 0 |
| 2024 | 15 | DEN | 27 | 4 | 3 | 47 | 0 |
| 2024 | 16 | TEN | 19 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYG | 31 | 4 | 3 | 34 | 0 |
| 2024 | 18 | JAX | 32 | 4 | 1 | 7 | 0 |
| 2023 | TEN | 496 | 50 | 30 | 368 | 1 | |
| 2023 | 1 | JAX | 44 | 6 | 4 | 39 | 0 |
| 2023 | 2 | HOU | 37 | 4 | 3 | 16 | 1 |
| 2023 | 3 | BAL | 44 | 4 | 2 | 9 | 0 |
| 2023 | 4 | LAR | 35 | 5 | 2 | 24 | 0 |
| 2023 | 5 | TEN | 26 | 3 | 2 | 15 | 0 |
| 2023 | 6 | JAX | 45 | 4 | 3 | 67 | 0 |
| 2023 | 9 | CAR | 30 | 2 | 0 | 0 | 0 |
| 2023 | 10 | NE | 32 | 2 | 1 | 5 | 0 |
| 2023 | 12 | TB | 31 | 1 | 0 | 0 | 0 |
| 2023 | 13 | TEN | 24 | 3 | 3 | 72 | 0 |
| 2023 | 14 | CIN | 24 | 4 | 2 | 17 | 0 |
| 2023 | 15 | PIT | 20 | 1 | 1 | 6 | 0 |
| 2023 | 16 | ATL | 28 | 7 | 5 | 62 | 0 |
| 2023 | 17 | LV | 35 | 3 | 1 | 13 | 0 |
| 2023 | 18 | HOU | 41 | 1 | 1 | 23 | 0 |
| 2022 | WAS | 408 | 40 | 31 | 302 | 0 | |
| 2022 | 1 | HOU | 51 | 7 | 3 | 22 | 0 |
| 2022 | 2 | JAX | 27 | 2 | 2 | 14 | 0 |
| 2022 | 3 | KC | 30 | 2 | 2 | 7 | 0 |
| 2022 | 4 | TEN | 30 | 4 | 4 | 62 | 0 |
| 2022 | 5 | DEN | 38 | 3 | 1 | 16 | 0 |
| 2022 | 6 | JAX | 31 | 4 | 4 | 38 | 0 |
| 2022 | 7 | TEN | 21 | 1 | 1 | 6 | 0 |
| 2022 | 8 | WAS | 32 | 3 | 3 | 11 | 0 |
| 2022 | 9 | NE | 26 | 1 | 0 | 0 | 0 |
| 2022 | 10 | LV | 30 | 4 | 4 | 57 | 0 |
| 2022 | 11 | PHI | 25 | 1 | 1 | 16 | 0 |
| 2022 | 12 | PIT | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DAL | 41 | 6 | 4 | 19 | 0 |
| 2022 | 15 | MIN | 26 | 2 | 2 | 34 | 0 |
| 2022 | 16 | LAC | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYG | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 228 | 15 | 11 | 106 | 0 | |
| 2021 | 1 | SEA | 7 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LAR | 6 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TEN | 12 | 0 | 0 | 0 | 0 |
| 2021 | 4 | MIA | 30 | 2 | 1 | 3 | 0 |
| 2021 | 5 | BAL | 8 | 2 | 2 | 19 | 0 |
| 2021 | 6 | HOU | 4 | 0 | 0 | 0 | 0 |
| 2021 | 7 | SF | 5 | 1 | 0 | 0 | 0 |
| 2021 | 8 | TEN | 10 | 1 | 1 | 0 | 0 |
| 2021 | 9 | NYJ | 4 | 1 | 1 | 27 | 0 |
| 2021 | 10 | JAX | 12 | 1 | 1 | 15 | 0 |
| 2021 | 11 | BUF | 24 | 2 | 1 | 8 | 0 |
| 2021 | 12 | TB | 9 | 2 | 2 | 22 | 0 |
| 2021 | 13 | HOU | 30 | 2 | 1 | 6 | 0 |
| 2021 | 15 | NE | 10 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ARI | 32 | 1 | 1 | 6 | 0 |
| 2021 | 17 | LV | 14 | 0 | 0 | 0 | 0 |
| 2021 | 18 | JAX | 11 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Sep 20 11:47
Titans inactives vs. Eagles: CB Cor'Dale Flott, LB James Williams Sr., G Atonio Mafi, T Brandon Crenshaw-Dickson, TE Kylen Granson, DT Jackie Marshall
Tennessee Titans inactives for Sunday's game against the Eagles: CB Cor'Dale Flott, LB James Williams Sr., G Atonio Mafi, T Brandon Crenshaw-Dickson, TE Kylen Granson, DT Jackie Marshall.