Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Minnesota Vikings |
2 | vs Chicago Bears |
3 | vs Philadelphia Eagles |
4 | @ New Orleans Saints |
5 | Bye Week |
6 | vs Detroit Lions |
7 | vs Atlanta Falcons |
8 | @ Buffalo Bills |
9 | @ Houston Texans |
10 | vs Tennessee Titans |
11 | @ San Francisco 49ers |
12 | @ Indianapolis Colts |
13 | vs Carolina Panthers |
14 | @ Atlanta Falcons |
15 | @ Green Bay Packers |
16 | vs Jacksonville Jaguars |
17 | vs New Orleans Saints |
18 | @ Carolina Panthers |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2012 | TB | 16 | 112 | 27 | 2 | 0 | 0 | 1 | 5 | 0 |
2013 | TB | 16 | 105 | 39 | 6 | 2 | 1 | 5 | 9 | 0 |
2014 | TB | 14 | 100 | 44 | 1 | 4 | 1 | 0 | 3 | 0 |
2015 | TB | 16 | 84 | 60 | 3 | 2 | 2 | 3 | 13 | 1 |
2016 | TB | 16 | 67 | 20 | 5 | 4 | 2 | 1 | 3 | 1 |
2017 | TB | 13 | 76 | 25 | 0 | 4 | 5 | 0 | 1 | 1 |
2018 | TB | 14 | 94 | 24 | 3.5 | 1 | 2 | 0 | 2 | 0 |
2019 | TB | 16 | 83 | 39 | 1 | 3 | 1 | 1 | 6 | 0 |
2020 | TB | 16 | 81 | 36 | 1.5 | 3 | 2 | 1 | 6 | 0 |
2021 | TB | 14 | 63 | 34 | 2 | 2 | 1 | 0 | 3 | 0 |
2022 | TB | 17 | 80 | 44 | 3 | 1 | 1 | 0 | 5 | 0 |
2023 | TB | 3 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 171 | 961 | 399 | 29 | 26 | 18 | 12 | 56 | 3 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | MIN | 61 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CHI | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | PHI | 80 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | PHI | 194 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | DAL | 69 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | NO | 68 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | GB | 62 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | KC | 80 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | ATL | 66 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | PIT | 64 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CAR | 50 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | BAL | 76 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | LAR | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 10 | SEA | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CLE | 79 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | NO | 58 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | SF | 63 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 15 | CIN | 66 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 16 | ARI | 76 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | CAR | 66 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | ATL | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ATL | 1075 | 80 | 44 | 3 | 1 | 1 | 0 | 5 | 0 | |
2021 | 1 | DAL | 84 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 2 | ATL | 72 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | LAR | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | NE | 59 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | MIA | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | NO | 76 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | WAS | 73 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 11 | NYG | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | IND | 69 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2021 | 13 | ATL | 69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | BUF | 78 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | NO | 56 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | NO | 787 | 63 | 34 | 2 | 2 | 1 | 0 | 3 | 0 | |
2020 | 1 | NO | 68 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | CAR | 73 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2020 | 3 | DEN | 63 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | 4 | LAC | 51 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 5 | CHI | 63 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | GB | 63 | 6 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | LV | 65 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | NYG | 74 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 9 | NO | 73 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 10 | CAR | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | LAR | 72 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | KC | 79 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | MIN | 79 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | ATL | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | DET | 48 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | 17 | ATL | 72 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | ATL | 1056 | 81 | 36 | 1.5 | 3 | 2 | 1 | 6 | 0 | |
2019 | 1 | SF | 65 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | CAR | 79 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NYG | 65 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | LAR | 98 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 5 | NO | 70 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | CAR | 66 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | TEN | 63 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 9 | SEA | 75 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | ARI | 70 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2019 | 11 | NO | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | ATL | 84 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 13 | JAX | 73 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | IND | 63 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | DET | 64 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2019 | 16 | HOU | 66 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 17 | ATL | 89 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ATL | 1160 | 83 | 39 | 1 | 3 | 1 | 1 | 6 | 0 | |
2018 | 1 | NO | 64 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | PHI | 79 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
2018 | 3 | PIT | 66 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | CHI | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | ATL | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | CLE | 68 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 8 | CIN | 65 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | CAR | 62 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | WAS | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | CAR | 70 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2018 | 14 | NO | 64 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | BAL | 77 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | DAL | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | ATL | 77 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ATL | 922 | 94 | 24 | 3.5 | 1 | 2 | 0 | 2 | 0 | |
2017 | 2 | CHI | 53 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 3 | MIN | 69 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | ARI | 61 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2017 | 7 | BUF | 67 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 | 8 | CAR | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | NO | 60 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2017 | 10 | NYJ | 69 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 11 | MIA | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | ATL | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | GB | 55 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | DET | 68 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 | 16 | CAR | 66 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | NO | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 817 | 76 | 25 | 0 | 4 | 5 | 0 | 1 | 1 | |
2016 | 1 | ATL | 65 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | ARI | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | LA | 65 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 | 4 | DEN | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | CAR | 54 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | SF | 69 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2016 | 8 | OAK | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 9 | ATL | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | CHI | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | KC | 53 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | 12 | SEA | 57 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 | 13 | SD | 55 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
2016 | 14 | NO | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | DAL | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | 16 | NO | 71 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | CAR | 69 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 979 | 67 | 20 | 5 | 4 | 2 | 1 | 3 | 1 | |
2015 | 1 | TEN | 59 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | 2 | NO | 78 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | 3 | HOU | 93 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | CAR | 58 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 5 | JAX | 59 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2015 | 7 | WAS | 64 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | ATL | 80 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 9 | NYG | 75 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | DAL | 54 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
2015 | 11 | PHI | 63 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
2015 | 12 | IND | 74 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 13 | ATL | 67 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | 14 | NO | 82 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2015 | 15 | LA | 52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | CHI | 71 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 17 | CAR | 64 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
2015 | CAR | 1093 | 84 | 60 | 3 | 2 | 2 | 3 | 13 | 1 | |
2014 | 1 | CAR | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | STL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | ATL | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
2014 | 4 | PIT | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | 5 | NO | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 6 | BAL | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 8 | MIN | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | CLE | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | ATL | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | WAS | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | DET | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 15 | CAR | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
2014 | 16 | GB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | NO | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | NO | 100 | 44 | 1 | 4 | 1 | 0 | 3 | 0 | ||
2013 | 1 | NYJ | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | |
2013 | 2 | NO | 4 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | |
2013 | 3 | NE | 8 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 6 | PHI | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | ATL | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 8 | CAR | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | SEA | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | MIA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | ATL | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | DET | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
2013 | 13 | CAR | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
2013 | 14 | BUF | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
2013 | 15 | SF | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013 | 16 | STL | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 17 | NO | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | NO | 105 | 39 | 6 | 2 | 1 | 5 | 9 | 0 | ||
2012 | 1 | CAR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 2 | NYG | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 4 | WAS | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 6 | KC | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 7 | NO | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 8 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 9 | OAK | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 10 | SD | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 11 | CAR | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | ATL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 13 | DEN | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
2012 | 14 | PHI | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012 | 15 | NO | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 16 | STL | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2012 | 17 | ATL | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
2012 | ATL | 112 | 27 | 2 | 0 | 0 | 1 | 5 | 0 |
Coming soon
Coming soon