Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | HOU | 16 | 35 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
2020 | HOU | 16 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | HOU | 17 | 37 | 17 | 0 | 0 | 0 | 3 | 6 | 0 |
2022 | TEN | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NO | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
2024 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 138 | 46 | 0 | 0 | 1 | 4 | 14 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | GB | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 4 | TB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | JAX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 8 | IND | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | MIN | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DET | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CAR | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | NYG | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYG | 122 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
2022 | 1 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | BUF | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | HOU | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | KC | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | DEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | HOU | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | DAL | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | JAX | 165 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CLE | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | CAR | 73 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 4 | BUF | 60 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 5 | NE | 55 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 6 | IND | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | ARI | 64 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 8 | LAR | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | MIA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | TEN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NYJ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | IND | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | SEA | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | JAX | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | TEN | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 558 | 37 | 17 | 0 | 0 | 0 | 3 | 6 | 0 | |
2020 | 1 | KC | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | BAL | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | PIT | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | MIN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | JAX | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | TEN | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | GB | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | JAX | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | CLE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | NE | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | DET | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | IND | 47 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CHI | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | IND | 54 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CIN | 76 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | TEN | 71 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TEN | 702 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | JAX | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | LAC | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | CAR | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | ATL | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | KC | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 7 | IND | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | OAK | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 9 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | BAL | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | NE | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | TEN | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 453 | 35 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Coming soon
Coming soon