Inseason
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2023 | NO | 17 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 0 | 0 | 0 | 0 | 0 |
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2023 | 1 | TEN | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CAR | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | GB | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | TB | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NE | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | HOU | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | JAX | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | IND | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CHI | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | MIN | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | ATL | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DET | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CAR | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | NYG | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | LAR | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | TB | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | ATL | 0 | 0 | 0 | 0 | 0 |
2023 | ATL | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon