Marqise Lee
WR
San Francisco 49ers
Age 33
Height/Weight 6'0", 192 Lbs
College Southern California
Drafted 2014 Round 2 Pick 39
Loading Player Profile
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
San Francisco 49ers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:05 PM |
@
|
FOX |
+2.0
O/U 43.5
|
Overcast Clouds
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
FOX |
+3.0
O/U 40.5
|
Scattered Clouds
|
| 3 |
Sunday, September 21 4:25 PM |
vs
|
FOX |
-1.5
O/U 44.5
|
Clear Sky
|
| 4 |
Sunday, September 28 4:05 PM |
vs
|
FOX |
-3.5
O/U 45.5
|
Overcast Clouds
|
| 5 |
Thursday, October 2 8:15 PM |
@
|
AMZN |
-8.5
O/U 44.0
|
Scattered Clouds
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-3.5
O/U 47.0
|
Few Clouds
|
| 7 |
Sunday, October 19 8:20 PM |
vs
|
NBC |
+1.0
O/U 46.5
|
Clear Sky
|
| 8 |
Sunday, October 26 1:00 PM |
@
|
FOX |
-3.0
O/U 41.0
|
Broken Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
+2.5
O/U 47.5
|
Clear Sky
|
| 10 |
Sunday, November 9 4:25 PM |
vs
|
FOX | ||
| 11 |
Sunday, November 16 4:05 PM |
@
|
FOX | ||
| 12 |
Monday, November 24 8:15 PM |
vs
|
ESPN | ||
| 13 |
Sunday, November 30 1:00 PM |
@
|
CBS | ||
| 15 |
Sunday, December 14 4:25 PM |
vs
|
FOX | ||
| 16 |
Monday, December 22 8:15 PM |
@
|
ESPN | ||
| 17 |
Sunday, December 28 8:20 PM |
vs
|
NBC | ||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | JAX | 13 | 3 | 9 | 0 | 68 | 37 | 422 | 11.4 | 1 | 93 | 60 | |
| 2015 | JAX | 10 | 5 | 38 | 0 | 32 | 15 | 191 | 12.7 | 1 | 111 | ||
| 2016 | JAX | 16 | 6 | 35 | 0 | 105 | 63 | 851 | 13.5 | 3 | 41 | ||
| 2017 | JAX | 14 | 1 | 17 | 0 | 96 | 56 | 702 | 12.5 | 3 | 44 | 70 | |
| 2019 | JAX | 4 | 1 | 1 | 0 | 4 | 3 | 18 | 6.0 | 0 | 194 | 70 | |
| Total | 57 | 16 | 100 | 0 | 305 | 174 | 2184 | 12.6 | 8 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 114 | 1 | 1 | 0 | 4 | 3 | 18 | 0 | |
| 2019 | 1 | KC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | TEN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | DEN | 25 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2019 | 5 | CAR | 19 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2019 | 6 | NO | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | NYJ | 22 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2017 | TEN | 738 | 1 | 17 | 0 | 96 | 56 | 702 | 3 | |
| 2017 | 1 | HOU | 53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2017 | 2 | TEN | 58 | 0 | 0 | 0 | 12 | 7 | 76 | 0 |
| 2017 | 3 | BAL | 49 | 0 | 0 | 0 | 7 | 4 | 65 | 0 |
| 2017 | 4 | NYJ | 57 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
| 2017 | 5 | PIT | 34 | 0 | 0 | 0 | 4 | 2 | 49 | 0 |
| 2017 | 6 | LAR | 55 | 1 | 17 | 0 | 10 | 5 | 83 | 0 |
| 2017 | 7 | IND | 47 | 0 | 0 | 0 | 6 | 4 | 72 | 0 |
| 2017 | 9 | CIN | 66 | 0 | 0 | 0 | 12 | 8 | 75 | 1 |
| 2017 | 10 | LAC | 71 | 0 | 0 | 0 | 11 | 6 | 55 | 1 |
| 2017 | 11 | CLE | 63 | 0 | 0 | 0 | 9 | 5 | 45 | 0 |
| 2017 | 12 | ARI | 58 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| 2017 | 13 | IND | 58 | 0 | 0 | 0 | 10 | 7 | 86 | 1 |
| 2017 | 14 | SEA | 58 | 0 | 0 | 0 | 6 | 5 | 65 | 0 |
| 2017 | 15 | HOU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TEN | 817 | 6 | 35 | 0 | 105 | 63 | 851 | 3 | |
| 2016 | 1 | GB | 36 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
| 2016 | 2 | SD | 42 | 0 | 0 | 0 | 7 | 5 | 75 | 0 |
| 2016 | 3 | BAL | 42 | 0 | 0 | 0 | 7 | 5 | 44 | 0 |
| 2016 | 4 | IND | 51 | 0 | 0 | 0 | 6 | 4 | 28 | 0 |
| 2016 | 6 | CHI | 44 | 0 | 0 | 0 | 6 | 6 | 61 | 0 |
| 2016 | 7 | OAK | 47 | 0 | 0 | 0 | 8 | 7 | 107 | 0 |
| 2016 | 8 | TEN | 58 | 0 | 0 | 0 | 3 | 1 | 21 | 0 |
| 2016 | 9 | KC | 62 | 1 | 11 | 0 | 8 | 4 | 84 | 0 |
| 2016 | 10 | HOU | 54 | 1 | 6 | 0 | 6 | 4 | 50 | 0 |
| 2016 | 11 | DET | 44 | 1 | 6 | 0 | 8 | 4 | 52 | 1 |
| 2016 | 12 | BUF | 51 | 1 | 2 | 0 | 6 | 4 | 37 | 1 |
| 2016 | 13 | DEN | 80 | 2 | 10 | 0 | 9 | 3 | 34 | 0 |
| 2016 | 14 | MIN | 48 | 0 | 0 | 0 | 8 | 5 | 113 | 0 |
| 2016 | 15 | HOU | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2016 | 16 | TEN | 61 | 0 | 0 | 0 | 7 | 3 | 37 | 1 |
| 2016 | 17 | IND | 47 | 0 | 0 | 0 | 9 | 6 | 86 | 0 |
| 2015 | TEN | 240 | 5 | 38 | 0 | 32 | 15 | 191 | 1 | |
| 2015 | 2 | MIA | 25 | 1 | 12 | 0 | 4 | 2 | 27 | 0 |
| 2015 | 3 | NE | 18 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| 2015 | 10 | BAL | 24 | 1 | 3 | 0 | 5 | 1 | 8 | 0 |
| 2015 | 11 | TEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | SD | 22 | 1 | 10 | 0 | 1 | 1 | 3 | 0 |
| 2015 | 13 | TEN | 46 | 1 | 4 | 0 | 4 | 1 | 17 | 0 |
| 2015 | 14 | IND | 15 | 0 | 0 | 0 | 4 | 1 | 21 | 0 |
| 2015 | 15 | ATL | 23 | 0 | 0 | 0 | 2 | 2 | 46 | 0 |
| 2015 | 16 | NO | 30 | 1 | 9 | 0 | 4 | 3 | 26 | 1 |
| 2015 | 17 | HOU | 28 | 0 | 0 | 0 | 6 | 3 | 30 | 0 |
| 2014 | WAS | 3 | 9 | 0 | 68 | 37 | 422 | 1 | ||
| 2014 | 1 | PHI | 0 | 0 | 0 | 10 | 6 | 62 | 0 | |
| 2014 | 2 | WAS | 0 | 0 | 0 | 4 | 2 | 11 | 0 | |
| 2014 | 6 | TEN | 0 | 0 | 0 | 2 | 2 | 26 | 0 | |
| 2014 | 7 | CLE | 2 | 5 | 0 | 3 | 1 | 20 | 0 | |
| 2014 | 8 | MIA | 0 | 0 | 0 | 2 | 1 | 9 | 0 | |
| 2014 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | DAL | 0 | 0 | 0 | 3 | 1 | 13 | 0 | |
| 2014 | 12 | IND | 0 | 0 | 0 | 5 | 3 | 52 | 0 | |
| 2014 | 13 | NYG | 0 | 0 | 0 | 8 | 6 | 75 | 1 | |
| 2014 | 14 | HOU | 1 | 4 | 0 | 8 | 5 | 67 | 0 | |
| 2014 | 15 | BAL | 0 | 0 | 0 | 9 | 4 | 14 | 0 | |
| 2014 | 16 | TEN | 0 | 0 | 0 | 6 | 4 | 65 | 0 | |
| 2014 | 17 | HOU | 0 | 0 | 0 | 8 | 2 | 8 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.