New York Jets
                        TD
                        New York Jets
                    
                    Age 0
                        Height/Weight 0'0", 0 Lbs
                        College 
                        Drafted                                                                 
                    
            Loading Player Profile
        
        
            Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Beat the Waiver Wire: Week 7
                                        Julia Papworth
            
        
                    Stay ahead of your league mates by grabbing potential breakout players from the waiver wire before they are on everyone's radar.
                            10/17/25
            
            Read More 
            
        
    Schedule
New York Jets Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather | 
|---|---|---|---|---|---|
| 1 | 
                        Sunday, September 7 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | 
                                                     
                                +3.0
                             
                                                                            O/U 38.0 
                                             | 
                    
                                                     
                                
                                Broken Clouds
                             
                                                                                                     | 
                
| 2 | 
                        Sunday, September 14 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | 
                                                     
                                +5.5
                             
                                                                            O/U 47.0 
                                             | 
                    
                                                     
                                
                                Scattered Clouds
                             
                                                                                                     | 
                
| 3 | 
                        Sunday, September 21 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    FOX | 
                                                     
                                -6.5
                             
                                                                            O/U 43.0 
                                             | 
                    
                                                     
                                
                                Scattered Clouds
                             
                                                                                                     | 
                
| 4 | 
                        Monday, September 29 7:15 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    ESPN | 
                                                     
                                -2.5
                             
                                                                            O/U 43.5 
                                             | 
                    
                                                     
                                
                                Broken Clouds
                             
                                                                                                     | 
                
| 5 | 
                        Sunday, October 5 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | 
                                                     
                                -1.5
                             
                                                                            O/U 47.0 
                                             | 
                    
                                                     
                                
                                Clear Sky
                             
                                                                                                     | 
                
| 6 | 
                        Sunday, October 12 9:30 AM  | 
                    
                         
                                                            vs
                                 
                     | 
                    NFLN | 
                                                     
                                +7.0
                             
                                                                            O/U 43.5 
                                             | 
                    
                                                     
                                
                                Overcast Clouds
                             
                                                                                                     | 
                
| 7 | 
                        Sunday, October 19 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | 
                                                     
                                -0.5
                             
                                                                            O/U 40.0 
                                             | 
                    
                                                     
                                
                                Light Rain
                             
                                                                                                     | 
                
| 8 | 
                        Sunday, October 26 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    CBS | 
                                                     
                                -5.5
                             
                                                                            O/U 43.5 
                                             | 
                    
                                                     
                                
                                Overcast Clouds
                             
                                                                                                     | 
                
| 10 | 
                        Sunday, November 9 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | 
                                                     
                                -2.0
                             
                                                                            O/U 36.5 
                                             | 
                    |
| 11 | 
                        Thursday, November 13 8:15 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    AMZN | ||
| 12 | 
                        Sunday, November 23 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    CBS | ||
| 13 | 
                        Sunday, November 30 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    FOX | ||
| 14 | 
                        Sunday, December 7 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | ||
| 15 | 
                        Sunday, December 14 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    CBS | ||
| 16 | 
                        Sunday, December 21 1:00 PM  | 
                    
                         
                                                            @
                                 
                     | 
                    CBS | ||
| 17 | 
                        Sunday, December 28 1:00 PM  | 
                    
                         
                                                            vs
                                 
                     | 
                    CBS | ||
| 18 | 
                        Sunday, January 4 --:--  | 
                    
                         
                                                            @
                                 
                     | 
                    
Career Stats
| YR | SCK | INT | FR | Safety | TD | PA | YA | 
|---|---|---|---|---|---|---|---|
| 2001 | 33 | 20 | 19 | 0 | 4 | 295 | 5153 | 
| 2002 | 29 | 15 | 8 | 0 | 4 | 336 | 5463 | 
| 2003 | 36 | 11 | 9 | 1 | 1 | 299 | 5315 | 
| 2004 | 36 | 19 | 14 | 0 | 4 | 261 | 4878 | 
| 2005 | 31 | 21 | 7 | 0 | 4 | 355 | 4940 | 
| 2006 | 35 | 16 | 9 | 0 | 3 | 295 | 5304 | 
| 2007 | 29 | 15 | 6 | 0 | 4 | 355 | 5310 | 
| 2008 | 40 | 14 | 16 | 0 | 6 | 356 | 5270 | 
| 2009 | 32 | 17 | 14 | 0 | 3 | 236 | 4037 | 
| 2010 | 40 | 12 | 18 | 2 | 5 | 304 | 4664 | 
| 2011 | 35 | 19 | 12 | 3 | 3 | 363 | 4993 | 
| 2012 | 30 | 11 | 12 | 1 | 5 | 375 | 5172 | 
| 2013 | 40 | 13 | 2 | 1 | 1 | 387 | 5359 | 
| 2014 | 45 | 6 | 7 | 1 | 0 | 401 | 5235 | 
| 2015 | 39 | 18 | 12 | 0 | 0 | 314 | 5098 | 
| 2016 | 26 | 8 | 6 | 0 | 1 | 409 | 5476 | 
| 2017 | 28 | 11 | 9 | 0 | 0 | 382 | 5640 | 
| 2018 | 39 | 13 | 7 | 0 | 5 | 441 | 6086 | 
| 2019 | 35 | 12 | 9 | 3 | 5 | 359 | 5169 | 
| 2020 | 31 | 10 | 9 | 1 | 1 | 457 | 6201 | 
| 2021 | 33 | 7 | 7 | 0 | 2 | 504 | 6761 | 
| 2022 | 45 | 12 | 4 | 1 | 0 | 316 | 5288 | 
| 2023 | 48 | 17 | 10 | 1 | 4 | 355 | 4969 | 
| 2024 | 43 | 7 | 10 | 1 | 1 | 404 | 5333 | 
| 2025 | 11 | 0 | 1 | 0 | 0 | 221 | 2683 | 
| Total | 869 | 324 | 237 | 16 | 66 | 8780 | 129797 | 
Game Logs
| YR | WK | OPP | SCK | INT | FR | Safety | TD | PA | YA | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 11 | 0 | 1 | 0 | 0 | 221 | 2683 | |
| 2025 | 1 | PIT | 4 | 0 | 0 | 0 | 0 | 34 | 271 | 
| 2025 | 2 | BUF | 1 | 0 | 0 | 0 | 0 | 30 | 403 | 
| 2025 | 3 | TB | 1 | 0 | 0 | 0 | 0 | 29 | 347 | 
| 2025 | 4 | MIA | 0 | 0 | 0 | 0 | 0 | 27 | 300 | 
| 2025 | 5 | DAL | 1 | 0 | 0 | 0 | 0 | 37 | 416 | 
| 2025 | 6 | DEN | 1 | 0 | 1 | 0 | 0 | 13 | 246 | 
| 2025 | 7 | CAR | 2 | 0 | 0 | 0 | 0 | 13 | 302 | 
| 2025 | 8 | CIN | 1 | 0 | 0 | 0 | 0 | 38 | 398 | 
| 2024 | TEN | 43 | 7 | 10 | 1 | 1 | 404 | 5333 | |
| 2024 | 1 | SF | 3 | 0 | 0 | 0 | 0 | 32 | 401 | 
| 2024 | 2 | TEN | 4 | 1 | 1 | 0 | 0 | 17 | 300 | 
| 2024 | 3 | NE | 7 | 0 | 1 | 0 | 0 | 3 | 139 | 
| 2024 | 4 | DEN | 0 | 0 | 1 | 0 | 0 | 10 | 186 | 
| 2024 | 5 | MIN | 4 | 1 | 1 | 0 | 0 | 23 | 253 | 
| 2024 | 6 | BUF | 2 | 0 | 0 | 0 | 0 | 23 | 359 | 
| 2024 | 7 | PIT | 1 | 0 | 0 | 0 | 0 | 37 | 409 | 
| 2024 | 8 | NE | 2 | 0 | 0 | 0 | 0 | 25 | 247 | 
| 2024 | 9 | HOU | 8 | 0 | 1 | 0 | 0 | 13 | 322 | 
| 2024 | 10 | ARI | 1 | 0 | 0 | 0 | 0 | 31 | 406 | 
| 2024 | 11 | IND | 2 | 0 | 1 | 0 | 0 | 28 | 332 | 
| 2024 | 13 | SEA | 3 | 0 | 2 | 0 | 1 | 26 | 259 | 
| 2024 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 32 | 375 | 
| 2024 | 15 | JAX | 2 | 2 | 0 | 0 | 0 | 25 | 421 | 
| 2024 | 16 | LAR | 0 | 1 | 0 | 0 | 0 | 19 | 242 | 
| 2024 | 17 | BUF | 0 | 0 | 0 | 1 | 0 | 40 | 348 | 
| 2024 | 18 | MIA | 4 | 2 | 2 | 0 | 0 | 20 | 334 | 
| 2023 | WAS | 48 | 17 | 10 | 1 | 4 | 355 | 4969 | |
| 2023 | 1 | BUF | 5 | 3 | 1 | 0 | 1 | 16 | 314 | 
| 2023 | 2 | DAL | 1 | 0 | 0 | 0 | 0 | 30 | 382 | 
| 2023 | 3 | NE | 0 | 0 | 0 | 1 | 0 | 15 | 358 | 
| 2023 | 4 | KC | 1 | 2 | 0 | 0 | 0 | 23 | 401 | 
| 2023 | 5 | DEN | 4 | 0 | 3 | 0 | 1 | 21 | 308 | 
| 2023 | 6 | PHI | 2 | 3 | 1 | 0 | 0 | 14 | 348 | 
| 2023 | 8 | NYG | 4 | 0 | 0 | 0 | 0 | 10 | 194 | 
| 2023 | 9 | LAC | 5 | 0 | 0 | 0 | 0 | 27 | 191 | 
| 2023 | 10 | LV | 3 | 1 | 1 | 0 | 0 | 16 | 274 | 
| 2023 | 11 | BUF | 1 | 1 | 0 | 0 | 0 | 32 | 393 | 
| 2023 | 12 | MIA | 2 | 2 | 1 | 0 | 1 | 34 | 395 | 
| 2023 | 13 | ATL | 3 | 0 | 0 | 0 | 0 | 13 | 194 | 
| 2023 | 14 | HOU | 5 | 0 | 0 | 0 | 0 | 6 | 135 | 
| 2023 | 15 | MIA | 3 | 0 | 0 | 0 | 0 | 30 | 290 | 
| 2023 | 16 | WAS | 1 | 2 | 1 | 0 | 0 | 28 | 245 | 
| 2023 | 17 | CLE | 1 | 1 | 2 | 0 | 1 | 37 | 428 | 
| 2023 | 18 | NE | 7 | 2 | 0 | 0 | 0 | 3 | 119 | 
| 2022 | SEA | 45 | 12 | 4 | 1 | 0 | 316 | 5288 | |
| 2022 | 1 | BAL | 2 | 1 | 0 | 0 | 0 | 24 | 274 | 
| 2022 | 2 | CLE | 1 | 1 | 0 | 0 | 0 | 30 | 405 | 
| 2022 | 3 | CIN | 2 | 0 | 1 | 0 | 0 | 27 | 330 | 
| 2022 | 4 | PIT | 3 | 4 | 0 | 0 | 0 | 20 | 297 | 
| 2022 | 5 | MIA | 2 | 1 | 1 | 0 | 0 | 17 | 295 | 
| 2022 | 6 | GB | 4 | 0 | 1 | 0 | 0 | 10 | 278 | 
| 2022 | 7 | DEN | 1 | 1 | 0 | 0 | 0 | 9 | 324 | 
| 2022 | 8 | NE | 6 | 1 | 0 | 0 | 0 | 22 | 288 | 
| 2022 | 9 | BUF | 5 | 2 | 0 | 0 | 0 | 17 | 317 | 
| 2022 | 11 | NE | 6 | 0 | 0 | 0 | 0 | 10 | 297 | 
| 2022 | 12 | CHI | 2 | 1 | 0 | 0 | 0 | 10 | 292 | 
| 2022 | 13 | MIN | 2 | 0 | 0 | 0 | 0 | 27 | 287 | 
| 2022 | 14 | BUF | 3 | 0 | 0 | 0 | 0 | 20 | 232 | 
| 2022 | 15 | DET | 0 | 0 | 0 | 0 | 0 | 20 | 359 | 
| 2022 | 16 | JAX | 1 | 0 | 1 | 0 | 0 | 19 | 365 | 
| 2022 | 17 | SEA | 4 | 0 | 0 | 0 | 0 | 23 | 346 | 
| 2022 | 18 | MIA | 1 | 0 | 0 | 1 | 0 | 11 | 302 | 
| 2021 | TEN | 33 | 7 | 7 | 0 | 2 | 504 | 6761 | |
| 2021 | 1 | CAR | 1 | 0 | 1 | 0 | 0 | 19 | 381 | 
| 2021 | 2 | NE | 3 | 0 | 0 | 0 | 0 | 25 | 260 | 
| 2021 | 3 | DEN | 2 | 0 | 1 | 0 | 0 | 26 | 344 | 
| 2021 | 4 | TEN | 7 | 0 | 0 | 0 | 0 | 24 | 430 | 
| 2021 | 5 | ATL | 0 | 0 | 2 | 0 | 0 | 27 | 450 | 
| 2021 | 7 | NE | 1 | 0 | 0 | 0 | 0 | 54 | 551 | 
| 2021 | 8 | CIN | 3 | 1 | 0 | 0 | 0 | 31 | 318 | 
| 2021 | 9 | IND | 1 | 0 | 0 | 0 | 0 | 45 | 532 | 
| 2021 | 10 | BUF | 2 | 1 | 1 | 0 | 0 | 45 | 489 | 
| 2021 | 11 | MIA | 0 | 1 | 0 | 0 | 0 | 24 | 388 | 
| 2021 | 12 | HOU | 5 | 1 | 0 | 0 | 0 | 14 | 202 | 
| 2021 | 13 | PHI | 2 | 0 | 0 | 0 | 0 | 33 | 418 | 
| 2021 | 14 | NO | 3 | 0 | 0 | 0 | 0 | 30 | 344 | 
| 2021 | 15 | MIA | 1 | 2 | 1 | 0 | 1 | 31 | 379 | 
| 2021 | 16 | JAX | 1 | 0 | 1 | 0 | 1 | 21 | 384 | 
| 2021 | 17 | TB | 1 | 1 | 0 | 0 | 0 | 28 | 467 | 
| 2021 | 18 | BUF | 0 | 0 | 0 | 0 | 0 | 27 | 424 | 
| 2020 | SF | 31 | 10 | 9 | 1 | 1 | 457 | 6201 | |
| 2020 | 1 | BUF | 3 | 0 | 2 | 0 | 0 | 27 | 404 | 
| 2020 | 2 | SF | 3 | 1 | 0 | 0 | 0 | 31 | 359 | 
| 2020 | 3 | IND | 0 | 0 | 0 | 1 | 0 | 36 | 353 | 
| 2020 | 4 | DEN | 0 | 3 | 0 | 0 | 1 | 37 | 359 | 
| 2020 | 5 | ARI | 1 | 1 | 0 | 0 | 0 | 30 | 496 | 
| 2020 | 6 | MIA | 2 | 2 | 0 | 0 | 0 | 24 | 302 | 
| 2020 | 7 | BUF | 2 | 0 | 1 | 0 | 0 | 18 | 422 | 
| 2020 | 8 | KC | 0 | 0 | 0 | 0 | 0 | 35 | 496 | 
| 2020 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 30 | 433 | 
| 2020 | 11 | LAC | 3 | 0 | 1 | 0 | 0 | 34 | 376 | 
| 2020 | 12 | MIA | 4 | 0 | 2 | 0 | 0 | 20 | 345 | 
| 2020 | 13 | LV | 2 | 1 | 1 | 0 | 0 | 31 | 440 | 
| 2020 | 14 | SEA | 1 | 1 | 0 | 0 | 0 | 40 | 410 | 
| 2020 | 15 | LAR | 3 | 1 | 0 | 0 | 0 | 20 | 303 | 
| 2020 | 16 | CLE | 4 | 0 | 2 | 0 | 0 | 16 | 299 | 
| 2020 | 17 | NE | 3 | 0 | 0 | 0 | 0 | 28 | 404 | 
| 2019 | WAS | 35 | 12 | 9 | 3 | 5 | 359 | 5169 | |
| 2019 | 1 | BUF | 1 | 2 | 2 | 0 | 1 | 17 | 370 | 
| 2019 | 2 | CLE | 3 | 1 | 0 | 0 | 0 | 23 | 375 | 
| 2019 | 3 | NE | 1 | 1 | 1 | 0 | 2 | 30 | 381 | 
| 2019 | 5 | PHI | 1 | 0 | 1 | 0 | 0 | 31 | 265 | 
| 2019 | 6 | DAL | 1 | 0 | 0 | 0 | 0 | 22 | 398 | 
| 2019 | 7 | NE | 0 | 1 | 0 | 1 | 0 | 33 | 323 | 
| 2019 | 8 | JAX | 2 | 0 | 1 | 0 | 0 | 29 | 389 | 
| 2019 | 9 | MIA | 4 | 0 | 0 | 1 | 0 | 26 | 316 | 
| 2019 | 10 | NYG | 6 | 0 | 2 | 0 | 1 | 27 | 281 | 
| 2019 | 11 | WAS | 6 | 1 | 0 | 0 | 0 | 17 | 225 | 
| 2019 | 12 | OAK | 1 | 1 | 1 | 0 | 1 | 3 | 208 | 
| 2019 | 13 | CIN | 1 | 0 | 0 | 1 | 0 | 22 | 277 | 
| 2019 | 14 | MIA | 2 | 1 | 0 | 0 | 0 | 21 | 362 | 
| 2019 | 15 | BAL | 1 | 0 | 0 | 0 | 0 | 42 | 430 | 
| 2019 | 16 | PIT | 4 | 2 | 0 | 0 | 0 | 10 | 260 | 
| 2019 | 17 | BUF | 1 | 2 | 1 | 0 | 0 | 6 | 309 | 
| 2018 | TEN | 39 | 13 | 7 | 0 | 5 | 441 | 6086 | |
| 2018 | 1 | DET | 0 | 5 | 0 | 0 | 2 | 17 | 339 | 
| 2018 | 2 | MIA | 4 | 0 | 2 | 0 | 0 | 20 | 257 | 
| 2018 | 3 | CLE | 4 | 0 | 0 | 0 | 0 | 21 | 323 | 
| 2018 | 4 | JAX | 2 | 1 | 2 | 0 | 0 | 31 | 503 | 
| 2018 | 5 | DEN | 4 | 1 | 0 | 0 | 0 | 16 | 436 | 
| 2018 | 6 | IND | 0 | 3 | 1 | 0 | 1 | 34 | 428 | 
| 2018 | 7 | MIN | 1 | 0 | 0 | 0 | 0 | 37 | 316 | 
| 2018 | 8 | CHI | 2 | 0 | 0 | 0 | 0 | 24 | 395 | 
| 2018 | 9 | MIA | 4 | 0 | 0 | 0 | 0 | 13 | 168 | 
| 2018 | 10 | BUF | 1 | 0 | 0 | 0 | 0 | 41 | 451 | 
| 2018 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 27 | 498 | 
| 2018 | 13 | TEN | 3 | 1 | 0 | 0 | 1 | 26 | 403 | 
| 2018 | 14 | BUF | 3 | 2 | 1 | 0 | 0 | 23 | 368 | 
| 2018 | 15 | HOU | 6 | 0 | 0 | 0 | 0 | 29 | 286 | 
| 2018 | 16 | GB | 4 | 0 | 1 | 0 | 1 | 44 | 540 | 
| 2018 | 17 | NE | 1 | 0 | 0 | 0 | 0 | 38 | 375 | 
| 2017 | TB | 28 | 11 | 9 | 0 | 0 | 382 | 5640 | |
| 2017 | 1 | BUF | 2 | 1 | 0 | 0 | 0 | 21 | 408 | 
| 2017 | 2 | OAK | 0 | 0 | 0 | 0 | 0 | 45 | 410 | 
| 2017 | 3 | MIA | 3 | 2 | 0 | 0 | 0 | 6 | 225 | 
| 2017 | 4 | JAX | 1 | 1 | 0 | 0 | 0 | 20 | 311 | 
| 2017 | 5 | CLE | 1 | 2 | 1 | 0 | 0 | 14 | 419 | 
| 2017 | 6 | NE | 0 | 1 | 1 | 0 | 0 | 24 | 375 | 
| 2017 | 7 | MIA | 3 | 2 | 0 | 0 | 0 | 31 | 357 | 
| 2017 | 8 | ATL | 1 | 0 | 2 | 0 | 0 | 25 | 386 | 
| 2017 | 9 | BUF | 7 | 0 | 3 | 0 | 0 | 21 | 307 | 
| 2017 | 10 | TB | 1 | 1 | 0 | 0 | 0 | 15 | 271 | 
| 2017 | 12 | CAR | 3 | 0 | 0 | 0 | 0 | 35 | 299 | 
| 2017 | 13 | KC | 2 | 0 | 0 | 0 | 0 | 31 | 474 | 
| 2017 | 14 | DEN | 2 | 0 | 0 | 0 | 0 | 23 | 273 | 
| 2017 | 15 | NO | 0 | 1 | 2 | 0 | 0 | 31 | 416 | 
| 2017 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 14 | 379 | 
| 2017 | 17 | NE | 2 | 0 | 0 | 0 | 0 | 26 | 330 | 
| 2016 | SF | 26 | 8 | 6 | 0 | 1 | 409 | 5476 | |
| 2016 | 1 | CIN | 7 | 1 | 0 | 0 | 0 | 23 | 381 | 
| 2016 | 2 | BUF | 0 | 1 | 0 | 0 | 0 | 31 | 393 | 
| 2016 | 3 | KC | 2 | 0 | 1 | 0 | 0 | 24 | 293 | 
| 2016 | 4 | SEA | 2 | 0 | 0 | 0 | 0 | 27 | 354 | 
| 2016 | 5 | PIT | 1 | 0 | 1 | 0 | 0 | 31 | 433 | 
| 2016 | 6 | ARI | 0 | 0 | 0 | 0 | 0 | 28 | 396 | 
| 2016 | 7 | BAL | 1 | 2 | 1 | 0 | 0 | 16 | 245 | 
| 2016 | 8 | CLE | 1 | 2 | 0 | 0 | 0 | 28 | 407 | 
| 2016 | 9 | MIA | 1 | 0 | 0 | 0 | 0 | 27 | 274 | 
| 2016 | 10 | LA | 3 | 0 | 0 | 0 | 0 | 9 | 280 | 
| 2016 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 22 | 377 | 
| 2016 | 13 | IND | 1 | 0 | 1 | 0 | 0 | 41 | 421 | 
| 2016 | 14 | SF | 2 | 0 | 0 | 0 | 0 | 17 | 364 | 
| 2016 | 15 | MIA | 1 | 1 | 0 | 0 | 0 | 34 | 303 | 
| 2016 | 16 | NE | 1 | 0 | 0 | 0 | 0 | 41 | 325 | 
| 2016 | 17 | BUF | 3 | 1 | 2 | 0 | 1 | 10 | 230 | 
| 2015 | WAS | 39 | 18 | 12 | 0 | 0 | 314 | 5098 | |
| 2015 | 1 | CLE | 3 | 1 | 4 | 0 | 0 | 10 | 321 | 
| 2015 | 2 | IND | 0 | 3 | 2 | 0 | 0 | 7 | 343 | 
| 2015 | 3 | PHI | 1 | 0 | 1 | 0 | 0 | 24 | 231 | 
| 2015 | 4 | MIA | 3 | 2 | 0 | 0 | 0 | 14 | 226 | 
| 2015 | 6 | WAS | 1 | 2 | 0 | 0 | 0 | 20 | 225 | 
| 2015 | 7 | NE | 3 | 0 | 0 | 0 | 0 | 30 | 353 | 
| 2015 | 8 | OAK | 0 | 0 | 0 | 0 | 0 | 34 | 451 | 
| 2015 | 9 | JAX | 6 | 2 | 2 | 0 | 0 | 23 | 436 | 
| 2015 | 10 | BUF | 4 | 0 | 0 | 0 | 0 | 22 | 280 | 
| 2015 | 11 | HOU | 1 | 0 | 1 | 0 | 0 | 24 | 364 | 
| 2015 | 12 | MIA | 3 | 1 | 1 | 0 | 0 | 20 | 333 | 
| 2015 | 13 | NYG | 3 | 1 | 0 | 0 | 0 | 20 | 355 | 
| 2015 | 14 | TEN | 5 | 1 | 0 | 0 | 0 | 8 | 292 | 
| 2015 | 15 | DAL | 2 | 4 | 0 | 0 | 0 | 16 | 309 | 
| 2015 | 16 | NE | 2 | 1 | 0 | 0 | 0 | 20 | 284 | 
| 2015 | 17 | BUF | 2 | 0 | 1 | 0 | 0 | 22 | 295 | 
| 2014 | TEN | 45 | 6 | 7 | 1 | 0 | 401 | 5235 | |
| 2014 | 1 | OAK | 2 | 0 | 0 | 0 | 0 | 14 | 158 | 
| 2014 | 2 | GB | 4 | 0 | 1 | 0 | 0 | 31 | 390 | 
| 2014 | 3 | CHI | 4 | 0 | 1 | 0 | 0 | 27 | 257 | 
| 2014 | 4 | DET | 4 | 0 | 0 | 0 | 0 | 24 | 360 | 
| 2014 | 5 | SD | 3 | 1 | 0 | 0 | 0 | 31 | 439 | 
| 2014 | 6 | DEN | 2 | 0 | 0 | 0 | 0 | 31 | 359 | 
| 2014 | 7 | NE | 1 | 0 | 0 | 0 | 0 | 27 | 323 | 
| 2014 | 8 | BUF | 4 | 0 | 0 | 0 | 0 | 43 | 280 | 
| 2014 | 9 | KC | 1 | 0 | 0 | 0 | 0 | 24 | 309 | 
| 2014 | 10 | PIT | 2 | 2 | 2 | 0 | 0 | 13 | 362 | 
| 2014 | 12 | BUF | 1 | 0 | 0 | 0 | 0 | 38 | 336 | 
| 2014 | 13 | MIA | 2 | 1 | 0 | 0 | 0 | 16 | 291 | 
| 2014 | 14 | MIN | 3 | 1 | 1 | 1 | 0 | 30 | 411 | 
| 2014 | 15 | TEN | 1 | 0 | 1 | 0 | 0 | 11 | 342 | 
| 2014 | 16 | NE | 4 | 1 | 0 | 0 | 0 | 17 | 231 | 
| 2014 | 17 | MIA | 7 | 0 | 1 | 0 | 0 | 24 | 387 | 
| 2013 | TEN | 40 | 13 | 2 | 1 | 1 | 387 | 5359 | |
| 2013 | 1 | TB | 3 | 1 | 1 | 1 | 0 | 17 | 250 | 
| 2013 | 2 | NE | 1 | 0 | 0 | 0 | 0 | 13 | 232 | 
| 2013 | 3 | BUF | 8 | 0 | 0 | 0 | 0 | 20 | 328 | 
| 2013 | 4 | TEN | 2 | 0 | 0 | 0 | 0 | 38 | 322 | 
| 2013 | 5 | ATL | 2 | 0 | 1 | 0 | 0 | 28 | 363 | 
| 2013 | 6 | PIT | 4 | 0 | 0 | 0 | 0 | 19 | 328 | 
| 2013 | 7 | NE | 4 | 1 | 0 | 0 | 1 | 27 | 295 | 
| 2013 | 8 | CIN | 1 | 1 | 0 | 0 | 0 | 49 | 402 | 
| 2013 | 9 | NO | 2 | 2 | 0 | 0 | 0 | 20 | 407 | 
| 2013 | 11 | BUF | 1 | 0 | 0 | 0 | 0 | 37 | 313 | 
| 2013 | 12 | BAL | 4 | 1 | 0 | 0 | 0 | 19 | 312 | 
| 2013 | 13 | MIA | 1 | 1 | 0 | 0 | 0 | 23 | 453 | 
| 2013 | 14 | OAK | 2 | 1 | 0 | 0 | 0 | 27 | 383 | 
| 2013 | 15 | CAR | 2 | 0 | 0 | 0 | 0 | 30 | 392 | 
| 2013 | 16 | CLE | 3 | 2 | 0 | 0 | 0 | 13 | 283 | 
| 2013 | 17 | MIA | 0 | 3 | 0 | 0 | 0 | 7 | 296 | 
| 2012 | TEN | 30 | 11 | 12 | 1 | 5 | 375 | 5172 | |
| 2012 | 1 | BUF | 0 | 3 | 1 | 0 | 2 | 28 | 390 | 
| 2012 | 2 | PIT | 3 | 0 | 0 | 0 | 0 | 27 | 331 | 
| 2012 | 3 | MIA | 0 | 1 | 1 | 0 | 1 | 20 | 381 | 
| 2012 | 4 | SF | 2 | 0 | 0 | 0 | 0 | 34 | 379 | 
| 2012 | 5 | HOU | 0 | 1 | 0 | 0 | 1 | 23 | 378 | 
| 2012 | 6 | IND | 4 | 2 | 2 | 0 | 0 | 9 | 298 | 
| 2012 | 7 | NE | 1 | 0 | 1 | 0 | 0 | 29 | 381 | 
