
Nick Cross
S
Indianapolis Colts
Age 24
Height/Weight 6'0", 212 Lbs
College Maryland
Drafted Round 3 Pick 96
Loading Player Profile
Week 2
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
10.32 | - | 2.59 | - | 0.03 | 0.07 | 0.13 | 0.43 | 0.06 | - | 4.45 | - | - |
![]() |
10.23 | - | 2.3 | - | 0.1 | 0.1 | 0.1 | 0.4 | - | - | 4.6 | - | - |
![]() |
9.6 | - | 2.28 | - | 0 | 0.01 | 0.18 | 0.49 | 0.19 | - | 3.76 | - | - |
![]() |
11.2 | - | 3.2 | - | - | 0.1 | 0.1 | 0.4 | - | - | 5 | - | - |
Rankings

Maurile Tremblay
S13

Darin Tietgen
S19
Dynasty
Rankings

Footballguys Consensus
S17

Jeff Haseley
S20

Gary Davenport
S13

Joseph Haggan
S13
Reading the Defense: Week 2
Tripp Brebner III
Tripp Brebner mines fantasy value in aggressive defensive backfields.
09/12/25
Read More
Schedule

Indianapolis Colts Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 46.5
|
Clear Sky
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
+2.5
O/U 43.5
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+2.5
O/U 42.5
|
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX | ||
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 4:05 PM |
@
![]() |
CBS | ||
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS | ||
10 |
Sunday, November 9 9:30 AM |
vs
![]() |
NFLN | ||
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
@
![]() |
CBS | ||
16 |
Monday, December 22 8:15 PM |
vs
![]() |
ESPN | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | IND | 17 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | IND | 17 | 16 | 14 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | IND | 17 | 85 | 59 | 1 | 1 | 0 | 3 | 5 | 0 |
2025 | IND | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 113 | 76 | 2 | 1 | 1 | 4 | 7 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MIA | 39 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | MIA | 39 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | TEN | 1155 | 85 | 59 | 1 | 1 | 0 | 3 | 5 | 0 | |
2024 | 1 | HOU | 79 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | GB | 69 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CHI | 90 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | PIT | 70 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 5 | JAX | 58 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 6 | TEN | 58 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | MIA | 69 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | HOU | 71 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | MIN | 73 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 10 | BUF | 74 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | NYJ | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | DET | 72 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | NE | 72 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | DEN | 63 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 16 | TEN | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 17 | NYG | 56 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | JAX | 69 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 292 | 16 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | |
2023 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | TEN | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | CIN | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | PIT | 26 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 16 | ATL | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | LV | 75 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | HOU | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 122 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2022 | 1 | HOU | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | JAX | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | JAX | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.