
Russell Gage Jr.
WR
San Francisco 49ers
Age 29
Height/Weight 6'0", 184 Lbs
College LSU
Drafted 2018 Round 6 Pick 194
Loading Player Profile
Week 3
Projections: Offense
Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
0.3 | - | 0.13 | - | - | 1.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
0.9 | - | 0.4 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings

Footballguys Consensus
WR149

Maurile Tremblay
WR137

Bob Harris
WR149

Alfredo Brown
WR149
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule

San Francisco 49ers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
@
![]() |
FOX |
+2.0
O/U 43.5
|
Overcast Clouds
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
+3.0
O/U 40.5
|
Scattered Clouds
|
3 |
Sunday, September 21 4:25 PM |
vs
![]() |
FOX |
-2.5
O/U 45.5
|
Clear Sky
|
4 |
Sunday, September 28 4:05 PM |
vs
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Thursday, October 2 8:15 PM |
@
![]() |
AMZN | ||
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS | ||
7 |
Sunday, October 19 8:20 PM |
vs
![]() |
NBC | ||
8 |
Sunday, October 26 1:00 PM |
@
![]() |
FOX | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS | ||
10 |
Sunday, November 9 4:25 PM |
vs
![]() |
FOX | ||
11 |
Sunday, November 16 4:05 PM |
@
![]() |
FOX | ||
12 |
Monday, November 24 8:15 PM |
vs
![]() |
ESPN | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
FOX | ||
16 |
Monday, December 22 8:15 PM |
@
![]() |
ESPN | ||
17 |
Sunday, December 28 8:20 PM |
vs
![]() |
NBC | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | 15 | 0 | 0 | 0 | 10 | 6 | 63 | 10.5 | 0 | 166 | ||
2019 | ATL | 14 | 4 | 12 | 0 | 74 | 49 | 446 | 9.1 | 1 | 84 | ||
2020 | ATL | 16 | 2 | 9 | 0 | 110 | 72 | 786 | 10.9 | 4 | 40 | ||
2021 | ATL | 13 | 0 | 0 | 0 | 93 | 66 | 770 | 11.7 | 4 | 45 | 59 | |
2022 | TB | 13 | 0 | 0 | 0 | 70 | 51 | 426 | 8.4 | 5 | 57 | 53 | |
2025 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |||
Total | 72 | 6 | 21 | 0 | 357 | 244 | 2491 | 10.2 | 14 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2025 | SEA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | SEA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SF | 529 | 0 | 0 | 0 | 70 | 51 | 426 | 5 | |
2022 | 1 | DAL | 26 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
2022 | 2 | NO | 44 | 0 | 0 | 0 | 6 | 5 | 28 | 0 |
2022 | 3 | GB | 52 | 0 | 0 | 0 | 13 | 12 | 87 | 1 |
2022 | 4 | KC | 41 | 0 | 0 | 0 | 4 | 2 | 24 | 0 |
2022 | 5 | ATL | 58 | 0 | 0 | 0 | 6 | 2 | 20 | 0 |
2022 | 6 | PIT | 55 | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
2022 | 7 | CAR | 41 | 0 | 0 | 0 | 5 | 4 | 39 | 0 |
2022 | 8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | NO | 26 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
2022 | 14 | SF | 25 | 0 | 0 | 0 | 2 | 2 | 12 | 1 |
2022 | 15 | CIN | 46 | 0 | 0 | 0 | 12 | 8 | 59 | 2 |
2022 | 16 | ARI | 43 | 0 | 0 | 0 | 6 | 5 | 65 | 0 |
2022 | 17 | CAR | 42 | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
2022 | 18 | ATL | 30 | 0 | 0 | 0 | 6 | 3 | 15 | 1 |
2021 | WAS | 612 | 0 | 0 | 0 | 93 | 66 | 770 | 4 | |
2021 | 1 | PHI | 49 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | 2 | TB | 38 | 0 | 0 | 0 | 7 | 5 | 28 | 0 |
2021 | 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | MIA | 40 | 0 | 0 | 0 | 6 | 4 | 67 | 1 |
2021 | 8 | CAR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | NO | 48 | 0 | 0 | 0 | 8 | 7 | 64 | 0 |
2021 | 10 | DAL | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2021 | 11 | NE | 40 | 0 | 0 | 0 | 8 | 5 | 49 | 0 |
2021 | 12 | JAX | 46 | 0 | 0 | 0 | 7 | 6 | 62 | 1 |
2021 | 13 | TB | 53 | 0 | 0 | 0 | 12 | 11 | 130 | 0 |
2021 | 14 | CAR | 52 | 0 | 0 | 0 | 6 | 4 | 64 | 0 |
2021 | 15 | SF | 48 | 0 | 0 | 0 | 11 | 8 | 91 | 1 |
2021 | 16 | DET | 40 | 0 | 0 | 0 | 5 | 4 | 39 | 0 |
2021 | 17 | BUF | 42 | 0 | 0 | 0 | 5 | 3 | 50 | 0 |
2021 | 18 | NO | 45 | 0 | 0 | 0 | 13 | 9 | 126 | 1 |
2020 | TB | 762 | 2 | 9 | 0 | 110 | 72 | 786 | 4 | |
2020 | 1 | SEA | 55 | 0 | 0 | 0 | 12 | 9 | 114 | 0 |
2020 | 2 | DAL | 62 | 0 | 0 | 0 | 9 | 6 | 46 | 1 |
2020 | 3 | CHI | 12 | 0 | 0 | 0 | 3 | 2 | 26 | 0 |
2020 | 4 | GB | 47 | 1 | -2 | 0 | 3 | 2 | 22 | 0 |
2020 | 5 | CAR | 40 | 0 | 0 | 0 | 5 | 2 | 16 | 0 |
2020 | 6 | MIN | 51 | 0 | 0 | 0 | 4 | 4 | 65 | 0 |
2020 | 7 | DET | 24 | 0 | 0 | 0 | 7 | 6 | 54 | 0 |
2020 | 8 | CAR | 39 | 0 | 0 | 0 | 3 | 2 | 25 | 0 |
2020 | 9 | DEN | 39 | 0 | 0 | 0 | 6 | 2 | 11 | 0 |
2020 | 11 | NO | 49 | 0 | 0 | 0 | 12 | 7 | 58 | 0 |
2020 | 12 | LV | 69 | 0 | 0 | 0 | 5 | 3 | 34 | 0 |
2020 | 13 | NO | 52 | 0 | 0 | 0 | 8 | 4 | 51 | 1 |
2020 | 14 | LAC | 41 | 0 | 0 | 0 | 7 | 5 | 82 | 0 |
2020 | 15 | TB | 59 | 0 | 0 | 0 | 10 | 5 | 68 | 1 |
2020 | 16 | KC | 62 | 0 | 0 | 0 | 5 | 4 | 23 | 0 |
2020 | 17 | TB | 61 | 1 | 11 | 0 | 11 | 9 | 91 | 1 |
2019 | TEN | 527 | 4 | 12 | 0 | 74 | 49 | 446 | 1 | |
2019 | 1 | MIN | 13 | 1 | -1 | 0 | 2 | 1 | 13 | 0 |
2019 | 2 | PHI | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 3 | IND | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | HOU | 16 | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
2019 | 6 | ARI | 13 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2019 | 7 | LAR | 11 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
2019 | 8 | SEA | 47 | 0 | 0 | 0 | 9 | 7 | 58 | 0 |
2019 | 10 | NO | 49 | 0 | 0 | 0 | 5 | 4 | 23 | 0 |
2019 | 11 | CAR | 31 | 0 | 0 | 0 | 4 | 2 | 32 | 0 |
2019 | 12 | TB | 64 | 0 | 0 | 0 | 10 | 8 | 76 | 0 |
2019 | 13 | NO | 63 | 0 | 0 | 0 | 9 | 5 | 52 | 1 |
2019 | 14 | CAR | 37 | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
2019 | 15 | SF | 51 | 1 | 6 | 0 | 6 | 5 | 27 | 0 |
2019 | 16 | JAX | 38 | 2 | 7 | 0 | 6 | 5 | 49 | 0 |
2019 | 17 | TB | 62 | 0 | 0 | 0 | 13 | 7 | 68 | 0 |
2018 | WAS | 60 | 0 | 0 | 0 | 10 | 6 | 63 | 0 | |
2018 | 1 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | TB | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2018 | 7 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | BAL | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
2018 | 14 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | ARI | 20 | 0 | 0 | 0 | 4 | 2 | 33 | 0 |
2018 | 16 | CAR | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 | 17 | TB | 13 | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Sep 9 21:20
Trio of receivers go without target
San Francisco 49ers WRs Russell Gage Jr., Skyy Moore and Marquez Valdes-Scantling each went without a target in Week 1 against the Seattle Seahawks.
Mon Sep 8 19:02
Russell Gage returns to practice squad
San Francisco 49ers WR Russell Gage Jr. reverted back to the practice squad Monday, Sept. 8, after being on the active roster for Week 1.
Sat Sep 6 16:20
Russell Gage available for Week 1
San Francisco 49ers practice squad WR Russell Gage Jr. was elevated to the active roster Saturday, Sept. 6, and will be available for the Week 1 game.
Wed Sep 3 15:34
Russell Gage added to practice squad
Free-agent WR Russell Gage Jr. (49ers) was signed to the San Francisco 49ers practice squad Wednesday, Sept. 3.