Inseason
Sean McKeon's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New York Giants |
2 | vs New York Jets |
3 | @ Arizona Cardinals |
4 | vs New England Patriots |
5 | @ San Francisco 49ers |
6 | @ Los Angeles Chargers |
7 | Bye Week |
8 | vs Los Angeles Rams |
9 | @ Philadelphia Eagles |
10 | vs New York Giants |
11 | @ Carolina Panthers |
12 | vs Washington Commanders |
13 | vs Seattle Seahawks |
14 | vs Philadelphia Eagles |
15 | @ Buffalo Bills |
16 | @ Miami Dolphins |
17 | vs Detroit Lions |
18 | @ Washington Commanders |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2021 | DAL | 4 | 6 | 4 | 27 | 6.8 | 1 | 81 | ||
2022 | DAL | 2 | 3 | 2 | 11 | 5.5 | 0 | 106 | ||
2023 | DAL | 2 | 2 | 0 | 0 | 0 | 101 | |||
Total | 8 | 11 | 6 | 38 | 6.3 | 1 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2023 | 4 | NE | 18 | 0 | 0 | 0 | 0 |
2023 | 5 | SF | 6 | 0 | 0 | 0 | 0 |
2023 | 6 | LAC | 8 | 1 | 0 | 0 | 0 |
2023 | 8 | LAR | 11 | 1 | 0 | 0 | 0 |
2023 | 9 | PHI | 9 | 0 | 0 | 0 | 0 |
2023 | 10 | NYG | 13 | 0 | 0 | 0 | 0 |
2023 | 11 | CAR | 17 | 0 | 0 | 0 | 0 |
2023 | 12 | WAS | 10 | 0 | 0 | 0 | 0 |
2023 | 13 | SEA | 8 | 0 | 0 | 0 | 0 |
2023 | SEA | 100 | 2 | 0 | 0 | 0 | |
2022 | 3 | NYG | 11 | 0 | 0 | 0 | 0 |
2022 | 6 | PHI | 9 | 1 | 1 | 10 | 0 |
2022 | 7 | DET | 2 | 0 | 0 | 0 | 0 |
2022 | 8 | CHI | 14 | 0 | 0 | 0 | 0 |
2022 | 10 | GB | 9 | 2 | 1 | 1 | 0 |
2022 | 11 | MIN | 15 | 0 | 0 | 0 | 0 |
2022 | 12 | NYG | 17 | 0 | 0 | 0 | 0 |
2022 | 13 | IND | 10 | 0 | 0 | 0 | 0 |
2022 | 14 | HOU | 11 | 0 | 0 | 0 | 0 |
2022 | 15 | JAX | 5 | 0 | 0 | 0 | 0 |
2022 | 16 | PHI | 9 | 0 | 0 | 0 | 0 |
2022 | 17 | TEN | 11 | 0 | 0 | 0 | 0 |
2022 | 18 | WAS | 5 | 0 | 0 | 0 | 0 |
2022 | WAS | 128 | 3 | 2 | 11 | 0 | |
2021 | 9 | DEN | 12 | 2 | 0 | 0 | 0 |
2021 | 10 | ATL | 36 | 2 | 2 | 15 | 0 |
2021 | 11 | KC | 9 | 1 | 1 | 2 | 0 |
2021 | 12 | LV | 12 | 1 | 1 | 10 | 1 |
2021 | 13 | NO | 19 | 0 | 0 | 0 | 0 |
2021 | 14 | WAS | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | NYG | 6 | 0 | 0 | 0 | 0 |
2021 | 16 | WAS | 17 | 0 | 0 | 0 | 0 |
2021 | 17 | ARI | 5 | 0 | 0 | 0 | 0 |
2021 | 18 | PHI | 3 | 0 | 0 | 0 | 0 |
2021 | PHI | 119 | 6 | 4 | 27 | 1 | |
2020 | 1 | LAR | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | ATL | 3 | 0 | 0 | 0 | 0 |
2020 | 3 | SEA | 4 | 0 | 0 | 0 | 0 |
2020 | 4 | CLE | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | NYG | 5 | 0 | 0 | 0 | 0 |
2020 | 6 | ARI | 6 | 0 | 0 | 0 | 0 |
2020 | 7 | WAS | 1 | 0 | 0 | 0 | 0 |
2020 | 8 | PHI | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | PIT | 6 | 0 | 0 | 0 | 0 |
2020 | 11 | MIN | 5 | 0 | 0 | 0 | 0 |
2020 | 12 | WAS | 4 | 0 | 0 | 0 | 0 |
2020 | 13 | BAL | 3 | 0 | 0 | 0 | 0 |
2020 | 14 | CIN | 9 | 0 | 0 | 0 | 0 |
2020 | 15 | SF | 7 | 0 | 0 | 0 | 0 |
2020 | 16 | PHI | 7 | 0 | 0 | 0 | 0 |
2020 | 17 | NYG | 4 | 0 | 0 | 0 | 0 |
2020 | NYG | 64 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon