player-picture
  • PK
  • Sebastian Janikowski

  • Free Agent
  • Age46
  • DOBMarch 30, 1978
  • CollegeFlorida State
  • DraftedRD 1, PK 17 (2000)
Height6'2"
Weight250 lb
YR TM G FGM FGA XPM XPA PT
2001 OAK 15 23 28 42 42 111
2002 OAK 16 26 33 50 50 128
2003 OAK 16 22 25 28 29 94
2004 OAK 16 25 28 31 32 106
2005 OAK 16 20 30 30 30 90
2006 OAK 16 18 25 16 16 70
2007 OAK 16 23 32 28 28 97
2008 OAK 16 24 30 25 26 97
2009 OAK 16 26 29 17 17 95
2010 OAK 16 33 41 43 43 142
2011 OAK 15 31 35 36 36 129
2012 OAK 16 31 34 25 25 118
2013 OAK 16 21 30 37 37 100
2014 OAK 16 19 22 28 28 85
2015 OAK 16 21 26 38 39 101
2016 OAK 16 29 35 37 39 124
2017 OAK 11 0 0 0 0 0
2018 SEA 16 22 27 48 51 114
Total 281 414 510 559 568 1801
YR WK OPP FGM FGA XPM XPA PT
2018 1 DEN 1 2 3 3 6
2018 2 CHI 1 1 2 2 5
2018 3 DAL 1 1 3 3 6
2018 4 ARI 2 4 2 2 8
2018 5 LAR 1 1 4 4 7
2018 6 OAK 2 2 3 3 9
2018 8 DET 0 0 4 4 4
2018 9 LAC 1 2 2 2 5
2018 10 LAR 1 1 4 4 7
2018 11 GB 2 2 3 3 9
2018 12 CAR 3 3 3 3 12
2018 13 SF 1 1 4 6 7
2018 14 MIN 2 2 1 1 7
2018 15 SF 1 1 2 3 5
2018 16 KC 1 2 5 5 8
2018 17 ARI 2 2 3 3 9
2018 ARI 22 27 48 51 114
2017 1 TEN 0 0 0 0 0
2017 2 NYJ 0 0 0 0 0
2017 3 WAS 0 0 0 0 0
2017 4 DEN 0 0 0 0 0
2017 5 BAL 0 0 0 0 0
2017 6 LAC 0 0 0 0 0
2017 7 KC 0 0 0 0 0
2017 8 BUF 0 0 0 0 0
2017 9 MIA 0 0 0 0 0
2017 11 NE 0 0 0 0 0
2017 12 DEN 0 0 0 0 0
2017 DEN 0 0 0 0 0
2016 1 NO 2 2 1 1 7
2016 2 ATL 0 1 4 4 4
2016 3 TEN 1 1 2 2 5
2016 4 BAL 0 0 4 4 4
2016 5 SD 4 5 2 2 14
2016 6 KC 1 2 1 1 4
2016 7 JAX 4 4 3 3 15
2016 8 TB 1 3 3 3 6
2016 9 DEN 3 4 3 3 12
2016 11 HOU 2 2 3 3 9
2016 12 CAR 2 2 3 3 9
2016 13 BUF 3 3 3 3 12
2016 14 KC 2 2 1 1 7
2016 15 SD 4 4 1 1 13
2016 16 IND 0 0 3 5 3
2016 17 DEN 0 0 0 0 0
2016 DEN 29 35 37 39 124
2015 1 CIN 0 0 1 1 1
2015 2 BAL 3 3 4 4 13
2015 3 CLE 2 2 3 3 9
2015 4 CHI 2 2 2 2 8
2015 5 DEN 1 3 1 1 4
2015 7 SD 3 3 4 4 13
2015 8 NYJ 2 3 4 4 10
2015 9 PIT 0 0 5 5 5
2015 10 MIN 0 0 2 2 2
2015 11 DET 2 2 1 1 7
2015 12 TEN 1 1 3 3 6
2015 13 KC 0 1 2 3 2
2015 14 DEN 0 1 1 1 1
2015 15 GB 2 2 2 2 8
2015 16 SD 2 2 1 1 7
2015 17 KC 1 1 2 2 5
2015 KC 21 26 38 39 101
2014 1 NYJ 0 0 2 2 2
2014 2 HOU 0 0 2 2 2
2014 3 NE 3 3 0 0 9
2014 4 MIA 0 0 2 2 2
2014 6 SD 0 1 4 4 4
2014 7 ARI 2 2 1 1 7
2014 8 CLE 2 2 1 1 7
2014 9 SEA 1 2 3 3 6
2014 10 DEN 1 1 2 2 5
2014 11 SD 2 2 0 0 6
2014 12 KC 1 1 3 3 6
2014 13 STL 0 0 0 0 0
2014 14 SF 1 1 3 3 6
2014 15 KC 2 2 1 1 7
2014 16 BUF 4 5 2 2 14
2014 17 DEN 0 0 2 2 2
2014 DEN 19 22 28 28 85
2013 1 IND 1 2 2 2 5
2013 2 JAX 4 5 1 1 13
2013 3 DEN 0 0 3 3 3
2013 4 WAS 0 1 2 2 2
2013 5 SD 2 2 3 3 9
2013 6 KC 0 1 1 1 1
2013 8 PIT 0 0 3 3 3
2013 9 PHI 2 2 2 2 8
2013 10 NYG 2 2 2 2 8
2013 11 HOU 0 1 4 4 4
2013 12 TEN 4 6 1 1 13
2013 13 DAL 1 1 3 3 6
2013 14 NYJ 2 3 3 3 9
2013 15 KC 1 1 4 4 7
2013 16 SD 2 2 1 1 7
2013 17 DEN 0 1 2 2 2
2013 DEN 21 30 37 37 100
2012 1 SD 2 2 0 0 6
2012 2 MIA 2 2 1 1 7
2012 3 PIT 2 2 4 4 10
2012 4 DEN 2 2 0 0 6
2012 6 ATL 2 2 2 2 8
2012 7 JAX 4 5 2 2 14
2012 8 KC 4 4 2 2 14
2012 9 TB 1 1 3 3 6
2012 10 BAL 2 2 2 2 8
2012 11 NO 1 1 2 2 5
2012 12 CIN 1 1 1 1 4
2012 13 CLE 1 2 2 2 5
2012 14 DEN 0 0 1 1 1
2012 15 KC 5 6 0 0 15
2012 16 CAR 2 2 0 0 6
2012 17 SD 0 0 3 3 3
2012 SD 31 34 25 25 118
2011 1 DEN 3 3 2 2 11
2011 2 BUF 0 0 5 5 5
2011 3 NYJ 2 3 4 4 10
2011 4 NE 2 2 1 1 7
2011 5 HOU 4 4 1 1 13
2011 6 CLE 1 1 3 3 6
2011 9 DEN 1 1 3 3 6
2011 10 SD 1 1 3 3 6
2011 11 MIN 2 3 3 3 9
2011 12 CHI 6 6 1 1 19
2011 13 MIA 0 0 2 2 2
2011 14 GB 0 0 2 2 2
2011 15 DET 2 3 3 3 9
2011 16 KC 3 4 1 1 10
2011 17 SD 4 4 2 2 14
2011 SD 31 35 36 36 129
2010 1 TEN 2 3 1 1 7
2010 2 STL 3 4 1 1 10
2010 3 ARI 3 6 2 2 11
2010 4 HOU 1 1 3 3 6
2010 5 SD 2 2 3 3 9
2010 6 SF 3 3 0 0 9
2010 7 DEN 1 1 8 8 11
2010 8 SEA 4 5 3 3 15
2010 9 KC 3 4 2 2 11
2010 11 PIT 1 1 0 0 3
2010 12 MIA 1 1 2 2 5
2010 13 SD 0 0 4 4 4
2010 14 JAX 1 1 4 4 7
2010 15 DEN 3 3 4 4 13
2010 16 IND 4 5 2 2 14
2010 17 KC 1 1 4 4 7
2010 KC 33 41 43 43 142
2009 1 SD 2 2 2 2 8
2009 2 KC 2 2 1 1 7
2009 3 DEN 1 1 0 0 3
2009 4 HOU 2 2 0 0 6
2009 5 NYG 0 0 1 1 1
2009 6 PHI 2 2 1 1 7
2009 7 NYJ 0 0 0 0 0
2009 8 SD 3 3 1 1 10
2009 10 KC 1 2 1 1 4
2009 11 CIN 2 3 2 2 8
2009 12 DAL 0 0 1 1 1
2009 13 PIT 2 2 3 3 9
2009 14 WAS 2 3 1 1 7
2009 15 DEN 2 2 2 2 8
2009 16 CLE 3 3 0 0 9
2009 17 BAL 2 2 1 1 7
2009 BAL 26 29 17 17 95
2008 1 DEN 0 0 2 2 2
2008 2 KC 3 3 2 2 11
2008 3 BUF 3 3 2 2 11
2008 4 SD 3 4 1 1 10
2008 6 NO 1 3 0 0 3
2008 7 NYJ 3 4 1 1 10
2008 8 BAL 1 1 1 1 4
2008 9 ATL 0 0 0 0 0
2008 10 CAR 2 3 0 0 6
2008 11 MIA 2 3 1 1 7
2008 12 DEN 1 1 4 4 7
2008 13 KC 2 2 1 1 7
2008 14 SD 0 0 1 1 1
2008 15 NE 0 0 2 3 2
2008 16 HOU 2 2 3 3 9
2008 17 TB 1 1 4 4 7
2008 TB 24 30 25 26 97
2007 1 DET 0 3 3 3 3
2007 2 DEN 1 2 1 1 4
2007 3 CLE 4 4 2 2 14
2007 4 MIA 0 0 5 5 5
2007 6 SD 0 0 2 2 2
2007 7 KC 1 1 1 1 4
2007 8 TEN 3 3 0 0 9
2007 9 HOU 1 2 2 2 5
2007 10 CHI 2 2 0 0 6
2007 11 MIN 5 5 1 1 16
2007 12 KC 2 2 2 2 8
2007 13 DEN 2 4 4 4 10
2007 14 GB 0 1 1 1 1
2007 15 IND 0 0 2 2 2
2007 16 JAX 1 1 0 0 3
2007 17 SD 1 2 2 2 5
2007 SD 23 32 28 28 97
2006 1 SD 0 0 0 0 0
2006 2 BAL 2 2 0 0 6
2006 4 CLE 0 0 3 3 3
2006 5 SF 2 2 2 2 8
2006 6 DEN 1 2 0 0 3
2006 7 ARI 2 2 2 2 8
2006 8 PIT 2 2 2 2 8
2006 9 SEA 0 0 0 0 0
2006 10 DEN 2 3 1 1 7
2006 11 KC 2 2 1 1 7
2006 12 SD 0 1 2 2 2
2006 13 HOU 0 3 2 2 2
2006 14 CIN 1 2 1 1 4
2006 15 STL 0 0 0 0 0
2006 16 KC 3 3 0 0 9
2006 17 NYJ 1 1 0 0 3
2006 NYJ 18 25 16 16 70
2005 1 NE 0 1 2 2 2
2005 2 KC 1 2 2 2 5
2005 3 PHI 2 4 2 2 8
2005 4 DAL 4 4 1 1 13
2005 6 SD 0 0 2 2 2
2005 7 BUF 1 1 5 5 8
2005 8 TEN 2 2 4 4 10
2005 9 KC 3 3 0 0 9
2005 10 DEN 1 2 2 2 5
2005 11 WAS 3 4 1 1 10
2005 12 MIA 0 0 3 3 3
2005 13 SD 1 2 1 1 4
2005 14 NYJ 1 2 1 1 4
2005 15 CLE 0 2 1 1 1
2005 16 DEN 1 1 0 0 3
2005 17 NYG 0 0 3 3 3
2005 NYG 20 30 30 30 90
2004 1 PIT 2 2 1 1 7
2004 2 BUF 2 2 1 1 7
2004 3 TB 3 4 3 3 12
2004 4 HOU 1 2 2 2 5
2004 5 IND 0 0 2 2 2
2004 6 DEN 1 1 0 0 3
2004 7 NO 4 4 2 2 14
2004 8 SD 0 0 2 2 2
2004 9 CAR 2 2 3 3 9
2004 11 SD 1 1 2 2 5
2004 12 DEN 0 1 1 2 1
2004 13 KC 2 2 3 3 9
2004 14 ATL 1 1 1 1 4
2004 15 TEN 1 1 5 5 8
2004 16 KC 3 3 3 3 12
2004 17 JAX 2 2 0 0 6
2004 JAX 25 28 31 32 106
2003 1 TEN 2 2 2 2 8
2003 2 CIN 3 3 2 2 11
2003 3 DEN 1 1 1 1 4
2003 4 SD 2 2 4 4 10
2003 5 CHI 5 6 0 1 15
2003 6 CLE 0 0 1 1 1
2003 7 KC 1 1 1 1 4
2003 9 DET 2 3 1 1 7
2003 10 NYJ 1 1 3 3 6
2003 11 MIN 0 1 4 4 4
2003 12 KC 1 1 3 3 6
2003 13 DEN 2 2 0 0 6
2003 14 PIT 0 0 1 1 1
2003 15 BAL 2 2 2 2 8
2003 16 GB 0 0 1 1 1
2003 17 SD 0 0 2 2 2
2003 SD 22 25 28 29 94
2002 1 SEA 1 1 4 4 7
2002 2 PIT 3 4 3 3 12
2002 4 TEN 1 1 7 7 10
2002 5 BUF 0 0 7 7 7
2002 6 STL 2 3 1 1 7
2002 7 SD 0 2 3 3 3
2002 8 KC 1 2 1 1 4
2002 9 SF 2 2 2 2 8
2002 10 DEN 2 2 2 2 8
2002 11 NE 2 3 3 3 9
2002 12 ARI 2 2 5 5 11
2002 13 NYJ 4 4 2 2 14
2002 14 SD 2 3 3 3 9
2002 15 MIA 3 3 0 0 9
2002 16 DEN 0 0 4 4 4
2002 17 KC 1 1 3 3 6
2002 KC 26 33 50 50 128
2001 1 KC 4 4 1 1 13
2001 2 MIA 3 3 0 0 9
2001 3 SEA 1 1 5 5 8
2001 4 DAL 0 0 4 4 4
2001 5 IND 3 4 2 2 11
2001 7 PHI 2 2 2 2 8
2001 8 DEN 1 1 5 5 8
2001 9 SEA 2 2 3 3 9
2001 10 SD 2 2 4 4 10
2001 11 NYG 0 0 4 4 4
2001 12 ARI 1 2 4 4 7
2001 13 KC 0 0 4 4 4
2001 14 SD 2 2 1 1 7
2001 15 TEN 1 4 1 1 4
2001 16 DEN 1 1 2 2 5
2001 DEN 23 28 42 42 111
Coming soon
Coming soon