player-picture
  • WR
  • Simi Fehoko

  • Arizona Cardinals
  • Age27
  • DOBNovember 5, 1997
  • CollegeStanford
  • DraftedRD 5, PK 179 (2021)
Height6'4"
Weight218 lb

Preseason

Player Rankings
WR Rank #202
High WR Rank #156
Low WR Rank #238
Already a subscriber?

Continue reading this content with a PRO subscription.

Simi Fehoko's percentile rank in each category, among s with more than 50 fantasy points.

Week Matchup
1 @ New Orleans Saints
2 vs Carolina Panthers
3 @ San Francisco 49ers
4 vs Seattle Seahawks
5 vs Tennessee Titans
6 @ Indianapolis Colts
7 vs Green Bay Packers
8 Bye Week
9 @ Dallas Cowboys
10 @ Seattle Seahawks
11 vs San Francisco 49ers
12 vs Jacksonville Jaguars
13 @ Tampa Bay Buccaneers
14 vs Los Angeles Rams
15 @ Houston Texans
16 vs Atlanta Falcons
17 @ Cincinnati Bengals
18 @ Los Angeles Rams
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2022 DAL 2 0 0 0 4 3 24 8.0 0 188 135
2023 LAC 1 0 0 0 2 1 9 9.0 1 168
2024 LAC 8 0 0 0 16 6 106 17.7 0 123
Total 11 0 0 0 22 10 139 13.9 1 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2024 1 LV 9 0 0 0 0 0 0 0
2024 2 CAR 28 0 0 0 0 0 0 0
2024 3 PIT 33 0 0 0 3 1 17 0
2024 4 KC 12 0 0 0 0 0 0 0
2024 6 DEN 40 0 0 0 4 2 44 0
2024 7 ARI 61 0 0 0 6 3 45 0
2024 8 NO 52 0 0 0 2 0 0 0
2024 9 CLE 9 0 0 0 1 0 0 0
2024 CLE 244 0 0 0 16 6 106 0
2023 4 LV 0 0 0 0 0 0 0 0
2023 7 KC 0 0 0 0 0 0 0 0
2023 8 CHI 16 0 0 0 2 1 9 1
2023 9 NYJ 4 0 0 0 0 0 0 0
2023 10 DET 3 0 0 0 0 0 0 0
2023 11 GB 1 0 0 0 0 0 0 0
2023 GB 24 0 0 0 2 1 9 1
2022 1 TB 16 0 0 0 3 2 12 0
2022 2 CIN 6 0 0 0 0 0 0 0
2022 3 NYG 3 0 0 0 1 1 12 0
2022 4 WAS 10 0 0 0 0 0 0 0
2022 5 LAR 1 0 0 0 0 0 0 0
2022 LAR 36 0 0 0 4 3 24 0
2021 1 TB 0 0 0 0 0 0 0 0
2021 2 LAC 0 0 0 0 0 0 0 0
2021 3 PHI 4 0 0 0 0 0 0 0
2021 4 CAR 0 0 0 0 0 0 0 0
2021 5 NYG 0 0 0 0 0 0 0 0
2021 6 NE 0 0 0 0 0 0 0 0
2021 8 MIN 0 0 0 0 0 0 0 0
2021 9 DEN 0 0 0 0 0 0 0 0
2021 10 ATL 0 0 0 0 0 0 0 0
2021 11 KC 0 0 0 0 0 0 0 0
2021 12 LV 0 0 0 0 0 0 0 0
2021 13 NO 3 0 0 0 0 0 0 0
2021 14 WAS 0 0 0 0 0 0 0 0
2021 15 NYG 0 0 0 0 0 0 0 0
2021 16 WAS 0 0 0 0 0 0 0 0
2021 17 ARI 0 0 0 0 0 0 0 0
2021 18 PHI 0 0 0 0 0 0 0 0
2021 PHI 7 0 0 0 0 0 0 0
Coming soon
Coming soon