
Riq Woolen
CB
Seattle Seahawks
Age 26
Height/Weight 6'4", 210 Lbs
College Texas-San Antonio
Drafted Round 5 Pick 153
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 12.67 | - | 1.17 | 0.5 | 3.37 | 14.33 | - | - | 42.67 | - | - |
![]() |
0 | - | 12 | - | 2 | 0.5 | 2.5 | 13 | - | - | 45 | - | - |
![]() |
0 | - | 13 | - | 1 | 0.5 | 3.6 | 15 | - | - | 42 | - | - |
![]() |
0 | - | 13 | - | 0.5 | 0.5 | 4 | 15 | - | - | 41 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Seattle Seahawks Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
vs
![]() |
FOX |
+2.5
O/U 44.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 42.0
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-7.0
O/U 43.5
|
|
4 |
Thursday, September 25 8:15 PM |
@
![]() |
AMZN |
-2.5
O/U 46.5
|
|
5 |
Sunday, October 5 4:05 PM |
vs
![]() |
CBS |
+1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
7 |
Monday, October 20 10:00 PM |
vs
![]() |
ESPN |
-1.5
O/U 44.5
|
|
9 |
Sunday, November 2 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 45.5
|
|
11 |
Sunday, November 16 4:05 PM |
@
![]() |
FOX |
-5.5
O/U 45.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
FOX |
+1.5
O/U 44.5
|
|
13 |
Sunday, November 30 4:05 PM |
vs
![]() |
FOX |
-1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 45.5
|
|
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
CBS |
-3.5
O/U 44.5
|
|
16 |
Thursday, December 18 8:15 PM |
vs
![]() |
AMZN |
+1.5
O/U 44.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
+1.0
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
O/U 44.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | SEA | 17 | 46 | 17 | 0 | 0 | 2 | 6 | 16 | 1 |
2023 | SEA | 16 | 42 | 10 | 0 | 0 | 2 | 2 | 11 | 0 |
2024 | SEA | 15 | 32 | 13 | 0 | 1 | 0 | 3 | 14 | 0 |
Total | 48 | 120 | 40 | 0 | 1 | 4 | 11 | 41 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | LAR | 890 | 32 | 13 | 0 | 1 | 0 | 3 | 14 | 0 | |
2024 | 1 | DEN | 69 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 2 | NE | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | MIA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | DET | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | NYG | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | BUF | 69 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 9 | LAR | 77 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 11 | SF | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | ARI | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 13 | NYJ | 68 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2024 | 14 | ARI | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 15 | GB | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 16 | MIN | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 17 | CHI | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 18 | LAR | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | ARI | 939 | 42 | 10 | 0 | 0 | 2 | 2 | 11 | 0 | |
2023 | 1 | LAR | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DET | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | NYG | 73 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | CIN | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | ARI | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | CLE | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 9 | BAL | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | WAS | 61 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2023 | 11 | LAR | 67 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 12 | SF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DAL | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | SF | 54 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 15 | PHI | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TEN | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | PIT | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 18 | ARI | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LAR | 1134 | 46 | 17 | 0 | 0 | 2 | 6 | 16 | 1 | |
2022 | 1 | DEN | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | SF | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | ATL | 57 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 4 | DET | 70 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2022 | 5 | NO | 77 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
2022 | 6 | ARI | 71 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2022 | 7 | LAC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | NYG | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | ARI | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 10 | TB | 75 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 12 | LV | 77 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LAR | 64 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | 14 | CAR | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 15 | SF | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | KC | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | NYJ | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 18 | LAR | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.