Riq Woolen
CB
Philadelphia Eagles
Age 27
Height/Weight 6'4", 210 Lbs
College Texas-San Antonio
Drafted Round 5 Pick 153
Loading Player Profile
Week 6
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
6.62 | - | 1.07 | - | 0.04 | 0.04 | 0.09 | 0.7 | - | - | 2.78 | - | - |
Darin Tietgen
|
6.4 | - | 0.8 | - | 0.1 | 0.1 | 0.1 | 0.5 | - | - | 2.7 | - | - |
John Norton
|
6.85 | - | 1.2 | - | - | - | 0.1 | 1 | - | - | 2.7 | - | - |
Maurile Tremblay
|
6.55 | - | 1.21 | - | 0.02 | 0.01 | 0.06 | 0.6 | 0 | - | 2.94 | - | - |
Rankings
Footballguys Consensus
CB46
John Norton
CB46
Maurile Tremblay
CB44
Darin Tietgen
CB65
Dynasty
Rankings
Footballguys Consensus
CB47
John Norton
CB41
Jeff Haseley
CB46
Gary Davenport
CB40
Joseph Haggan
CB85
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
vs
|
FOX |
-5.5
O/U 44.0
|
Clear Sky
|
| 2 |
Sunday, September 20 1:00 PM |
@
|
FOX |
+7.0
O/U 39.5
|
Clear Sky
|
| 3 |
Monday, September 28 8:15 PM |
@
|
ABC/E |
+3.5
O/U 42.0
|
Clear Sky
|
| 4 |
Sunday, October 4 1:00 PM |
vs
|
FOX |
+3.5
O/U 42.5
|
Broken Clouds
|
| 5 |
Sunday, October 11 9:30 AM |
@
|
NFLN |
-8.0
O/U 42.0
|
Broken Clouds
|
| 6 |
Sunday, October 18 1:00 PM |
vs
|
CBS/P |
+3.0
O/U 39.0
|
Clear Sky
|
| 7 |
Monday, October 26 8:15 PM |
vs
|
ABC/E |
+4.5
O/U 44.0
|
|
| 8 |
Sunday, November 1 8:20 PM |
@
|
NBC/P | ||
| 9 |
Sunday, November 8 1:00 PM |
vs
|
FOX | ||
| 11 |
Sunday, November 22 4:25 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 4:30 PM |
@
|
FOX | ||
| 13 |
Sunday, December 6 4:05 PM |
@
|
FOX | ||
| 14 |
Sunday, December 13 1:00 PM |
vs
|
FOX | ||
| 15 |
Saturday, December 19 5:00 PM |
vs
|
FOX | ||
| 16 |
Thursday, December 24 8:15 PM |
vs
|
AMZN | ||
| 17 |
Sunday, January 3 8:20 PM |
@
|
NBC/P | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 17 | 46 | 17 | 0 | 0 | 2 | 6 | 16 | 1 |
| 2023 | SEA | 16 | 42 | 10 | 0 | 0 | 2 | 2 | 11 | 0 |
| 2024 | SEA | 15 | 32 | 13 | 0 | 1 | 0 | 3 | 14 | 0 |
| 2025 | SEA | 16 | 34 | 6 | 0 | 0 | 0 | 1 | 12 | 0 |
| 2026 | PHI | 6 | 18 | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| Total | 70 | 172 | 52 | 0 | 2 | 4 | 12 | 57 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 425 | 18 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 2026 | 1 | WAS | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | TEN | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 3 | CHI | 71 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | LAR | 84 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 5 | JAX | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026 | 6 | CAR | 77 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2025 | WAS | 812 | 34 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | |
| 2025 | 1 | SF | 76 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 2 | PIT | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | NO | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | ARI | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | TB | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | HOU | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 9 | WAS | 55 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 10 | ARI | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 11 | LAR | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | TEN | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 13 | MIN | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 14 | ATL | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 15 | IND | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | LAR | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | CAR | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | SF | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | SF | 890 | 32 | 13 | 0 | 1 | 0 | 3 | 14 | 0 | |
| 2024 | 1 | DEN | 69 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 2 | NE | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | MIA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 4 | DET | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | NYG | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | BUF | 69 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 9 | LAR | 77 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 11 | SF | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | ARI | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 13 | NYJ | 68 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2024 | 14 | ARI | 70 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 15 | GB | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 16 | MIN | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024 | 17 | CHI | 61 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 18 | LAR | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 939 | 42 | 10 | 0 | 0 | 2 | 2 | 11 | 0 | |
| 2023 | 1 | LAR | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | DET | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NYG | 73 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | CIN | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 7 | ARI | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | CLE | 76 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 9 | BAL | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | WAS | 61 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2023 | 11 | LAR | 67 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 12 | SF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | DAL | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 14 | SF | 54 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 15 | PHI | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | TEN | 66 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 17 | PIT | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 18 | ARI | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 1134 | 46 | 17 | 0 | 0 | 2 | 6 | 16 | 1 | |
| 2022 | 1 | DEN | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 2 | SF | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | ATL | 57 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 4 | DET | 70 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2022 | 5 | NO | 77 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 6 | ARI | 71 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 7 | LAC | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 8 | NYG | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 9 | ARI | 63 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 10 | TB | 75 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 12 | LV | 77 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | LAR | 64 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2022 | 14 | CAR | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 15 | SF | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | KC | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 17 | NYJ | 70 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 18 | LAR | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.