William James
CB
Free Agent
Age 46
Height/Weight 6'0", 200 Lbs
College Western Illinois
Drafted Round 3
Loading Player Profile
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYG | 12 | 36 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2003 | NYG | 5 | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2004 | NYG | 16 | 61 | 8 | 0 | 1 | 0 | 2 | 14 | 0 |
| 2005 | NYG | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | PHI | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2007 | PHI | 14 | 25 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2008 | JAX | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | DET | 16 | 58 | 15 | 0 | 0 | 0 | 2 | 14 | 1 |
| 2010 | SF | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 81 | 238 | 43 | 0 | 1 | 0 | 7 | 36 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | STL | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2010 | 5 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 6 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 7 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 8 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010 | 10 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | WAS | 58 | 15 | 0 | 0 | 0 | 2 | 14 | 1 | ||
| 2009 | 1 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 2 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 3 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 4 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 5 | PIT | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2009 | 6 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 8 | STL | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2009 | 9 | SEA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 10 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2009 | 11 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 12 | GB | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 13 | CIN | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2009 | 14 | BAL | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2009 | 15 | ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | SF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 17 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2008 | TEN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 3 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 4 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 5 | PIT | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 6 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 14 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | WAS | 25 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| 2007 | 1 | GB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 2 | WAS | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2007 | 3 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 4 | NYG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 6 | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 7 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2007 | 8 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 9 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 10 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 16 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 17 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | WAS | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2006 | 10 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2006 | 14 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2005 | SD | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | 2 | NO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 3 | SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | WAS | 61 | 8 | 0 | 1 | 0 | 2 | 14 | 0 | ||
| 2004 | 1 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 2 | WAS | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2004 | 3 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 4 | GB | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2004 | 5 | DAL | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2004 | 7 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 8 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 9 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 10 | ARI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 13 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 14 | BAL | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2004 | 15 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2004 | 16 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004 | 17 | DAL | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | WAS | 24 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2003 | 1 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 2 | DAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 3 | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2003 | 5 | MIA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 6 | NE | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2002 | WAS | 36 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2002 | 1 | SF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 2 | STL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2002 | 3 | SEA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2002 | 4 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 5 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 8 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 9 | JAX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 10 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 11 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 15 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 17 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.