
Zack Moss
RB
Free Agent
Age 27
Height/Weight 5'10", 220 Lbs
College Utah
Drafted Round 3 Pick 86
Loading Player Profile
Week 3
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings

Footballguys Consensus
RB97

Jeff Haseley
RB91

Zareh Kantzabedian
RB92

Jeff Bell
RB93

Craig Lakins
RB114

Dave Kluge
RB80

Corey Spala
RB98

Mike Kashuba
RB90
Prop Talk: Week 5
Sam Wagman
Want Week 5 NFL player props? Sam Wagman goes through his favorite player props for the week.
10/04/24
Read More
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BUF | 13 | 112 | 481 | 4.3 | 4 | 18 | 14 | 95 | 1 | 44 | 39 | |
2021 | BUF | 13 | 96 | 345 | 3.6 | 4 | 32 | 23 | 197 | 1 | 52 | 36 | |
2022 | BUF/IND | 13 | 93 | 456 | 4.9 | 1 | 13 | 11 | 39 | 0 | 61 | 72 | |
2023 | IND | 14 | 183 | 794 | 4.3 | 5 | 37 | 27 | 192 | 2 | 28 | ||
2024 | CIN | 8 | 74 | 242 | 3.3 | 2 | 27 | 23 | 187 | 1 | 47 | ||
Total | 61 | 558 | 2318 | 4.2 | 16 | 127 | 98 | 710 | 5 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 297 | 74 | 242 | 2 | 27 | 23 | 187 | 1 | |
2024 | 1 | NE | 33 | 9 | 44 | 1 | 4 | 2 | 17 | 0 |
2024 | 2 | KC | 51 | 12 | 34 | 0 | 1 | 1 | 13 | 0 |
2024 | 3 | WAS | 47 | 12 | 58 | 1 | 6 | 5 | 39 | 0 |
2024 | 4 | CAR | 40 | 15 | 51 | 0 | 4 | 4 | 27 | 1 |
2024 | 5 | BAL | 45 | 9 | 24 | 0 | 4 | 3 | 28 | 0 |
2024 | 6 | NYG | 24 | 6 | 13 | 0 | 1 | 1 | 2 | 0 |
2024 | 7 | CLE | 27 | 6 | 7 | 0 | 3 | 3 | 33 | 0 |
2024 | 8 | PHI | 30 | 5 | 11 | 0 | 4 | 4 | 28 | 0 |
2023 | TEN | 531 | 183 | 794 | 5 | 37 | 27 | 192 | 2 | |
2023 | 2 | HOU | 56 | 18 | 88 | 1 | 4 | 4 | 19 | 0 |
2023 | 3 | BAL | 64 | 30 | 122 | 0 | 3 | 2 | 23 | 1 |
2023 | 4 | LAR | 53 | 18 | 70 | 0 | 1 | 0 | 0 | 0 |
2023 | 5 | TEN | 53 | 23 | 165 | 2 | 2 | 2 | 30 | 0 |
2023 | 6 | JAX | 39 | 7 | 21 | 1 | 7 | 6 | 38 | 0 |
2023 | 7 | CLE | 35 | 18 | 57 | 0 | 2 | 1 | 5 | 0 |
2023 | 8 | NO | 28 | 11 | 66 | 1 | 1 | 1 | 8 | 0 |
2023 | 9 | CAR | 13 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NE | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | TB | 30 | 8 | 55 | 0 | 3 | 2 | 15 | 0 |
2023 | 13 | TEN | 67 | 19 | 51 | 0 | 3 | 2 | 6 | 0 |
2023 | 14 | CIN | 54 | 13 | 28 | 0 | 8 | 4 | 28 | 0 |
2023 | 15 | PIT | 19 | 4 | 13 | 0 | 3 | 3 | 20 | 1 |
2023 | 18 | HOU | 11 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 249 | 93 | 456 | 1 | 13 | 11 | 39 | 0 | |
2022 | 1 | LAR | 22 | 6 | 15 | 0 | 6 | 6 | 21 | 0 |
2022 | 2 | TEN | 13 | 3 | 17 | 0 | 1 | 0 | 0 | 0 |
2022 | 3 | MIA | 16 | 4 | 46 | 0 | 1 | 1 | 6 | 0 |
2022 | 4 | BAL | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | PIT | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | LV | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PHI | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | PIT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DAL | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | MIN | 53 | 24 | 81 | 0 | 1 | 0 | 0 | 0 |
2022 | 16 | LAC | 36 | 12 | 65 | 0 | 1 | 1 | 5 | 0 |
2022 | 17 | NYG | 34 | 15 | 74 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | HOU | 42 | 18 | 114 | 1 | 3 | 3 | 7 | 0 |
2021 | WAS | 380 | 96 | 345 | 4 | 32 | 23 | 197 | 1 | |
2021 | 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | MIA | 18 | 8 | 26 | 2 | 2 | 2 | 8 | 0 |
2021 | 3 | WAS | 44 | 13 | 60 | 0 | 3 | 3 | 31 | 1 |
2021 | 4 | HOU | 40 | 14 | 61 | 1 | 1 | 0 | 0 | 0 |
2021 | 5 | KC | 42 | 11 | 37 | 0 | 4 | 3 | 55 | 0 |
2021 | 6 | TEN | 42 | 8 | 24 | 0 | 4 | 2 | 15 | 0 |
2021 | 8 | MIA | 47 | 8 | 19 | 0 | 7 | 6 | 39 | 0 |
2021 | 9 | JAX | 19 | 3 | 6 | 0 | 4 | 2 | 18 | 0 |
2021 | 10 | NYJ | 28 | 7 | 27 | 1 | 0 | 0 | 0 | 0 |
2021 | 11 | IND | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
2021 | 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NE | 24 | 8 | 21 | 0 | 3 | 2 | 12 | 0 |
2021 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NE | 26 | 3 | 12 | 0 | 1 | 1 | 13 | 0 |
2021 | 17 | ATL | 16 | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | NYJ | 18 | 5 | 8 | 0 | 2 | 2 | 6 | 0 |
2020 | TEN | 403 | 112 | 481 | 4 | 18 | 14 | 95 | 1 | |
2020 | 1 | NYJ | 39 | 9 | 11 | 0 | 4 | 3 | 16 | 1 |
2020 | 2 | MIA | 28 | 8 | 37 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | KC | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | NYJ | 35 | 7 | 47 | 0 | 3 | 3 | 25 | 0 |
2020 | 8 | NE | 31 | 14 | 81 | 2 | 1 | 0 | 0 | 0 |
2020 | 9 | SEA | 38 | 9 | 18 | 1 | 2 | 2 | 30 | 0 |
2020 | 10 | ARI | 39 | 7 | 20 | 0 | 2 | 1 | -3 | 0 |
2020 | 12 | LAC | 37 | 9 | 59 | 0 | 2 | 2 | 9 | 0 |
2020 | 13 | SF | 11 | 3 | 9 | 0 | 1 | 1 | 5 | 0 |
2020 | 14 | PIT | 44 | 13 | 43 | 0 | 1 | 0 | 0 | 0 |
2020 | 15 | DEN | 34 | 13 | 81 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | NE | 36 | 12 | 57 | 1 | 1 | 1 | 0 | 0 |
2020 | 17 | MIA | 18 | 3 | 8 | 0 | 1 | 1 | 13 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Wed Jul 30 10:42
Zack Moss released
Cincinnati Bengals RB Zack Moss was released Wednesday, July 30.
Tue Jul 22 15:41
Zack Moss on NFI list
Cincinnati Bengals RB Zack Moss (undisclosed) was placed on the Active/Non-Football Injury list Tuesday, July 22.