player-picture
  • DT
  • Ross Blacklock

  • Free Agent
  • Age25
  • DOBJuly 9, 1998
  • CollegeTCU
  • DraftedRD 2, PK 40 (0)
Height6'3"
Weight290 lb
YR TM G TKL AST SCK FF FR INT PD TD
2020 HOU 16 10 4 0 0 0 0 0 0
2021 HOU 17 14 9 2 1 0 0 2 0
2022 MIN 17 2 0 1 0 0 0 0 0
2023 JAX/TEN 4 1 1 0 0 0 0 0 0
Total 54 27 14 3 1 0 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 1 IND 6 0 0 0 0 0 0 0 0
2023 12 CAR 12 0 1 0 0 0 0 0 0
2023 17 HOU 21 0 0 0 0 0 0 0 0
2023 18 JAX 30 1 0 0 0 0 0 0 0
2023 JAX 69 1 1 0 0 0 0 0 0
2022 1 GB 10 0 0 0 0 0 0 0 0
2022 2 PHI 5 1 0 0 0 0 0 0 0
2022 3 DET 8 0 0 0 0 0 0 0 0
2022 4 NO 11 0 0 0 0 0 0 0 0
2022 5 CHI 11 0 0 0 0 0 0 0 0
2022 6 MIA 19 0 0 0 0 0 0 0 0
2022 8 ARI 19 0 0 0 0 0 0 0 0
2022 9 WAS 11 0 0 0 0 0 0 0 0
2022 10 BUF 11 0 0 0 0 0 0 0 0
2022 11 DAL 17 0 0 0 0 0 0 0 0
2022 12 NE 17 1 0 1 0 0 0 0 0
2022 13 NYJ 0 0 0 0 0 0 0 0 0
2022 14 DET 0 0 0 0 0 0 0 0 0
2022 15 IND 0 0 0 0 0 0 0 0 0
2022 16 NYG 0 0 0 0 0 0 0 0 0
2022 17 GB 0 0 0 0 0 0 0 0 0
2022 18 CHI 0 0 0 0 0 0 0 0 0
2022 CHI 139 2 0 1 0 0 0 0 0
2021 1 JAX 27 1 0 0 0 0 0 0 0
2021 2 CLE 23 1 1 0 0 0 0 0 0
2021 3 CAR 25 2 0 1 1 0 0 0 0
2021 4 BUF 0 0 0 0 0 0 0 0 0
2021 5 NE 0 0 0 0 0 0 0 0 0
2021 6 IND 0 0 0 0 0 0 0 0 0
2021 7 ARI 37 2 1 0 0 0 0 0 0
2021 8 LAR 26 0 0 0 0 0 0 0 0
2021 9 MIA 35 0 1 0 0 0 0 1 0
2021 11 TEN 46 2 2 1 0 0 0 0 0
2021 12 NYJ 30 0 0 0 0 0 0 0 0
2021 13 IND 34 2 1 0 0 0 0 0 0
2021 14 SEA 29 3 1 0 0 0 0 0 0
2021 15 JAX 33 0 0 0 0 0 0 0 0
2021 16 LAC 42 0 0 0 0 0 0 1 0
2021 17 SF 37 0 2 0 0 0 0 0 0
2021 18 TEN 31 1 0 0 0 0 0 0 0
2021 TEN 455 14 9 2 1 0 0 2 0
2020 1 KC 10 0 0 0 0 0 0 0 0
2020 2 BAL 17 0 1 0 0 0 0 0 0
2020 3 PIT 0 0 0 0 0 0 0 0 0
2020 4 MIN 9 0 1 0 0 0 0 0 0
2020 5 JAX 10 1 0 0 0 0 0 0 0
2020 6 TEN 24 1 0 0 0 0 0 0 0
2020 7 GB 19 0 0 0 0 0 0 0 0
2020 9 JAX 27 1 0 0 0 0 0 0 0
2020 10 CLE 14 1 0 0 0 0 0 0 0
2020 11 NE 14 2 0 0 0 0 0 0 0
2020 12 DET 18 0 2 0 0 0 0 0 0
2020 13 IND 17 0 0 0 0 0 0 0 0
2020 14 CHI 13 0 0 0 0 0 0 0 0
2020 15 IND 7 0 0 0 0 0 0 0 0
2020 16 CIN 20 1 0 0 0 0 0 0 0
2020 17 TEN 35 3 0 0 0 0 0 0 0
2020 TEN 254 10 4 0 0 0 0 0 0
Coming soon
Coming soon