
Zaire Franklin
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
10.21 | - | 2.71 | - | 0.04 | 0.11 | 0.04 | 0.29 | 0.07 | - | 4.57 | - | - |
![]() |
11.25 | - | 3 | - | 0.1 | 0.2 | - | 0.4 | - | - | 5 | - | - |
![]() |
10.7 | - | 2.2 | - | - | 0.1 | 0.1 | 0.1 | 0.1 | - | 5.2 | - | - |
![]() |
8.56 | - | 2.93 | - | 0.01 | 0.02 | 0.01 | 0.36 | 0.11 | - | 3.5 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 2
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape.
Schedule

Indianapolis Colts Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 46.5
|
Clear Sky
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
+1.5
O/U 43.0
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+4.0
O/U 43.5
|
Overcast Clouds
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-4.5
O/U 46.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 4:05 PM |
@
![]() |
CBS | ||
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS | ||
10 |
Sunday, November 9 9:30 AM |
vs
![]() |
NFLN | ||
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
@
![]() |
CBS | ||
16 |
Monday, December 22 8:15 PM |
vs
![]() |
ESPN | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 16 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | IND | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | IND | 16 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | IND | 17 | 21 | 19 | 0 | 0 | 1 | 1 | 2 | 0 |
2022 | IND | 17 | 102 | 64 | 3 | 3 | 0 | 0 | 6 | 0 |
2023 | IND | 16 | 107 | 73 | 1.5 | 2 | 0 | 0 | 6 | 0 |
2024 | IND | 17 | 94 | 78 | 3.5 | 5 | 0 | 2 | 6 | 0 |
2025 | IND | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 117 | 361 | 259 | 8 | 10 | 1 | 3 | 22 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | MIA | 97 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2025 | 1 | MIA | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | DEN | 58 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | TEN | 1156 | 94 | 78 | 3.5 | 5 | 0 | 2 | 6 | 0 | |
2024 | 1 | HOU | 79 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | GB | 70 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 3 | CHI | 90 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | PIT | 70 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | JAX | 58 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | TEN | 58 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | MIA | 69 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 8 | HOU | 71 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | MIN | 73 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 10 | BUF | 74 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 11 | NYJ | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | DET | 72 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | NE | 72 | 10 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 |
2024 | 15 | DEN | 63 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 16 | TEN | 61 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | NYG | 56 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 18 | JAX | 69 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
2023 | TEN | 1029 | 107 | 73 | 1.5 | 2 | 0 | 0 | 6 | 0 | |
2023 | 1 | JAX | 70 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 | 2 | HOU | 84 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | BAL | 72 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAR | 75 | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | TEN | 60 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 6 | JAX | 64 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CLE | 75 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NO | 64 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | NE | 69 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 12 | TB | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | TEN | 85 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CIN | 60 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | PIT | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 16 | ATL | 64 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | LV | 75 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 18 | HOU | 56 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 1134 | 102 | 64 | 3 | 3 | 0 | 0 | 6 | 0 | |
2022 | 1 | HOU | 70 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | JAX | 71 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | KC | 63 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | TEN | 54 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DEN | 73 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | JAX | 63 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | TEN | 59 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | WAS | 61 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | NE | 63 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | LV | 67 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PHI | 68 | 5 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 |
2022 | 12 | PIT | 69 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DAL | 68 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 15 | MIN | 90 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 16 | LAC | 68 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | NYG | 63 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 18 | HOU | 64 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | TEN | 200 | 21 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | |
2021 | 1 | SEA | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | TEN | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | MIA | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | BAL | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | HOU | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | SF | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | TEN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | NYJ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 10 | JAX | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | BUF | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 12 | TB | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | HOU | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | NE | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | ARI | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | LV | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | JAX | 19 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | TEN | 86 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | NYJ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | CLE | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | CIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | GB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | TEN | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | HOU | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | LV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | JAX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | KC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | JAX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | CAR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | JAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WAS | 178 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | |
2018 | 1 | CIN | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | PHI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | NE | 69 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | NYJ | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | OAK | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 10 | JAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | NYG | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | TEN | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Zaire Franklin ramping up activity
Indianapolis Colts LB Zaire Franklin (ankle) continues to ramp up his activity, as he took part in 7-on-7 periods Sunday, Aug. 3, for the first time since suffering an ankle injury.
Zaire Franklin avoids PUP list
Indianapolis Colts LB Zaire Franklin (ankle) will not practice in the early days of training camp, per ESPN's Stephen Holder, but GM Chris Ballard said that Franklin is expected to be ready 'pretty quickly,' which is why the team elected not to put him on the Physically Unable to Perform (PUP) list. Franklin was the NFL's leading tackler (173) last season.