Inseason
Tyler Mabry's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Denver Broncos |
2 | @ New England Patriots |
3 | vs Miami Dolphins |
4 | @ Detroit Lions |
5 | vs New York Giants |
6 | vs San Francisco 49ers |
7 | @ Atlanta Falcons |
8 | vs Buffalo Bills |
9 | vs Los Angeles Rams |
10 | Bye Week |
11 | @ San Francisco 49ers |
12 | vs Arizona Cardinals |
13 | @ New York Jets |
14 | @ Arizona Cardinals |
15 | vs Green Bay Packers |
16 | vs Minnesota Vikings |
17 | @ Chicago Bears |
18 | @ Los Angeles Rams |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2022 | SEA | 1 | 1 | 1 | 7 | 7.0 | 1 | 90 | ||
Total | 1 | 1 | 1 | 7 | 7.0 | 1 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2022 | 17 | NYJ | 3 | 1 | 1 | 7 | 1 |
2022 | 18 | LAR | 2 | 0 | 0 | 0 | 0 |
2022 | LAR | 5 | 1 | 1 | 7 | 1 |
Coming soon
Coming soon