
Samaje Perine
RB
Cincinnati Bengals
Age 30
Height/Weight 5'11", 240 Lbs
College Oklahoma
Drafted 2017 Round 4 Pick 114
Loading Player Profile
Week 2
Projections: Offense
Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
3.43 | 1.42 | 0.26 | 0.05 | 5.25 | - | - | 1.36 | 0.69 | 0.03 | 10.63 | - | - | - | - | - | - | - | - | - | - |
![]() |
4.18 | 1.25 | 0.23 | 0.04 | 4.76 | - | 0.05 | 1.69 | 2.06 | 0.08 | 12.89 | - | - | - | - | - | - | - | - | - | - |
![]() |
4.2 | 2 | 0.42 | 0.1 | 8 | - | - | 1.4 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
![]() |
1.8 | 1 | 0.12 | - | 3 | - | - | 1 | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
Rankings

Footballguys Consensus
RB60

Maurile Tremblay
RB55

Jason Wood
RB63

Sigmund Bloom
RB66

Bob Harris
RB59

Jeff Bell
RB59

Alfredo Brown
RB62

Dave Kluge
RB59

Joey Wright
RB60
Dynasty
Rankings

Footballguys Consensus
RB117

Zareh Kantzabedian
RB104

Corey Spala
RB92

Mike Kashuba
RB103
Underdog Pick Em: Super Bowl
Dan Hindery
Dan Hindery looks at the top Underdog Player Props to target in the Super Bowl
02/08/25
Read More
Schedule

Cincinnati Bengals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
+5.0
O/U 47.5
|
Clear Sky
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 49.0
|
Overcast Clouds
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 47.0
|
|
4 |
Monday, September 29 8:15 PM |
@
![]() |
ABC | ||
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX | ||
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS | ||
7 |
Thursday, October 16 8:15 PM |
vs
![]() |
AMZN | ||
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS | ||
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS | ||
13 |
Thursday, November 27 8:20 PM |
@
![]() |
NBC | ||
14 |
Sunday, December 7 4:25 PM |
@
![]() |
FOX | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 8:20 PM |
@
![]() |
NBC | ||
17 |
Saturday, December 27 --:-- |
vs
![]() |
|||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | WAS | 16 | 175 | 603 | 3.4 | 1 | 24 | 22 | 182 | 1 | 42 | 45 | |
2018 | WAS | 5 | 8 | 32 | 4.0 | 0 | 4 | 3 | 5 | 0 | 124 | 61 | |
2019 | CIN/MIA | 7 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 134 | ||
2020 | CIN | 11 | 63 | 301 | 4.8 | 3 | 12 | 11 | 66 | 0 | 67 | ||
2021 | CIN | 15 | 55 | 246 | 4.5 | 1 | 31 | 27 | 196 | 1 | 63 | 79 | |
2022 | CIN | 16 | 95 | 394 | 4.1 | 2 | 51 | 38 | 287 | 4 | 38 | 77 | |
2023 | DEN | 17 | 53 | 238 | 4.5 | 1 | 56 | 50 | 455 | 0 | 46 | ||
2024 | KC | 17 | 20 | 92 | 4.6 | 1 | 35 | 28 | 322 | 1 | 51 | ||
2025 | CIN | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 49 | |||
Total | 105 | 474 | 1922 | 4.1 | 9 | 215 | 181 | 1519 | 7 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2025 | CLE | 13 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |
2025 | 1 | CLE | 13 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
2024 | TB | 296 | 20 | 92 | 1 | 35 | 28 | 322 | 1 | |
2024 | 1 | BAL | 8 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2024 | 2 | CIN | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2024 | 3 | ATL | 28 | 6 | 25 | 0 | 4 | 3 | 15 | 0 |
2024 | 4 | LAC | 25 | 5 | 14 | 1 | 0 | 0 | 0 | 0 |
2024 | 5 | NO | 21 | 0 | 0 | 0 | 2 | 1 | 24 | 0 |
2024 | 7 | SF | 15 | 2 | 6 | 0 | 1 | 1 | 22 | 0 |
2024 | 8 | LV | 22 | 0 | 0 | 0 | 2 | 2 | 30 | 0 |
2024 | 9 | TB | 24 | 1 | 10 | 0 | 5 | 4 | 25 | 1 |
2024 | 10 | DEN | 16 | 0 | 0 | 0 | 2 | 2 | 37 | 0 |
2024 | 11 | BUF | 11 | 0 | 0 | 0 | 4 | 2 | 8 | 0 |
2024 | 12 | CAR | 24 | 1 | 13 | 0 | 2 | 2 | 11 | 0 |
2024 | 13 | LV | 18 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
2024 | 14 | LAC | 17 | 1 | 3 | 0 | 2 | 1 | 16 | 0 |
2024 | 15 | CLE | 19 | 1 | 11 | 0 | 1 | 1 | 23 | 0 |
2024 | 16 | HOU | 14 | 0 | 0 | 0 | 3 | 3 | 50 | 0 |
2024 | 17 | PIT | 12 | 2 | 9 | 0 | 2 | 2 | 20 | 0 |
2024 | 18 | DEN | 13 | 1 | 1 | 0 | 1 | 1 | 13 | 0 |
2023 | WAS | 360 | 53 | 238 | 1 | 56 | 50 | 455 | 0 | |
2023 | 1 | LV | 29 | 8 | 41 | 0 | 4 | 4 | 37 | 0 |
2023 | 2 | WAS | 33 | 1 | 4 | 0 | 4 | 3 | 20 | 0 |
2023 | 3 | MIA | 19 | 3 | 9 | 0 | 3 | 2 | 15 | 0 |
2023 | 4 | CHI | 22 | 6 | 12 | 0 | 2 | 2 | 23 | 0 |
2023 | 5 | NYJ | 38 | 6 | 22 | 0 | 5 | 4 | 73 | 0 |
2023 | 6 | KC | 9 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
2023 | 7 | GB | 15 | 2 | 10 | 0 | 3 | 3 | 31 | 0 |
2023 | 8 | KC | 17 | 1 | 5 | 0 | 3 | 2 | 16 | 0 |
2023 | 10 | BUF | 25 | 1 | 8 | 0 | 3 | 3 | 35 | 0 |
2023 | 11 | MIN | 20 | 1 | 7 | 0 | 7 | 7 | 60 | 0 |
2023 | 12 | CLE | 18 | 7 | 55 | 1 | 1 | 1 | 11 | 0 |
2023 | 13 | HOU | 12 | 1 | 1 | 0 | 2 | 2 | 5 | 0 |
2023 | 14 | LAC | 14 | 2 | 8 | 0 | 5 | 5 | 36 | 0 |
2023 | 15 | DET | 25 | 6 | 37 | 0 | 1 | 1 | 11 | 0 |
2023 | 16 | NE | 24 | 1 | 2 | 0 | 5 | 4 | 27 | 0 |
2023 | 17 | LAC | 17 | 4 | 10 | 0 | 2 | 2 | 16 | 0 |
2023 | 18 | LV | 23 | 3 | 7 | 0 | 4 | 3 | 23 | 0 |
2022 | TEN | 448 | 95 | 394 | 2 | 51 | 38 | 287 | 4 | |
2022 | 1 | PIT | 26 | 1 | 4 | 0 | 5 | 3 | 33 | 0 |
2022 | 2 | DAL | 14 | 1 | 2 | 0 | 1 | 1 | 8 | 0 |
2022 | 3 | NYJ | 23 | 9 | 47 | 0 | 2 | 2 | 14 | 1 |
2022 | 4 | MIA | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 5 | BAL | 19 | 3 | 17 | 0 | 4 | 4 | 39 | 0 |
2022 | 6 | NO | 14 | 2 | 5 | 0 | 2 | 2 | 11 | 0 |
2022 | 7 | ATL | 20 | 1 | 0 | 0 | 2 | 2 | 8 | 0 |
2022 | 8 | CLE | 13 | 1 | 7 | 0 | 3 | 3 | 10 | 0 |
2022 | 9 | CAR | 27 | 6 | 51 | 0 | 2 | 1 | 3 | 0 |
2022 | 11 | PIT | 46 | 11 | 30 | 0 | 4 | 4 | 52 | 3 |
2022 | 12 | TEN | 56 | 17 | 58 | 1 | 7 | 4 | 35 | 0 |
2022 | 13 | KC | 60 | 21 | 106 | 0 | 7 | 6 | 49 | 0 |
2022 | 14 | CLE | 29 | 4 | 22 | 1 | 5 | 1 | 2 | 0 |
2022 | 15 | TB | 25 | 7 | 24 | 0 | 1 | 1 | 0 | 0 |
2022 | 16 | NE | 34 | 4 | 3 | 0 | 4 | 3 | 19 | 0 |
2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | BAL | 30 | 6 | 18 | 0 | 1 | 1 | 4 | 0 |
2021 | SF | 276 | 55 | 246 | 1 | 31 | 27 | 196 | 1 | |
2021 | 1 | MIN | 15 | 5 | 22 | 0 | 1 | 1 | 7 | 0 |
2021 | 2 | CHI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 3 | PIT | 10 | 1 | -1 | 0 | 1 | 1 | 8 | 0 |
2021 | 4 | JAX | 16 | 3 | 7 | 0 | 1 | 1 | 15 | 0 |
2021 | 5 | GB | 41 | 11 | 59 | 0 | 5 | 4 | 24 | 1 |
2021 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | BAL | 30 | 11 | 52 | 1 | 1 | 1 | 23 | 0 |
2021 | 8 | NYJ | 14 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
2021 | 9 | CLE | 25 | 5 | 20 | 0 | 3 | 2 | 17 | 0 |
2021 | 11 | LV | 11 | 2 | 3 | 0 | 3 | 3 | 18 | 0 |
2021 | 12 | PIT | 10 | 3 | 3 | 0 | 1 | 1 | 12 | 0 |
2021 | 13 | LAC | 26 | 5 | 36 | 0 | 2 | 2 | 5 | 0 |
2021 | 14 | SF | 28 | 4 | 11 | 0 | 5 | 4 | 22 | 0 |
2021 | 15 | DEN | 16 | 4 | 30 | 0 | 2 | 2 | 13 | 0 |
2021 | 16 | BAL | 11 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
2021 | 17 | KC | 20 | 1 | 4 | 0 | 1 | 1 | 10 | 0 |
2021 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 207 | 63 | 301 | 3 | 12 | 11 | 66 | 0 | |
2020 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CLE | 19 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
2020 | 8 | TEN | 24 | 10 | 32 | 1 | 1 | 1 | 2 | 0 |
2020 | 10 | PIT | 16 | 7 | 48 | 0 | 1 | 1 | 7 | 0 |
2020 | 11 | WAS | 31 | 5 | 19 | 0 | 2 | 1 | 2 | 0 |
2020 | 12 | NYG | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
2020 | 13 | MIA | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DAL | 28 | 10 | 32 | 0 | 2 | 2 | 9 | 0 |
2020 | 15 | PIT | 12 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | HOU | 29 | 13 | 95 | 2 | 4 | 4 | 41 | 0 |
2020 | 17 | BAL | 19 | 9 | 51 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | NE | 6 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
2018 | TB | 30 | 8 | 32 | 0 | 4 | 3 | 5 | 0 | |
2018 | 6 | CAR | 8 | 1 | 3 | 0 | 1 | 1 | -3 | 0 |
2018 | 7 | DAL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | ATL | 15 | 2 | 20 | 0 | 3 | 2 | 8 | 0 |
2018 | 10 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | PHI | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2017 | SF | 360 | 175 | 603 | 1 | 24 | 22 | 182 | 1 | |
2017 | 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | LAR | 26 | 21 | 67 | 0 | 1 | 1 | 0 | 0 |
2017 | 3 | OAK | 30 | 19 | 49 | 0 | 1 | 1 | 6 | 0 |
2017 | 4 | KC | 12 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | SF | 25 | 9 | 23 | 0 | 3 | 3 | 24 | 1 |
2017 | 7 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | SEA | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | MIN | 20 | 9 | 35 | 0 | 1 | 1 | 25 | 0 |
2017 | 11 | NO | 48 | 23 | 117 | 1 | 2 | 1 | 9 | 0 |
2017 | 12 | NYG | 50 | 24 | 100 | 0 | 4 | 3 | 30 | 0 |
2017 | 13 | DAL | 34 | 12 | 38 | 0 | 3 | 3 | 31 | 0 |
2017 | 14 | LAC | 40 | 17 | 45 | 0 | 4 | 4 | 7 | 0 |
2017 | 15 | ARI | 33 | 14 | 37 | 0 | 2 | 2 | 29 | 0 |
2017 | 16 | DEN | 34 | 17 | 53 | 0 | 3 | 3 | 21 | 0 |
2017 | 17 | NYG | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.