Roquan Smith
Week 8
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
10.36 | - | 3.59 | - | 0.07 | 0.1 | 0.1 | 0.19 | 0.17 | - | 3.86 | - | - |
Darin Tietgen
|
10.55 | - | 3.4 | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | 4.3 | - | - |
Maurile Tremblay
|
8.99 | - | 3.38 | - | 0.02 | 0.09 | 0.19 | 0.16 | 0.2 | - | 2.88 | - | - |
John Norton
|
11.45 | - | 4 | - | 0.1 | 0.1 | - | 0.3 | 0.2 | - | 4.4 | - | - |
Rankings
John Norton
Maurile Tremblay
Darin Tietgen
Dynasty
Rankings
Darin Tietgen
Had a bit of a down year, but is the kind of player that'll be around forever and will produce.
John Norton
Jeff Haseley
Gary Davenport
Joseph Haggan
Kyle Bellefeuil
IDP The Guru and The Godfather: Week 4
Your weekly review of the current defensive landscape from a pair of IDP geezers.
The 6 Most Shocking Things That Will Absolutely Happen in IDP Leagues This Year
Schedule
Baltimore Ravens Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
@
|
CBS/P |
+3.0
O/U 48.0
|
Few Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
CBS/P |
-8.5
O/U 45.0
|
Overcast Clouds
|
| 3 |
Sunday, September 27 4:25 PM |
@
|
CBS/P |
+3.0
O/U 53.5
|
Light Rain
|
| 4 |
Sunday, October 4 1:00 PM |
vs
|
CBS/P |
-11.5
O/U 42.0
|
Overcast Clouds
|
| 5 |
Sunday, October 11 8:20 PM |
@
|
NBC/P |
-3.5
O/U 43.5
|
Clear Sky
|
| 6 |
Sunday, October 18 1:00 PM |
@
|
FOX |
+3.0
O/U 39.5
|
Clear Sky
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
CBS/P |
+3.0
O/U 46.5
|
Clear Sky
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
CBS/P |
-3.0
O/U 54.5
|
Overcast Clouds
|
| 9 |
Thursday, November 5 8:15 PM |
vs
|
AMZN |
-3.0
O/U 48.5
|
|
| 10 |
Monday, November 16 8:15 PM |
vs
|
ESPN | ||
| 11 |
Sunday, November 22 1:00 PM |
@
|
FOX | ||
| 12 |
Sunday, November 29 1:00 PM |
@
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
vs
|
FOX | ||
| 15 |
Sunday, December 20 1:00 PM |
@
|
CBS/P | ||
| 16 |
Sunday, December 27 1:00 PM |
vs
|
CBS/P | ||
| 17 |
Thursday, December 31 8:15 PM |
@
|
AMZN | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | CHI | 16 | 89 | 33 | 5 | 0 | 0 | 1 | 4 | 0 |
| 2019 | CHI | 13 | 66 | 32 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2020 | CHI | 16 | 99 | 41 | 4 | 0 | 0 | 2 | 7 | 0 |
| 2021 | CHI | 17 | 95 | 67 | 3 | 0 | 0 | 1 | 3 | 1 |
| 2022 | BAL/CHI | 17 | 103 | 67 | 4.5 | 0 | 0 | 3 | 6 | 0 |
| 2023 | BAL | 16 | 85 | 73 | 1.5 | 1 | 0 | 1 | 8 | 0 |
| 2024 | BAL | 16 | 82 | 73 | 1.5 | 1 | 1 | 1 | 4 | 0 |
| 2025 | BAL | 15 | 76 | 54 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2026 | BAL | 7 | 24 | 31 | 2 | 1 | 0 | 1 | 1 | 0 |
| Total | 133 | 719 | 471 | 23.5 | 3 | 2 | 11 | 38 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | 433 | 24 | 31 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2026 | 1 | IND | 54 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026 | 2 | NO | 68 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | DAL | 74 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 4 | TEN | 64 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | ATL | 64 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | CLE | 63 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | CIN | 46 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | PIT | 953 | 76 | 54 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 2025 | 1 | BUF | 85 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | CLE | 66 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025 | 3 | DET | 68 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | KC | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | CHI | 63 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | MIA | 64 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 10 | MIN | 65 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 11 | CLE | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | NYJ | 57 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | CIN | 83 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | PIT | 52 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | CIN | 76 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | NE | 74 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | GB | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | PIT | 75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 992 | 82 | 73 | 1.5 | 1 | 1 | 1 | 4 | 0 | |
| 2024 | 1 | KC | 54 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 2 | LV | 63 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 3 | DAL | 80 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 4 | BUF | 54 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | CIN | 67 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | WAS | 59 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | TB | 82 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 8 | CLE | 69 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | DEN | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | CIN | 82 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 11 | PIT | 55 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | PHI | 56 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NYG | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 16 | PIT | 60 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | HOU | 50 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | CLE | 55 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 1067 | 85 | 73 | 1.5 | 1 | 0 | 1 | 8 | 0 | |
| 2023 | 1 | HOU | 77 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | CIN | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | IND | 84 | 4 | 8 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 4 | CLE | 60 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 5 | PIT | 66 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | TEN | 55 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | DET | 67 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 8 | ARI | 77 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | SEA | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | CLE | 78 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | CIN | 61 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | LAC | 66 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2023 | 14 | LAR | 77 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | JAX | 62 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | SF | 68 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | MIA | 64 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | WAS | 1039 | 103 | 67 | 4.5 | 0 | 0 | 3 | 6 | 0 | |
| 2022 | 1 | SF | 68 | 7 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 2 | GB | 68 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | HOU | 59 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 4 | NYG | 65 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | MIN | 79 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | WAS | 57 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NE | 52 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 8 | DAL | 58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NO | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CAR | 57 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | JAX | 63 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DEN | 51 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | PIT | 52 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 15 | CLE | 65 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | ATL | 71 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | PIT | 70 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 18 | CIN | 65 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TB | 1009 | 95 | 67 | 3 | 0 | 0 | 1 | 3 | 1 | |
| 2021 | 1 | LAR | 52 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | CIN | 55 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2021 | 3 | CLE | 81 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | DET | 71 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | LV | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 6 | GB | 59 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | TB | 73 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 8 | SF | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | PIT | 72 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | BAL | 81 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | DET | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | ARI | 53 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | GB | 47 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | MIN | 64 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | SEA | 56 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYG | 56 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | MIN | 48 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 1016 | 99 | 41 | 4 | 0 | 0 | 2 | 7 | 0 | |
| 2020 | 1 | DET | 76 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NYG | 65 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | ATL | 68 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 4 | IND | 72 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | TB | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2020 | 6 | CAR | 68 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 7 | LAR | 72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NO | 74 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 9 | TEN | 55 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | MIN | 73 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | GB | 71 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | DET | 68 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | HOU | 61 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | MIN | 68 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | JAX | 45 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2020 | 17 | GB | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 734 | 66 | 32 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 2019 | 1 | GB | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | DEN | 82 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | WAS | 73 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | OAK | 65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | NO | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 8 | LAC | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | PHI | 78 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | DET | 74 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | LAR | 52 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2019 | 12 | NYG | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | DET | 76 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | DAL | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TB | 880 | 89 | 33 | 5 | 0 | 0 | 1 | 4 | 0 | |
| 2018 | 1 | GB | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | SEA | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 3 | ARI | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | TB | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | MIA | 72 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | NE | 35 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | NYJ | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | BUF | 78 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | DET | 77 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 11 | MIN | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | DET | 57 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | NYG | 64 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | LAR | 59 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2018 | 15 | GB | 67 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 16 | SF | 51 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | MIN | 44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Roquan Smith back at practice Thursday after knee injury
Ravens LB Roquan Smith was back at practice on Thursday. Smith was not spotted at Wednesday's practice after suffering a knee injury in last Sunday's game against the Bengals. The Ravens play at the Bills in Week 8.
Roquan Smith not spotted at Wednesday practice
Ravens LB Roquan Smith (knee) was not seen during the open media portion of Wednesday's practice. Smith was listed as questionable to return with a knee injury during Sunday's loss to the Bengals. Baltimore plays at Buffalo in Week 8.
Roquan Smith questionable to return with knee injury vs. Bengals
Ravens LB Roquan Smith is questionable to return to Sunday's game against the Bengals with a knee injury, the team announced.