
Andrew Wingard
S
Jacksonville Jaguars
Age 28
Height/Weight 6'0", 200 Lbs
College Wyoming
Drafted
Loading Player Profile
Week 2
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
9.02 | - | 2.82 | - | 0.04 | 0.04 | 0.04 | 0.33 | 0.01 | - | 3.98 | - | - |
![]() |
9.7 | - | 2.4 | - | 0.1 | 0.1 | 0.1 | 0.4 | - | - | 4.2 | - | - |
![]() |
7.61 | - | 3.06 | - | 0.01 | 0.01 | 0.02 | 0.29 | 0.04 | - | 3.05 | - | - |
![]() |
9.75 | - | 3 | - | - | - | - | 0.3 | - | - | 4.7 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 2
Gary Davenport
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape.
09/12/25
Read More
Schedule

Jacksonville Jaguars Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 49.0
|
Overcast Clouds
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 43.0
|
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX | ||
5 |
Monday, October 6 8:15 PM |
vs
![]() |
ABC | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 9:30 AM |
vs
![]() |
NFLN | ||
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | JAX | 16 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | JAX | 13 | 34 | 15 | 0 | 0 | 1 | 2 | 5 | 0 |
2021 | JAX | 17 | 57 | 31 | 1 | 0 | 0 | 1 | 1 | 0 |
2022 | JAX | 17 | 19 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
2023 | JAX | 17 | 31 | 9 | 0 | 1 | 0 | 1 | 2 | 0 |
2024 | JAX | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
2025 | JAX | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 89 | 174 | 77 | 2 | 3 | 1 | 5 | 13 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CAR | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | CAR | 63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | TEN | 215 | 8 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |
2024 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LV | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 17 | TEN | 69 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | IND | 78 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | TEN | 329 | 31 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | |
2023 | 1 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | ATL | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NO | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PIT | 67 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 10 | SF | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 15 | BAL | 69 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 217 | 19 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
2022 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | BAL | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 13 | DET | 76 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 59 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 932 | 57 | 31 | 1 | 0 | 0 | 1 | 1 | 0 | |
2021 | 1 | HOU | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 51 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 67 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 4 | CIN | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | MIA | 70 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 69 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 67 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 71 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 59 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TEN | 461 | 34 | 15 | 0 | 0 | 1 | 2 | 5 | 0 | |
2020 | 1 | IND | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 2 | TEN | 62 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 5 | HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PIT | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | CLE | 67 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2020 | 13 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | TEN | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | BAL | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CHI | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | IND | 48 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | TEN | 187 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
2019 | 1 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | DEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | CAR | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | NYJ | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | TEN | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | TB | 57 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 14 | LAC | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ATL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.