Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Miami Dolphins |
2 | vs Cleveland Browns |
3 | @ Buffalo Bills |
4 | @ Houston Texans |
5 | vs Indianapolis Colts |
6 | @ Chicago Bears |
7 | vs New England Patriots |
8 | vs Green Bay Packers |
9 | @ Philadelphia Eagles |
10 | vs Minnesota Vikings |
11 | @ Detroit Lions |
12 | Bye Week |
13 | vs Houston Texans |
14 | @ Tennessee Titans |
15 | vs New York Jets |
16 | @ Las Vegas Raiders |
17 | vs Tennessee Titans |
18 | @ Indianapolis Colts |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | JAX | 16 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | JAX | 13 | 34 | 15 | 0 | 0 | 1 | 2 | 5 | 0 |
2021 | JAX | 17 | 57 | 31 | 1 | 0 | 0 | 1 | 1 | 0 |
2022 | JAX | 17 | 19 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
2023 | JAX | 17 | 31 | 9 | 0 | 1 | 0 | 1 | 2 | 0 |
2024 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 162 | 67 | 2 | 3 | 1 | 5 | 9 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | ATL | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NO | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PIT | 67 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 10 | SF | 31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 15 | BAL | 69 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 329 | 31 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | |
2022 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | BAL | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 13 | DET | 76 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 59 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 217 | 19 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | |
2021 | 1 | HOU | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 51 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 67 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 4 | CIN | 58 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | MIA | 70 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 69 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 67 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 71 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 59 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | IND | 932 | 57 | 31 | 1 | 0 | 0 | 1 | 1 | 0 | |
2020 | 1 | IND | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 2 | TEN | 62 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 5 | HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PIT | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | CLE | 67 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2020 | 13 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | TEN | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | BAL | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CHI | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | IND | 48 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | IND | 461 | 34 | 15 | 0 | 0 | 1 | 2 | 5 | 0 | |
2019 | 1 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | DEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | CAR | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | NYJ | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | TEN | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | TB | 57 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 14 | LAC | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ATL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IND | 187 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon