Player Historical Stats
Name:
Stats: Standard Scoring (2026 weeks 1 to 18)
| Rank | Name | Age | Exp | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | RshYd | RshTD | FP/G | FantPt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams CHI | 25.0 | 3.0 | 1 | 21 | 29 | 72.4 | 269 | 9.28 | 2 | 0 | 10 | 65 | 2 | 37.3 | 37.3 |
| 2 | Josh Allen BUF | 30.0 | 9.0 | 1 | 20 | 29 | 69.0 | 334 | 11.52 | 2 | 0 | 6 | 23 | 2 | 35.7 | 35.7 |
| 3 | Bryce Young CAR | 25.0 | 4.0 | 1 | 23 | 37 | 62.2 | 361 | 9.76 | 3 | 1 | 2 | 10 | 1 | 31.4 | 31.4 |
| 4 | Lamar Jackson BAL | 29.0 | 9.0 | 1 | 17 | 25 | 68.0 | 324 | 12.96 | 1 | 0 | 7 | 40 | 1 | 27 | 27 |
| 5 | Jaxson Dart NYG | 23.0 | 2.0 | 1 | 23 | 29 | 79.3 | 230 | 7.93 | 3 | 0 | 11 | 54 | 0 | 26.6 | 26.6 |
| 6 | Trevor Lawrence JAX | 27.0 | 6.0 | 1 | 18 | 23 | 78.3 | 245 | 10.65 | 4 | 0 | 2 | 3 | 0 | 26.1 | 26.1 |
| 7 | Tyler Shough NO | 27.0 | 2.0 | 1 | 35 | 56 | 62.5 | 410 | 7.32 | 3 | 2 | 4 | 8 | 0 | 25.2 | 25.2 |
| 8 | Jalen Hurts PHI | 28.0 | 7.0 | 1 | 14 | 25 | 56.0 | 203 | 8.12 | 3 | 0 | 7 | 46 | 0 | 24.7 | 24.7 |
| 9 | Patrick Mahomes II KC | 31.0 | 10.0 | 1 | 15 | 27 | 55.6 | 184 | 6.81 | 2 | 1 | 7 | 23 | 1 | 21.7 | 21.7 |
| 10 | Jordan Love GB | 28.0 | 7.0 | 1 | 21 | 42 | 50.0 | 387 | 9.21 | 2 | 1 | 1 | 0 | 0 | 21.5 | 21.5 |
| 11 | Brock Purdy SF | 27.0 | 5.0 | 1 | 25 | 34 | 73.5 | 205 | 6.03 | 3 | 1 | 5 | 29 | 0 | 21.1 | 21.1 |
| 12 | C.J. Stroud HOU | 25.0 | 4.0 | 1 | 26 | 38 | 68.4 | 274 | 7.21 | 2 | 0 | 2 | 15 | 0 | 20.5 | 20.5 |
| 13 | Jayden Daniels WAS | 26.0 | 3.0 | 1 | 18 | 34 | 52.9 | 164 | 4.82 | 2 | 0 | 5 | 31 | 0 | 17.7 | 17.7 |
| 14 | Baker Mayfield TB | 31.0 | 9.0 | 1 | 23 | 28 | 82.1 | 216 | 7.71 | 0 | 0 | 5 | 30 | 1 | 17.6 | 17.6 |
| 15 | Carson Wentz MIN | 34.0 | 11.0 | 1 | 12 | 19 | 63.2 | 133 | 7.00 | 3 | 0 | 5 | -1 | 0 | 17.2 | 17.2 |
| 16 | Malik Willis MIA | 27.0 | 5.0 | 1 | 15 | 27 | 55.6 | 220 | 8.15 | 0 | 1 | 6 | 39 | 1 | 16.7 | 16.7 |
| 17 | Jacoby Brissett ARI | 34.0 | 11.0 | 1 | 27 | 37 | 73.0 | 277 | 7.49 | 1 | 0 | 6 | 14 | 0 | 16.5 | 16.5 |
| 18 | Jared Goff DET | 32.0 | 11.0 | 1 | 26 | 39 | 66.7 | 206 | 5.28 | 2 | 0 | 2 | 2 | 0 | 16.4 | 16.4 |
| 19 | Dak Prescott DAL | 33.0 | 11.0 | 1 | 22 | 34 | 64.7 | 175 | 5.15 | 2 | 1 | 2 | 14 | 0 | 14.4 | 14.4 |
| 20 | Joe Burrow CIN | 30.0 | 7.0 | 1 | 25 | 35 | 71.4 | 254 | 7.26 | 1 | 1 | 5 | 20 | 0 | 14.2 | 14.2 |
| 21 | Deshaun Watson CLE | 31.0 | 10.0 | 1 | 16 | 22 | 72.7 | 205 | 9.32 | 1 | 1 | 6 | 38 | 0 | 14 | 14 |
| 22 | Kirk Cousins LV | 38.0 | 15.0 | 1 | 21 | 30 | 70.0 | 160 | 5.33 | 3 | 2 | 5 | -6 | 0 | 13.8 | 13.8 |
| 23 | Justin Herbert LAC | 28.0 | 7.0 | 1 | 17 | 27 | 63.0 | 209 | 7.74 | 1 | 1 | 5 | 29 | 0 | 13.3 | 13.3 |
| 24 | Drew Lock SEA | 30.0 | 8.0 | 1 | 16 | 22 | 72.7 | 187 | 8.50 | 1 | 0 | 2 | 13 | 0 | 12.8 | 12.8 |
| 25 | Aaron Rodgers PIT | 43.0 | 22.0 | 1 | 24 | 40 | 60.0 | 221 | 5.53 | 1 | 0 | 3 | -3 | 0 | 12.5 | 12.5 |
| 26 | Cam Ward TEN | 24.0 | 2.0 | 1 | 19 | 32 | 59.4 | 140 | 4.38 | 1 | 0 | 4 | 21 | 0 | 11.7 | 11.7 |
| 27 | Drake Maye NE | 24.0 | 3.0 | 1 | 23 | 33 | 69.7 | 178 | 5.39 | 1 | 3 | 7 | 47 | 0 | 9.8 | 9.8 |
| 28 | Geno Smith NYJ | 36.0 | 14.0 | 1 | 19 | 24 | 79.2 | 215 | 8.96 | 0 | 0 | 6 | 7 | 0 | 9.3 | 9.3 |
| 29 | Daniel Jones IND | 29.0 | 8.0 | 1 | 19 | 31 | 61.3 | 166 | 5.35 | 1 | 1 | 1 | 4 | 0 | 9 | 9 |
| 30 | Bo Nix DEN | 26.0 | 3.0 | 1 | 17 | 28 | 60.7 | 131 | 4.68 | 1 | 1 | 3 | 2 | 0 | 7.4 | 7.4 |
| 31 | Cooper Rush ATL | 33.0 | 10.0 | 1 | 12 | 22 | 54.5 | 143 | 6.50 | 1 | 2 | 0 | 0 | 0 | 5.7 | 5.7 |
| 32 | Matthew Stafford LAR | 38.0 | 18.0 | 1 | 15 | 25 | 60.0 | 155 | 6.20 | 0 | 1 | 2 | -1 | 0 | 4.1 | 4.1 |
| 33 | Kenny Pickett CAR | 28.0 | 5.0 | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 1 | 24 | 0 | 2.4 | 2.4 |
| 34 | Stetson Bennett IV LAR | 29.0 | 4.0 | 1 | 2 | 3 | 66.7 | 13 | 4.33 | 0 | 0 | 1 | 9 | 0 | 1.4 | 1.4 |
| 35 | Sam Darnold SEA | 29.0 | 9.0 | 1 | 1 | 2 | 50.0 | 13 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
| 36 | Justin Fields KC | 27.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Nick Mullens JAX | 31.0 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | -0.3 | ||
| 38 | Kyler Murray MIN | 29.0 | 8.0 | 1 | 3 | 5 | 60.0 | 18 | 3.60 | 0 | 1 | 2 | 9 | 0 | -0.4 | -0.4 |
0.016222