YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2009 | CAR | 15 | 15 | 7 | 2.5 | 2 | 0 | 0 | 2 | 0 |
2010 | CAR | 13 | 20 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 |
2011 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | DAL | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | WAS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 41 | 17 | 6 | 3 | 0 | 1 | 3 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8 | DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | STL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 15 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | PHI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | PHI | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2011 | 10 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2010 | 1 | NYG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | CHI | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2010 | 7 | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 8 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 9 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 11 | BAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2010 | 12 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 13 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | ATL | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
2010 | ATL | 20 | 5 | 3.5 | 1 | 0 | 1 | 1 | 0 | ||
2009 | 1 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 2 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 5 | WAS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
2009 | 6 | TB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009 | 7 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 10 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 12 | NYJ | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2009 | 13 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2009 | 14 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 15 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2009 | 16 | NYG | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | NO | 15 | 7 | 2.5 | 2 | 0 | 0 | 2 | 0 |
Coming soon
Coming soon