player-picture
  • S
  • Ifeanyi Ohalete

  • Free Agent
  • Age44
  • DOBMay 22, 1979
  • CollegeSouthern California
  • DraftedUndrafted
Height6'2"
Weight222 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 WAS 16 44 15 1 0 1 3 0 0
2003 WAS 15 73 22 0 0 1 3 8 0
2004 ARI 13 51 13 0 1 1 0 9 0
2005 CIN 15 40 16 0 0 0 1 2 0
Total 59 208 66 1 1 3 7 19 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2005 1 CLE 1 0 0 0 0 0 0 0
2005 2 MIN 2 0 0 0 0 0 0 0
2005 3 CHI 2 0 0 0 0 0 0 0
2005 4 HOU 3 0 0 0 0 0 0 0
2005 5 JAX 3 0 0 0 0 0 0 0
2005 6 TEN 1 1 0 0 0 0 0 0
2005 7 PIT 4 2 0 0 0 0 0 0
2005 8 GB 4 0 0 0 0 0 0 0
2005 9 BAL 5 2 0 0 0 0 1 0
2005 11 IND 5 2 0 0 0 0 0 0
2005 12 BAL 1 3 0 0 0 1 1 0
2005 13 PIT 3 3 0 0 0 0 0 0
2005 14 CLE 0 1 0 0 0 0 0 0
2005 16 BUF 3 1 0 0 0 0 0 0
2005 17 KC 3 1 0 0 0 0 0 0
2005 KC 40 16 0 0 0 1 2 0
2004 3 ATL 5 0 0 0 0 0 1 0
2004 4 NO 3 0 0 0 0 0 0 0
2004 5 SF 4 3 0 0 0 0 2 0
2004 7 SEA 6 0 0 0 0 0 0 0
2004 8 BUF 0 1 0 0 0 0 0 0
2004 9 MIA 2 2 0 0 0 0 0 0
2004 10 NYG 4 1 0 0 0 0 2 0
2004 11 CAR 2 0 0 0 0 0 1 0
2004 12 NYJ 4 1 0 0 0 0 1 0
2004 13 DET 5 2 0 0 0 0 0 0
2004 14 SF 7 0 0 0 0 0 0 0
2004 15 STL 3 1 0 1 1 0 1 0
2004 16 SEA 6 2 0 0 0 0 1 0
2004 SEA 51 13 0 1 1 0 9 0
2003 1 NYJ 2 0 0 0 0 0 2 0
2003 2 ATL 4 1 0 0 0 1 1 0
2003 3 NYG 4 0 0 0 0 0 0 0
2003 4 NE 5 1 0 0 0 1 1 0
2003 5 PHI 3 1 0 0 0 0 1 0
2003 6 TB 2 1 0 0 0 0 0 0
2003 7 BUF 5 4 0 0 0 0 0 0
2003 9 DAL 7 1 0 0 0 1 1 0
2003 10 SEA 11 0 0 0 0 0 1 0
2003 11 CAR 6 2 0 0 1 0 0 0
2003 12 MIA 4 3 0 0 0 0 0 0
2003 13 NO 2 1 0 0 0 0 0 0
2003 14 NYG 2 2 0 0 0 0 1 0
2003 15 DAL 8 2 0 0 0 0 0 0
2003 16 CHI 8 3 0 0 0 0 0 0
2003 CHI 73 22 0 0 1 3 8 0
2002 1 ARI 0 1 0 0 0 0 0 0
2002 2 PHI 2 0 0 0 0 0 0 0
2002 3 SF 2 0 0 0 0 0 0 0
2002 5 TEN 0 1 0 0 0 0 0 0
2002 6 NO 3 0 0 0 0 1 0 0
2002 7 GB 2 0 0 0 0 0 0 0
2002 8 IND 3 0 0 0 0 1 0 0
2002 9 SEA 3 2 0 0 0 0 0 0
2002 10 JAX 8 1 1 0 0 0 0 0
2002 11 NYG 4 1 0 0 0 1 0 0
2002 12 STL 4 0 0 0 0 0 0 0
2002 13 DAL 3 2 0 0 0 0 0 0
2002 14 NYG 1 1 0 0 0 0 0 0
2002 15 PHI 5 0 0 0 0 0 0 0
2002 16 HOU 2 6 0 0 1 0 0 0
2002 17 DAL 2 0 0 0 0 0 0 0
2002 DAL 44 15 1 0 1 3 0 0
Coming soon
Coming soon