Preseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | WAS | 12 | 23 | 139 | 6.0 | 2 | 0 | 0 | 0 | 0 | 90 | ||
1997 | WAS | 14 | 141 | 567 | 4.0 | 3 | 0 | 18 | 134 | 0 | 41 | ||
1998 | WAS | 16 | 34 | 109 | 3.2 | 0 | 0 | 21 | 263 | 2 | 57 | ||
1999 | WAS | 14 | 290 | 1405 | 4.8 | 17 | 0 | 23 | 111 | 0 | 4 | 124 | |
2000 | WAS | 15 | 332 | 1318 | 4.0 | 11 | 0 | 33 | 313 | 0 | 12 | 70 | 4 |
2001 | WAS | 16 | 356 | 1432 | 4.0 | 5 | 0 | 28 | 205 | 0 | 10 | 59 | 6 |
2002 | WAS | 12 | 207 | 820 | 4.0 | 7 | 33 | 23 | 142 | 1 | 25 | 13 | |
2003 | CAR | 14 | 318 | 1444 | 4.5 | 8 | 17 | 14 | 159 | 0 | 12 | 66 | 15 |
2004 | CAR | 2 | 24 | 92 | 3.8 | 0 | 2 | 2 | 32 | 0 | 108 | 15 | |
2005 | CAR | 13 | 180 | 549 | 3.1 | 12 | 12 | 5 | 45 | 0 | 26 | 41 | |
2006 | STL | 15 | 40 | 177 | 4.4 | 0 | 17 | 12 | 90 | 1 | 69 | ||
Total | 143 | 1945 | 8052 | 4.1 | 65 | 81 | 179 | 1494 | 4 | 319 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2006 | 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | SF | 5 | 16 | 0 | 1 | 1 | 2 | 0 | |
2006 | 3 | ARI | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
2006 | 4 | DET | 4 | 26 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | GB | 3 | 4 | 0 | 1 | 1 | 10 | 0 | |
2006 | 8 | SD | 2 | 18 | 0 | 0 | 0 | 0 | 0 | |
2006 | 9 | KC | 6 | 18 | 0 | 2 | 2 | 15 | 0 | |
2006 | 10 | SEA | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
2006 | 11 | CAR | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
2006 | 12 | SF | 5 | 25 | 0 | 1 | 1 | 11 | 0 | |
2006 | 13 | ARI | 2 | 11 | 0 | 1 | 0 | 0 | 0 | |
2006 | 14 | CHI | 3 | 29 | 0 | 6 | 4 | 37 | 0 | |
2006 | 15 | OAK | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
2006 | 16 | WAS | 3 | 13 | 0 | 2 | 1 | 10 | 1 | |
2006 | 17 | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
2006 | MIN | 40 | 177 | 0 | 17 | 12 | 90 | 1 | ||
2005 | 1 | NO | 13 | 81 | 1 | 0 | 0 | 0 | 0 | |
2005 | 2 | NE | 25 | 77 | 3 | 0 | 0 | 0 | 0 | |
2005 | 3 | MIA | 16 | 36 | 0 | 4 | 2 | 16 | 0 | |
2005 | 4 | GB | 19 | 51 | 2 | 2 | 1 | 21 | 0 | |
2005 | 5 | ARI | 18 | 46 | 1 | 0 | 0 | 0 | 0 | |
2005 | 6 | DET | 13 | 27 | 0 | 0 | 0 | 0 | 0 | |
2005 | 8 | MIN | 17 | 40 | 2 | 2 | 1 | 7 | 0 | |
2005 | 9 | TB | 12 | 48 | 2 | 2 | 1 | 1 | 0 | |
2005 | 10 | NYJ | 27 | 81 | 1 | 1 | 0 | 0 | 0 | |
2005 | 11 | CHI | 4 | 6 | 0 | 1 | 0 | 0 | 0 | |
2005 | 12 | BUF | 7 | 25 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | ATL | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
2005 | 14 | TB | 4 | 23 | 0 | 0 | 0 | 0 | 0 | |
2005 | TB | 180 | 549 | 12 | 12 | 5 | 45 | 0 | ||
2004 | 1 | GB | 9 | 26 | 0 | 1 | 1 | 22 | 0 | |
2004 | 6 | PHI | 15 | 66 | 0 | 1 | 1 | 10 | 0 | |
2004 | PHI | 24 | 92 | 0 | 2 | 2 | 32 | 0 | ||
2003 | 1 | JAX | 22 | 111 | 0 | 1 | 1 | 11 | 0 | |
2003 | 2 | TB | 33 | 142 | 0 | 1 | 0 | 0 | 0 | |
2003 | 4 | ATL | 21 | 153 | 1 | 4 | 4 | 38 | 0 | |
2003 | 5 | NO | 30 | 159 | 1 | 1 | 1 | 3 | 0 | |
2003 | 6 | IND | 15 | 76 | 1 | 0 | 0 | 0 | 0 | |
2003 | 7 | TEN | 11 | 20 | 0 | 1 | 1 | 9 | 0 | |
2003 | 8 | NO | 31 | 178 | 2 | 1 | 1 | 17 | 0 | |
2003 | 9 | HOU | 30 | 153 | 0 | 2 | 0 | 0 | 0 | |
2003 | 11 | WAS | 28 | 92 | 1 | 2 | 2 | 40 | 0 | |
2003 | 12 | DAL | 26 | 59 | 1 | 1 | 1 | 7 | 0 | |
2003 | 13 | PHI | 23 | 115 | 0 | 0 | 0 | 0 | 0 | |
2003 | 14 | ATL | 24 | 81 | 1 | 0 | 0 | 0 | 0 | |
2003 | 15 | ARI | 13 | 48 | 0 | 3 | 3 | 34 | 0 | |
2003 | 17 | NYG | 11 | 57 | 0 | 0 | 0 | 0 | 0 | |
2003 | NYG | 318 | 1444 | 8 | 17 | 14 | 159 | 0 | ||
2002 | 1 | ARI | 26 | 104 | 1 | 10 | 7 | 46 | 0 | |
2002 | 2 | PHI | 12 | 53 | 0 | 7 | 6 | 23 | 0 | |
2002 | 3 | SF | 13 | 59 | 0 | 5 | 4 | 26 | 0 | |
2002 | 5 | TEN | 18 | 90 | 1 | 1 | 1 | 14 | 1 | |
2002 | 6 | NO | 14 | 51 | 1 | 1 | 1 | 9 | 0 | |
2002 | 7 | GB | 24 | 91 | 0 | 0 | 0 | 0 | 0 | |
2002 | 8 | IND | 16 | 80 | 0 | 3 | 2 | 12 | 0 | |
2002 | 11 | NYG | 19 | 59 | 0 | 1 | 0 | 0 | 0 | |
2002 | 12 | STL | 31 | 88 | 3 | 0 | 0 | 0 | 0 | |
2002 | 13 | DAL | 20 | 51 | 0 | 3 | 1 | 11 | 0 | |
2002 | 14 | NYG | 12 | 70 | 1 | 2 | 1 | 1 | 0 | |
2002 | 15 | PHI | 2 | 24 | 0 | 0 | 0 | 0 | 0 | |
2002 | PHI | 207 | 820 | 7 | 33 | 23 | 142 | 1 | ||
2001 | 1 | SD | 14 | 35 | 0 | 0 | 4 | 31 | 0 | |
2001 | 2 | GB | 13 | 65 | 0 | 0 | 3 | 7 | 0 | |
2001 | 3 | KC | 13 | 80 | 0 | 0 | 2 | 11 | 0 | |
2001 | 4 | NYG | 12 | 39 | 0 | 0 | 1 | 0 | 0 | |
2001 | 5 | DAL | 23 | 99 | 0 | 0 | 0 | 0 | 0 | |
2001 | 6 | CAR | 26 | 99 | 0 | 0 | 2 | 20 | 0 | |
2001 | 7 | NYG | 29 | 107 | 0 | 0 | 2 | 9 | 0 | |
2001 | 8 | SEA | 32 | 142 | 1 | 0 | 2 | 22 | 0 | |
2001 | 10 | DEN | 24 | 97 | 0 | 0 | 1 | 2 | 0 | |
2001 | 11 | PHI | 22 | 79 | 0 | 0 | 0 | 0 | 0 | |
2001 | 12 | DAL | 17 | 53 | 0 | 0 | 2 | 32 | 0 | |
2001 | 13 | ARI | 26 | 110 | 1 | 0 | 1 | 6 | 0 | |
2001 | 14 | PHI | 24 | 111 | 0 | 0 | 3 | 35 | 0 | |
2001 | 15 | CHI | 22 | 57 | 1 | 0 | 2 | 9 | 0 | |
2001 | 16 | NO | 21 | 111 | 1 | 0 | 2 | 11 | 0 | |
2001 | 17 | ARI | 38 | 148 | 1 | 0 | 1 | 10 | 0 | |
2001 | ARI | 356 | 1432 | 5 | 0 | 28 | 205 | 0 | ||
2000 | 1 | CAR | 23 | 133 | 1 | 0 | 4 | 37 | 0 | |
2000 | 2 | DET | 17 | 59 | 0 | 0 | 3 | 28 | 0 | |
2000 | 3 | DAL | 25 | 91 | 2 | 0 | 5 | 54 | 0 | |
2000 | 4 | NYG | 30 | 89 | 0 | 0 | 0 | 0 | 0 | |
2000 | 5 | TB | 28 | 141 | 1 | 0 | 1 | 5 | 0 | |
2000 | 6 | PHI | 23 | 84 | 1 | 0 | 3 | 37 | 0 | |
2000 | 7 | BAL | 21 | 91 | 1 | 0 | 1 | 5 | 0 | |
2000 | 8 | JAX | 24 | 114 | 2 | 0 | 0 | 0 | 0 | |
2000 | 9 | TEN | 21 | 62 | 1 | 0 | 1 | 2 | 0 | |
2000 | 10 | ARI | 30 | 124 | 1 | 0 | 2 | 62 | 0 | |
2000 | 12 | STL | 19 | 85 | 0 | 0 | 3 | 21 | 0 | |
2000 | 14 | NYG | 12 | 29 | 0 | 0 | 4 | 21 | 0 | |
2000 | 15 | DAL | 16 | 57 | 1 | 0 | 1 | 7 | 0 | |
2000 | 16 | PIT | 16 | 39 | 0 | 0 | 2 | 12 | 0 | |
2000 | 17 | ARI | 27 | 120 | 0 | 0 | 3 | 22 | 0 | |
2000 | ARI | 332 | 1318 | 11 | 0 | 33 | 313 | 0 | ||
1999 | 1 | DAL | 24 | 109 | 2 | 0 | 1 | 5 | 0 | |
1999 | 2 | NYG | 23 | 126 | 3 | 0 | 1 | 5 | 0 | |
1999 | 3 | NYJ | 24 | 93 | 3 | 0 | 1 | 8 | 0 | |
1999 | 4 | CAR | 21 | 72 | 1 | 0 | 0 | 0 | 0 | |
1999 | 6 | ARI | 18 | 91 | 0 | 0 | 1 | 2 | 0 | |
1999 | 7 | DAL | 14 | 62 | 0 | 0 | 5 | 20 | 0 | |
1999 | 8 | CHI | 12 | 143 | 2 | 0 | 2 | 26 | 0 | |
1999 | 9 | BUF | 9 | 33 | 1 | 0 | 2 | 27 | 0 | |
1999 | 10 | PHI | 25 | 122 | 2 | 0 | 1 | 8 | 0 | |
1999 | 11 | NYG | 33 | 183 | 1 | 0 | 3 | 5 | 0 | |
1999 | 12 | PHI | 24 | 61 | 1 | 0 | 1 | -3 | 0 | |
1999 | 13 | DET | 12 | 51 | 0 | 0 | 5 | 8 | 0 | |
1999 | 14 | ARI | 37 | 189 | 1 | 0 | 0 | 0 | 0 | |
1999 | 15 | IND | 14 | 70 | 0 | 0 | 0 | 0 | 0 | |
1999 | IND | 290 | 1405 | 17 | 0 | 23 | 111 | 0 | ||
1998 | 1 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1998 | 2 | SF | 4 | 18 | 0 | 0 | 0 | 0 | 0 | |
1998 | 4 | DEN | 2 | 5 | 0 | 0 | 1 | 5 | 0 | |
1998 | 6 | PHI | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
1998 | 7 | MIN | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
1998 | 9 | NYG | 1 | -1 | 0 | 0 | 5 | 65 | 1 | |
1998 | 10 | ARI | 2 | 1 | 0 | 0 | 1 | 5 | 0 | |
1998 | 11 | PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
1998 | 12 | ARI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
1998 | 13 | OAK | 2 | 3 | 0 | 0 | 7 | 110 | 1 | |
1998 | 14 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | 15 | CAR | 1 | 2 | 0 | 0 | 4 | 62 | 0 | |
1998 | 17 | DAL | 17 | 70 | 0 | 0 | 1 | 1 | 0 | |
1998 | DAL | 34 | 109 | 0 | 0 | 21 | 263 | 2 | ||
1997 | 1 | CAR | 12 | 55 | 0 | 0 | 0 | 0 | 0 | |
1997 | 2 | PIT | 17 | 66 | 0 | 0 | 2 | 20 | 0 | |
1997 | 7 | DAL | 22 | 94 | 2 | 0 | 1 | 4 | 0 | |
1997 | 8 | TEN | 13 | 45 | 0 | 0 | 2 | 29 | 0 | |
1997 | 9 | BAL | 17 | 59 | 0 | 0 | 0 | 0 | 0 | |
1997 | 10 | CHI | 12 | 41 | 0 | 0 | 0 | 0 | 0 | |
1997 | 11 | DET | 3 | 2 | 0 | 0 | 1 | 19 | 0 | |
1997 | 14 | STL | 3 | 7 | 0 | 0 | 1 | 15 | 0 | |
1997 | 15 | ARI | 20 | 92 | 0 | 0 | 6 | 27 | 0 | |
1997 | 16 | NYG | 10 | 41 | 0 | 0 | 3 | 23 | 0 | |
1997 | 17 | PHI | 12 | 65 | 1 | 0 | 2 | -3 | 0 | |
1997 | PHI | 141 | 567 | 3 | 0 | 18 | 134 | 0 | ||
1996 | 3 | NYG | 6 | 57 | 1 | 0 | 0 | 0 | 0 | |
1996 | 9 | IND | 4 | 25 | 0 | 0 | 0 | 0 | 0 | |
1996 | 10 | BUF | 5 | 22 | 0 | 0 | 0 | 0 | 0 | |
1996 | 17 | DAL | 8 | 35 | 1 | 0 | 0 | 0 | 0 | |
1996 | DAL | 23 | 139 | 2 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon