Photo: USA Today Sports
The Game Predictor is our primary tool to establish how each team will attempt to play their game (rush/pass) that week. It factors in the opponent, YTD data, recent games, critical injury information, home/away situations and more. I believe it to be one of the best simulation tools available on the internet and has been refined since its birth on the mrfootball.com website 17 years ago.
Teams | Pass Comp | Pass Att | Pass Yds | Pass TDs | Pass Int | Rush Att | Rush Yds | Rush TDs | Score |
---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 24 | 37 | 280 | 1.5 | 0.8 | 27 | 139 | 1.2 | 27.7 |
at Atlanta Falcons | 23 | 36 | 273 | 1.6 | 0.8 | 26 | 119 | 1.1 | 27.2 |
Detroit Lions | 23 | 36 | 270 | 1.7 | 0.9 | 22 | 88 | 0.6 | 23.2 |
at Tampa Bay Buccaneers | 23 | 37 | 269 | 1.5 | 1.0 | 25 | 99 | 0.6 | 20.9 |
Chicago Bears | 16 | 29 | 176 | 0.9 | 0.9 | 29 | 125 | 0.7 | 15.4 |
at Cincinnati Bengals | 20 | 31 | 228 | 1.4 | 0.5 | 23 | 75 | 0.7 | 22.0 |
Indianapolis Colts | 18 | 32 | 211 | 1.0 | 0.9 | 27 | 115 | 0.8 | 17.8 |
at Buffalo Bills | 18 | 31 | 208 | 1.3 | 1.1 | 29 | 121 | 0.9 | 21.8 |
Seattle Seahawks | 21 | 34 | 227 | 1.3 | 0.8 | 26 | 107 | 0.5 | 18.4 |
at Jacksonville Jaguars | 18 | 32 | 207 | 1.2 | 0.9 | 31 | 132 | 0.9 | 21.2 |
Oakland Raiders | 21 | 36 | 257 | 1.5 | 0.7 | 25 | 107 | 0.7 | 22.1 |
at Kansas City Chiefs | 23 | 35 | 258 | 1.8 | 0.6 | 26 | 110 | 0.7 | 25.8 |
Minnesota Vikings | 22 | 33 | 251 | 1.4 | 0.6 | 27 | 112 | 0.8 | 22.2 |
at Carolina Panthers | 20 | 33 | 216 | 1.1 | 1.0 | 27 | 110 | 0.8 | 19.0 |
Green Bay Packers | 20 | 32 | 200 | 1.4 | 0.9 | 27 | 113 | 0.7 | 21.4 |
at Cleveland Browns | 20 | 34 | 222 | 1.1 | 1.0 | 26 | 111 | 0.7 | 18.2 |
San Francisco 49ers | 22 | 36 | 267 | 1.4 | 0.9 | 26 | 104 | 0.6 | 19.6 |
at Houston Texans | 19 | 33 | 218 | 1.4 | 0.9 | 29 | 115 | 0.8 | 22.7 |
Washington | 22 | 36 | 253 | 1.4 | 1.0 | 25 | 110 | 0.6 | 19.9 |
at Los Angeles Chargers | 22 | 36 | 267 | 1.8 | 0.9 | 26 | 107 | 0.8 | 26.8 |
New York Jets | 20 | 32 | 223 | 1.5 | 0.9 | 27 | 104 | 0.6 | 21.2 |
at Denver Broncos | 20 | 34 | 225 | 1.3 | 1.0 | 27 | 114 | 0.7 | 20.0 |
Tennessee Titans | 20 | 33 | 221 | 1.3 | 1.1 | 28 | 118 | 1.1 | 24.3 |
at Arizona Cardinals | 22 | 38 | 243 | 1.6 | 1.3 | 21 | 78 | 0.4 | 19.3 |
Philadelphia Eagles | 21 | 35 | 254 | 1.5 | 0.8 | 29 | 133 | 0.8 | 23.6 |
at Los Angeles Rams | 21 | 36 | 259 | 1.7 | 0.9 | 24 | 87 | 0.7 | 24.8 |
Dallas Cowboys | 19 | 31 | 220 | 1.3 | 0.8 | 31 | 139 | 1.0 | 23.2 |
at New York Giants | 22 | 35 | 223 | 1.3 | 1.0 | 24 | 99 | 0.4 | 17.0 |
Baltimore Ravens | 21 | 34 | 211 | 1.1 | 1.1 | 27 | 111 | 0.7 | 17.3 |
at Pittsburgh Steelers | 21 | 35 | 261 | 1.8 | 1.0 | 29 | 114 | 0.8 | 25.3 |
New England Patriots | 25 | 37 | 297 | 2.0 | 0.4 | 29 | 127 | 1.1 | 31.4 |
at Miami Dolphins | 22 | 37 | 240 | 1.4 | 1.2 | 21 | 99 | 0.4 | 17.1 |
Photos provided by USA TODAY Sports
Tags
Forecast