Looking to dominate your office pool this season? Eighteen Footballguys.com staff members are here to help you out. Each week they will pick the winners of every NFL game and rank their selections based on how confident they are that the team will win. The most-confident pick gets 16 points, and the least-confident gets just 1. We'll even total up everyone's picks so you can get an overall consensus on who our staff think will be the most likely winners. Each week we'll announce the weekly winners and track the overall record for the entire season.
Here are the specifics:
- It lasts for 18 weeks
- Pick every game straight up each week
- Games are weighted; your most confident game would be weighed the most
- If you miss a week, you will be awarded the lowest score for that week minus 1 point
- The total correct picks score will determine standings
- Tiebreaker: number of weeks with the highest score
Last Week's Picks
- Correct picks are in bold.
- LW is the number of points earned last week.
- YTD is the number of points earned this season.
| Visiting Team | Jac | Car | Cle | Det | Hou | Ind | KC | NYG | Ten | Was | Ari | Sea | Bal | Pit | TB | LV | ||
| Home Team | Cin | Dal | Min | Chi | Buf | Mia | Phi | NO | NYJ | Atl | LAR | SF | Den | GB | NE | LAC | Pts | YTD |
| Alessandro Miglio | Cin | Dal | Min | Chi | Buf | Mia | KC | NO | Ten | Atl | LAR | SF | Den | GB | TB | LAC | 81 | 360 |
| 11 | 8 | 4 | 3 | 16 | 5 | 10 | 14 | 13 | 2 | 9 | 7 | 1 | 15 | 12 | 6 | |||
| Andrew Davenport | Cin | Dal | Cle | Chi | Buf | Mia | KC | NO | Ten | Atl | LAR | SF | Bal | GB | TB | LAC | 93 | 353 |
| 15 | 8 | 6 | 3 | 16 | 1 | 13 | 14 | 9 | 2 | 10 | 7 | 5 | 11 | 12 | 4 | |||
| Andrew Garda | Cin | Dal | Cle | Det | Buf | Mia | KC | NO | Ten | Was | LAR | SF | Bal | GB | TB | LAC | 92 | 346 |
| 15 | 14 | 13 | 5 | 16 | 10 | 12 | 9 | 11 | 4 | 6 | 3 | 2 | 7 | 8 | 1 | |||
| Andy Hicks | Cin | Dal | Cle | Det | Buf | Ind | KC | NO | Ten | Was | LAR | Sea | Den | GB | TB | LV | 92 | 347 |
| 1 | 14 | 12 | 2 | 9 | 3 | 16 | 8 | 4 | 11 | 13 | 6 | 10 | 15 | 5 | 7 | |||
| Ben Cummins | Cin | Dal | Cle | Chi | Buf | Ind | KC | NO | Ten | Was | LAR | Sea | Den | GB | TB | LAC | 100 | 383 |
| 11 | 10 | 5 | 1 | 16 | 2 | 15 | 9 | 14 | 3 | 7 | 4 | 6 | 13 | 12 | 8 | |||
| Clayton Gray | Cin | Dal | Min | Chi | Buf | Mia | KC | NO | Ten | Was | LAR | SF | Bal | GB | TB | LAC | 84 | 364 |
| 11 | 7 | 1 | 4 | 16 | 3 | 13 | 12 | 15 | 5 | 8 | 9 | 2 | 10 | 14 | 6 | |||
| Bob Henry | Cin | Dal | Min | Det | Buf | Mia | KC | NO | Ten | Atl | LAR | Sea | Bal | GB | TB | LAC | 88 | 382 |
| 11 | 10 | 2 | 4 | 16 | 7 | 13 | 15 | 9 | 3 | 12 | 1 | 5 | 14 | 8 | 6 | |||
| Dan Hindery | Cin | Dal | Min | Det | Buf | Mia | KC | NO | Ten | Was | Ari | SF | Den | GB | TB | LAC | 89 | 388 |
| 11 | 9 | 5 | 2 | 16 | 4 | 13 | 12 | 15 | 7 | 1 | 6 | 3 | 10 | 14 | 8 | |||
| Danny Tuccitto | Cin | Dal | Min | Chi | Buf | Mia | KC | NO | Ten | Atl | LAR | SF | Bal | GB | TB | LAC | 83 | 346 |
| 14 | 12 | 9 | 8 | 16 | 6 | 11 | 15 | 13 | 1 | 5 | 4 | 2 | 10 | 7 | 3 | |||
| Dave Kluge | Cin | Dal | Cle | Chi | Buf | Ind | KC | NYG | Ten | Was | LAR | Sea | Bal | GB | TB | LAC | 121 | 406 |
| 11 | 9 | 8 | 4 | 15 | 7 | 16 | 6 | 5 | 3 | 10 | 2 | 14 | 13 | 1 | 12 | |||
| James Brimacombe | Cin | Dal | Min | Chi | Buf | Ind | KC | NO | Ten | Was | LAR | SF | Bal | GB | TB | LAC | 104 | 394 |
| 11 | 12 | 1 | 2 | 16 | 3 | 13 | 14 | 4 | 7 | 8 | 5 | 6 | 9 | 15 | 10 | |||
| Jason Wood | Cin | Dal | Cle | Det | Buf | Mia | KC | NO | Ten | Atl | LAR | Sea | Bal | GB | TB | LAC | 85 | 343 |
| 1 | 12 | 10 | 11 | 16 | 3 | 9 | 13 | 14 | 2 | 8 | 4 | 7 | 5 | 15 | 6 | |||
| Jeff Bell | Cin | Dal | Cle | Det | Buf | Ind | KC | NO | Ten | Was | LAR | Sea | Bal | GB | TB | LAC | 105 | 355 |
| 15 | 7 | 9 | 3 | 16 | 2 | 12 | 10 | 13 | 8 | 5 | 4 | 1 | 11 | 14 | 6 | |||
| Jeff Haseley | Cin | Car | Min | Chi | Buf | Mia | KC | NO | Ten | Was | LAR | SF | Den | GB | TB | LAC | 90 | 357 |
| 11 | 9 | 6 | 10 | 16 | 7 | 13 | 4 | 12 | 3 | 5 | 1 | 2 | 14 | 15 | 8 | |||
| Jeff Tefertiller | Cin | Dal | Min | Det | Buf | Mia | KC | NO | Ten | Was | LAR | SF | Bal | GB | TB | LV | 69 | 340 |
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| Keith Roberts | Cin | Dal | Min | Det | Buf | Mia | KC | NO | Ten | Was | Ari | Sea | Den | GB | TB | LAC | 92 | 391 |
| 15 | 7 | 2 | 5 | 16 | 9 | 13 | 10 | 14 | 6 | 1 | 3 | 4 | 11 | 12 | 8 | |||
| Matt Bitonti | Cin | Car | Cle | Det | Buf | Ind | KC | NO | Ten | Atl | LAR | SF | Den | GB | TB | LV | 79 | 361 |
| 16 | 1 | 9 | 2 | 14 | 7 | 10 | 13 | 15 | 4 | 3 | 8 | 6 | 12 | 11 | 5 | |||
| Matt Carey | Cin | Dal | Cle | Chi | Buf | Ind | KC | NO | Ten | Was | LAR | Sea | Bal | GB | TB | LAC | 103 | 379 |
| 11 | 3 | 4 | 9 | 15 | 5 | 6 | 13 | 12 | 10 | 8 | 2 | 1 | 14 | 16 | 7 | |||
| Ryan Weisse | Cin | Dal | Cle | Det | Buf | Ind | KC | NO | Ten | Was | LAR | Sea | Den | GB | TB | LAC | 103 | 362 |
| 10 | 6 | 4 | 5 | 15 | 3 | 12 | 9 | 16 | 11 | 2 | 7 | 1 | 14 | 13 | 8 | |||
| Sean Settle | Cin | Dal | Cle | Chi | Buf | Ind | KC | NO | Ten | Was | LAR | SF | Den | GB | TB | LAC | 107 | 382 |
| 12 | 9 | 4 | 10 | 16 | 3 | 11 | 6 | 15 | 8 | 2 | 5 | 1 | 13 | 14 | 7 | |||
| Will Grant | Cin | Dal | Cle | Chi | Buf | Ind | KC | NO | Ten | Was | LAR | SF | Bal | GB | TB | LAC | 93 | 368 |
| 15 | 12 | 11 | 10 | 16 | 7 | 14 | 9 | 13 | 2 | 8 | 6 | 4 | 3 | 5 | 1 |
Standings
- Tot is the number of points earned this season.
- Wk01 is the number of points earned in Week 1.
- Etc.
- People who missed picking for a week are awarded the lowest score for that week minus 1 point
| Staff Member | Tot | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Wk18 |
| Dave Kluge | 406 | 68 | *119 | 98 | *121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brimacombe | 394 | 99 | 92 | 99 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Roberts | 391 | 90 | 99 | 110 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hindery | 388 | 95 | 106 | 98 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Cummins | 383 | 76 | 94 | 113 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Gray | 382 | 77 | 110 | 107 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Settle | 382 | 52 | 109 | *114 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carey | 379 | 76 | 97 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Grant | 368 | 66 | 106 | 103 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Henry | 364 | 85 | 91 | 104 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Weisse | 362 | 53 | 105 | 101 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bitonti | 361 | 78 | 98 | 106 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandro Miglio | 360 | 89 | 88 | 102 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Overton | 359 | *100 | 89 | 102 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Haseley | 357 | 69 | 88 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bell | 355 | 52 | 92 | 106 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Davenport | 353 | 52 | 104 | 104 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hicks | 347 | 58 | 109 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Garda | 346 | 63 | 90 | 101 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tuccitto | 346 | 74 | 91 | 98 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigmund Bloom | 345 | 83 | 109 | 85 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wood | 343 | 80 | 92 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tefertiller | 340 | 69 | 113 | 89 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wagman | 326 | 63 | 88 | 107 | 68 | 0 | 0 |
Photos provided by Imagn Images
Share This ArticleMore by Footballguys StaffTerry McLaurin: The Five Key Questions
Jason Wood
Jason Wood spotlights Terry McLaurin and the key questions that will shape whether he's worth drafting at his ADP.
06/27/26
Read More
Eyes of the Guru IDP Info, Part 6: Los Angeles Chargers
John Norton
A look at the Chargers’ defense with an emphasis on individual defensive players and their fantasy value.
06/27/26
Read More
Pre-Order Your 2026 Draft Guide MagazineDon't miss out on this year's edition of the award-winning draft guide!
06/27/26
Read More
Value-Based Drafting: The One Strategy Behind Every Strategy
Dave Kluge
Every draft approach you've ever heard of traces back to the same idea, Value-Based Drafting. Footballguys' Dave Kluge and Joey Wright break down the original framework and show how to use it heading into 2026.
06/26/26
Read More
Jackson Rebound; Bet Responsibly; Aiyuking it Up; The Good, the Bad, and the Ugly
Bob Harris
Sorting out the chaos with a big-picture look at fantasy-specific news, notes, and analysis from around the NFL.
06/26/26
Read More
IDP Green Dot Update: June Edition
Gary Davenport
A rundown of the NFL's projected Green Dot and three-down linebackers as we head to training camp.
06/26/26
Read More
|