
Join the Footballguys Daily Update
Start your morning with our roundup of the most important stories in football - with the fantasy insight you need to make league-winning decisions. Delivered straight to your inbox, 100% free.
The Footballguys Staff has provided their best value-based selections for DraftKings contests on the main slate this weekend.
*Updated 11-19-22 @6PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Justin Fields | 7600 | CHI | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
Joe Burrow | 6800 | CIN | 2 | 7 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 3 | |
Dak Prescott | 6600 | DAL | 3 | 8 | 3 | 6 | 6 | 1 | 3 | 4 | 4 | 5 | |
Daniel Jones | 5700 | NYG | 4 | 3 | 1 | 7 | 5 | 7 | 3 | 2 | 4 | ||
Lamar Jackson | 8400 | BAL | 5 | 4 | 7 | 3 | 3 | 6 | 4 | 6 | 7 | 2 | |
Josh Allen | 8500 | BUF | 6 | 1 | 6 | 2 | 6 | 4 | 5 | 8 | 6 | 6 | |
Jalen Hurts | 8200 | PHI | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | |
Kirk Cousins | 6100 | MIN | 8 | 5 | 7 | 8 | 2 | 7 | 7 | 6 | |||
Taylor Heinicke | 5300 | WAS | 9 | 3 | 8 | 8 | 7 | 8 | |||||
Russell Wilson | 5800 | DEN | 10 | 4 | 8 | 8 | 8 | ||||||
Marcus Mariota | 5500 | ATL | 11 | 8 |
Running Back
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Nick Whalen |
David Montgomery | 6100 | CHI | 1 | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 5 | 1 | |
Rhamondre Stevenson | 6700 | NE | 2 | 3 | 8 | 1 | 3 | 1 | 3 | 9 | 1 | 1 | |
Joe Mixon | 7400 | CIN | 3 | 11 | 3 | 5 | 2 | 2 | 5 | 11 | 8 | 4 | 4 |
Saquon Barkley | 8900 | NYG | 4 | 5 | 6 | 8 | 8 | 3 | 2 | 7 | 9 | 10 | 6 |
Jonathan Taylor | 7800 | IND | 5 | 7 | 4 | 7 | 11 | 10 | 1 | 4 | 2 | 7 | |
Dameon Pierce | 6500 | HOU | 6 | 1 | 3 | 7 | 11 | 2 | 11 | ||||
Antonio Gibson | 5600 | WAS | 7 | 6 | 11 | 10 | 12 | 6 | 2 | 2 | |||
Brian Robinson Jr. | 5300 | WAS | 8 | 1 | 6 | 1 | 3 | ||||||
Dalvin Cook | 8000 | MIN | 9 | 12 | 5 | 5 | 7 | 6 | 10 | 6 | |||
Devin Singletary | 5800 | BUF | 10 | 9 | 10 | 11 | 5 | 3 | 11 | 8 | 11 | ||
D'Onta Foreman | 5900 | CAR | 11 | 9 | 9 | 4 | 8 | 12 | 5 | ||||
Nick Chubb | 8200 | CLE | 12 | 7 | 9 | 9 | 9 | 12 | 3 | ||||
Cordarrelle Patterson | 6200 | ATL | 13 | 10 | 6 | 12 | 5 | 9 | 9 | ||||
Alvin Kamara | 7600 | NO | 14 | 8 | 4 | 10 | 5 | ||||||
Josh Jacobs | 7500 | LV | 15 | 4 | 6 | 11 | 7 | ||||||
Kenyan Drake | 5900 | BAL | 16 | 10 | 6 | 7 | 10 | ||||||
Tony Pollard | 6500 | DAL | 17 | 12 | 7 | 8 | 12 | ||||||
Najee Harris | 5500 | PIT | 18 | 12 | 3 | ||||||||
Tyler Allgeier | 4900 | ATL | 19 | 12 | 8 | ||||||||
D'Andre Swift | 6100 | DET | 20 | 8 | |||||||||
Miles Sanders | 6900 | PHI | 21 | 10 |
Wide Receiver
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Tee Higgins | 7100 | CIN | 1 | 7 | 5 | 5 | 7 | 1 | 2 | 1 | 2 | 1 | 3 |
CeeDee Lamb | 7500 | DAL | 2 | 10 | 8 | 4 | 1 | 7 | 1 | 3 | 1 | 3 | 2 |
Courtland Sutton | 6000 | DEN | 3 | 8 | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
Terry McLaurin | 5900 | WAS | 4 | 6 | 2 | 4 | 4 | 8 | 6 | 9 | 1 | ||
Justin Jefferson | 9100 | MIN | 5 | 4 | 7 | 8 | 5 | 6 | 10 | 8 | 3 | 4 | 11 |
Stefon Diggs | 8300 | BUF | 6 | 1 | 1 | 12 | 3 | 4 | 8 | 2 | |||
Garrett Wilson | 4900 | NYJ | 7 | 9 | 2 | 2 | 5 | 11 | 6 | 6 | |||
Amon-Ra St. Brown | 7200 | DET | 8 | 2 | 4 | 11 | 6 | 9 | 4 | ||||
Michael Pittman Jr. | 6100 | IND | 9 | 5 | 12 | 10 | 5 | 7 | 5 | ||||
Jakobi Meyers | 5500 | NE | 10 | 3 | 6 | 11 | 10 | 7 | 8 | ||||
Chris Olave | 6800 | NO | 11 | 2 | 6 | 2 | |||||||
Tyler Boyd | 6500 | CIN | 12 | 11 | 9 | 12 | 7 | 9 | |||||
Parris Campbell | 4300 | IND | 13 | 7 | 11 | 7 | 11 | ||||||
A.J. Brown | 8000 | PHI | 14 | 6 | 8 | 12 | |||||||
Nico Collins | 4100 | HOU | 14 | 12 | 3 | 12 | 12 | ||||||
Diontae Johnson | 5800 | PIT | 16 | 10 | 8 | ||||||||
Darnell Mooney | 5400 | CHI | 16 | 11 | 7 | ||||||||
George Pickens | 5200 | PIT | 18 | 9 | 10 | ||||||||
Gabe Davis | 6300 | BUF | 18 | 6 | |||||||||
Curtis Samuel | 5300 | WAS | 20 | 10 | 10 | ||||||||
Brandin Cooks | 5400 | HOU | 21 | 9 | 12 | ||||||||
Donovan Peoples-Jones | 4600 | CLE | 21 | 8 | |||||||||
DJ Moore | 5700 | CAR | 23 | 9 | |||||||||
Davante Adams | 8700 | LV | 23 | 9 | |||||||||
Terrace Marshall Jr. | 4400 | CAR | 23 | 9 | |||||||||
Wan'Dale Robinson | 4600 | NYG | 26 | 10 | |||||||||
Jahan Dotson | 4400 | WAS | 26 | 10 | |||||||||
Devin Duvernay | 5000 | BAL | 28 | 11 | |||||||||
Kendall Hinton | 3600 | DEN | 28 | 11 | |||||||||
Van Jefferson | 4500 | LAR | 30 | 12 | |||||||||
Ben Skowronek | 3900 | LAR | 30 | 12 |
Tight End
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Dalton Schultz | 4300 | DAL | 1 | 1 | 3 | 4 | 4 | 1 | 3 | 7 | 5 | 1 | |
Mark Andrews | 6800 | BAL | 2 | 2 | 6 | 4 | 3 | 8 | 2 | 4 | 6 | 3 | 5 |
Tyler Higbee | 4000 | LAR | 3 | 4 | 7 | 2 | 5 | 1 | 7 | 4 | 6 | 3 | |
Cole Kmet | 4100 | CHI | 4 | 7 | 3 | 5 | 2 | 1 | 2 | 2 | |||
Greg Dulcich | 3800 | DEN | 5 | 1 | 8 | 6 | 8 | 1 | 2 | 1 | 4 | ||
T.J. Hockenson | 5300 | MIN | 6 | 7 | 4 | 5 | 1 | 5 | 6 | 6 | 8 | ||
Hayden Hurst | 3500 | CIN | 7 | 8 | 2 | 1 | 6 | 7 | 3 | 6 | |||
Pat Freiermuth | 4200 | PIT | 8 | 6 | 5 | 7 | 2 | 2 | 4 | 8 | |||
Tyler Conklin | 3400 | NYJ | 9 | 7 | 3 | 5 | 7 | ||||||
Kyle Pitts | 4400 | ATL | 10 | 3 | 3 | ||||||||
Foster Moreau | 3700 | LV | 11 | 6 | 8 | 4 | |||||||
Dawson Knox | 3200 | BUF | 12 | 5 | 8 | ||||||||
Juwan Johnson | 3100 | NO | 13 | 5 | |||||||||
Isaiah Likely | 3600 | BAL | 14 | 8 | 7 |
Defense/Special Teams
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Ryan Weisse |
Jeff Bell |
Craig Lakins |
Nick Whalen |
Saints | 3000 | NO | 1 | 2 | 1 | 3 | 3 | 5 | 3 | 2 | 1 | ||
Jets | 2800 | NYJ | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | ||
Commanders | 3100 | WAS | 3 | 2 | 3 | 5 | 1 | 4 | 2 | ||||
Broncos | 3500 | DEN | 4 | 3 | 1 | 1 | 2 | 5 | |||||
Patriots | 3700 | NE | 5 | 4 | 2 | 2 | 1 | ||||||
Steelers | 2300 | PIT | 5 | 1 | 3 | 1 | 4 | ||||||
Bills | 3800 | BUF | 7 | 4 | 4 | ||||||||
Rams | 2900 | LAR | 7 | 2 | |||||||||
Bengals | 3400 | CIN | 7 | 5 | 5 | 4 | |||||||
Texans | 2400 | HOU | 10 | 3 | |||||||||
Giants | 3600 | NYG | 10 | 4 | 5 | ||||||||
Cowboys | 3200 | DAL | 10 | 3 | |||||||||
Ravens | 4000 | BAL | 13 | 5 | 5 | ||||||||
Eagles | 3900 | PHI | 13 | 4 | |||||||||
Browns | 2300 | CLE | 15 | 5 | |||||||||
Bears | 2600 | CHI | 15 | 5 |
Continue reading this content with a HALL OF FAME subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE