
Adam Trautman
TE
Denver Broncos
Age 28
Height/Weight 6'5", 253 Lbs
College Dayton
Drafted Round 3 Pick 105
Loading Player Profile
Week 2
Projections: Offense
Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
1.47 | - | 0.49 | 0.35 | 0.08 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
2.25 | - | 0.77 | 1.06 | 0.13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
2.1 | - | 0.7 | - | 0.1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings

Footballguys Consensus
TE56

Maurile Tremblay
TE57

Jason Wood
TE46

Bob Harris
TE56

Alfredo Brown
TE56
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Thursday Showdown: Week 16
John Lee
Our John Lee with DraftKings Thursday Showdown Analysis: Broncos vs. Chargers
12/19/24
Read More
Schedule

Denver Broncos Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
vs
![]() |
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
2 |
Sunday, September 14 4:05 PM |
@
![]() |
CBS |
+1.5
O/U 43.0
|
Clear Sky
|
3 |
Sunday, September 21 4:05 PM |
@
![]() |
CBS |
-2.5
O/U 45.5
|
|
4 |
Monday, September 29 8:15 PM |
vs
![]() |
ABC | ||
5 |
Sunday, October 5 1:00 PM |
@
![]() |
CBS | ||
6 |
Sunday, October 12 9:30 AM |
@
![]() |
NFLN | ||
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS | ||
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
FOX | ||
10 |
Thursday, November 6 8:15 PM |
vs
![]() |
AMZN | ||
11 |
Sunday, November 16 4:25 PM |
vs
![]() |
CBS | ||
13 |
Sunday, November 30 8:20 PM |
@
![]() |
NBC | ||
14 |
Sunday, December 7 4:05 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
vs
![]() |
FOX | ||
17 |
Thursday, December 25 8:15 PM |
@
![]() |
AMZN | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2020 | NO | 10 | 16 | 15 | 171 | 11.4 | 1 | 59 | ||
2021 | NO | 11 | 43 | 27 | 263 | 9.7 | 2 | 38 | 26 | |
2022 | NO | 12 | 22 | 18 | 207 | 11.5 | 1 | 51 | 38 | |
2023 | DEN | 16 | 35 | 22 | 204 | 9.3 | 3 | 36 | ||
2024 | DEN | 17 | 22 | 13 | 188 | 14.5 | 2 | 41 | ||
2025 | DEN | 2 | 4 | 4 | 15 | 3.8 | 1 | 21 | ||
Total | 68 | 142 | 99 | 1048 | 10.6 | 10 | 0 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2025 | TEN | 80 | 4 | 4 | 15 | 1 | |
2025 | 1 | TEN | 44 | 1 | 1 | 5 | 0 |
2025 | 2 | IND | 36 | 3 | 3 | 10 | 1 |
2024 | TB | 574 | 22 | 13 | 188 | 2 | |
2024 | 1 | SEA | 24 | 1 | 0 | 0 | 0 |
2024 | 2 | PIT | 25 | 0 | 0 | 0 | 0 |
2024 | 3 | TB | 46 | 1 | 1 | 13 | 0 |
2024 | 4 | NYJ | 28 | 0 | 0 | 0 | 0 |
2024 | 5 | LV | 34 | 1 | 1 | 19 | 0 |
2024 | 6 | LAC | 17 | 0 | 0 | 0 | 0 |
2024 | 7 | NO | 40 | 3 | 0 | 0 | 0 |
2024 | 8 | CAR | 41 | 4 | 4 | 85 | 1 |
2024 | 9 | BAL | 44 | 1 | 1 | 4 | 0 |
2024 | 10 | KC | 34 | 1 | 1 | 34 | 0 |
2024 | 11 | ATL | 37 | 1 | 0 | 0 | 0 |
2024 | 12 | LV | 36 | 2 | 1 | 3 | 0 |
2024 | 13 | CLE | 37 | 1 | 0 | 0 | 0 |
2024 | 15 | IND | 27 | 2 | 2 | 20 | 1 |
2024 | 16 | LAC | 28 | 1 | 1 | 5 | 0 |
2024 | 17 | CIN | 29 | 3 | 1 | 5 | 0 |
2024 | 18 | KC | 47 | 0 | 0 | 0 | 0 |
2023 | WAS | 755 | 35 | 22 | 204 | 3 | |
2023 | 1 | LV | 46 | 5 | 5 | 34 | 0 |
2023 | 2 | WAS | 54 | 1 | 0 | 0 | 0 |
2023 | 3 | MIA | 54 | 2 | 0 | 0 | 0 |
2023 | 4 | CHI | 42 | 1 | 0 | 0 | 0 |
2023 | 5 | NYJ | 57 | 5 | 4 | 26 | 1 |
2023 | 6 | KC | 36 | 2 | 1 | 4 | 0 |
2023 | 7 | GB | 43 | 2 | 1 | 5 | 0 |
2023 | 8 | KC | 58 | 0 | 0 | 0 | 0 |
2023 | 10 | BUF | 48 | 2 | 2 | 15 | 0 |
2023 | 11 | MIN | 43 | 2 | 2 | 33 | 0 |
2023 | 12 | CLE | 61 | 1 | 1 | 8 | 1 |
2023 | 13 | HOU | 38 | 2 | 1 | 6 | 0 |
2023 | 14 | LAC | 46 | 3 | 2 | 19 | 1 |
2023 | 15 | DET | 30 | 3 | 1 | 24 | 0 |
2023 | 16 | NE | 34 | 1 | 0 | 0 | 0 |
2023 | 17 | LAC | 34 | 2 | 1 | 9 | 0 |
2023 | 18 | LV | 31 | 1 | 1 | 21 | 0 |
2022 | TB | 521 | 22 | 18 | 207 | 1 | |
2022 | 1 | ATL | 25 | 0 | 0 | 0 | 0 |
2022 | 2 | TB | 33 | 0 | 0 | 0 | 0 |
2022 | 3 | CAR | 44 | 1 | 1 | 9 | 0 |
2022 | 4 | MIN | 39 | 3 | 3 | 37 | 0 |
2022 | 5 | SEA | 50 | 3 | 2 | 32 | 1 |
2022 | 6 | CIN | 16 | 1 | 1 | 8 | 0 |
2022 | 7 | ARI | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | LV | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BAL | 18 | 1 | 1 | 8 | 0 |
2022 | 10 | PIT | 19 | 3 | 2 | 22 | 0 |
2022 | 11 | LAR | 40 | 3 | 3 | 12 | 0 |
2022 | 12 | SF | 35 | 1 | 1 | 17 | 0 |
2022 | 13 | TB | 47 | 3 | 2 | 28 | 0 |
2022 | 15 | ATL | 36 | 1 | 0 | 0 | 0 |
2022 | 16 | CLE | 40 | 0 | 0 | 0 | 0 |
2022 | 17 | PHI | 47 | 1 | 1 | 16 | 0 |
2022 | 18 | CAR | 32 | 1 | 1 | 18 | 0 |
2021 | WAS | 642 | 43 | 27 | 263 | 2 | |
2021 | 1 | GB | 51 | 6 | 3 | 18 | 0 |
2021 | 2 | CAR | 23 | 0 | 0 | 0 | 0 |
2021 | 3 | NE | 51 | 1 | 0 | 0 | 0 |
2021 | 4 | NYG | 39 | 1 | 1 | 3 | 0 |
2021 | 5 | WAS | 48 | 2 | 2 | 43 | 0 |
2021 | 7 | SEA | 64 | 3 | 3 | 36 | 0 |
2021 | 8 | TB | 66 | 6 | 2 | 4 | 0 |
2021 | 9 | ATL | 67 | 7 | 4 | 47 | 0 |
2021 | 10 | TEN | 56 | 6 | 5 | 32 | 0 |
2021 | 11 | PHI | 44 | 8 | 5 | 58 | 1 |
2021 | 15 | TB | 35 | 2 | 1 | 4 | 0 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 48 | 0 | 0 | 0 | 0 |
2021 | 18 | ATL | 50 | 1 | 1 | 18 | 1 |
2020 | TB | 393 | 16 | 15 | 171 | 1 | |
2020 | 1 | TB | 7 | 0 | 0 | 0 | 0 |
2020 | 2 | LV | 8 | 1 | 1 | 17 | 0 |
2020 | 3 | GB | 32 | 2 | 2 | 17 | 0 |
2020 | 4 | DET | 19 | 0 | 0 | 0 | 0 |
2020 | 5 | LAC | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CAR | 28 | 1 | 0 | 0 | 0 |
2020 | 8 | CHI | 16 | 0 | 0 | 0 | 0 |
2020 | 9 | TB | 29 | 3 | 3 | 39 | 1 |
2020 | 10 | SF | 27 | 0 | 0 | 0 | 0 |
2020 | 11 | ATL | 32 | 1 | 1 | 19 | 0 |
2020 | 12 | DEN | 39 | 1 | 1 | 8 | 0 |
2020 | 13 | ATL | 27 | 3 | 3 | 9 | 0 |
2020 | 14 | PHI | 15 | 1 | 1 | 12 | 0 |
2020 | 15 | KC | 21 | 0 | 0 | 0 | 0 |
2020 | 16 | MIN | 52 | 2 | 2 | 45 | 0 |
2020 | 17 | CAR | 41 | 1 | 1 | 5 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Sep 7 21:02
Four players with one catch each
Denver Broncos TE Lucas Krull, FB Adam Prentice, WR Trent Sherfield and TE Adam Trautman each had one catch apiece in Week 1 against the Tennessee Titans. Krull had a 7-yard catch on two targets, Trautman had five yards on one target, Prentice cashed in his target for four yards, and Sherfield had a 3-yard snag on his lone target.