Cam Bynum
DB
Indianapolis Colts
Age 27
Height/Weight 6'0", 200 Lbs
College California
Drafted 2021 Round 4 Pick 125
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
0 | - | 44 | - | 1.8 | 1 | 1.2 | 7.8 | - | - | 55 | - | - |
Joseph Haggan
|
0 | - | 44 | - | 1.8 | 1 | 1.2 | 7.8 | - | - | 55 | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Start-Sit, Studs and Duds: Week 17
Gary Davenport
Breaking down the individual defensive players who are set to shine or fall short in this week’s matchups.
12/24/25
Read More
Schedule
Indianapolis Colts Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Indianapolis Colts in 2026. | |||||
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 17 | 21 | 7 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2022 | MIN | 17 | 49 | 31 | 0 | 0 | 2 | 2 | 6 | 0 |
| 2023 | MIN | 17 | 94 | 43 | 0.5 | 3 | 0 | 2 | 9 | 0 |
| 2024 | MIN | 17 | 54 | 42 | 0 | 0 | 2 | 3 | 10 | 0 |
| 2025 | IND | 17 | 50 | 31 | 1 | 1 | 1 | 4 | 8 | 0 |
| Total | 85 | 268 | 154 | 2.5 | 4 | 5 | 12 | 36 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 1104 | 50 | 31 | 1 | 1 | 1 | 4 | 8 | 0 | |
| 2025 | 1 | MIA | 39 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | 2 | DEN | 56 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 3 | TEN | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | LAR | 75 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | LV | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | ARI | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 7 | LAC | 76 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | TEN | 44 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 9 | PIT | 62 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 10 | ATL | 63 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 12 | KC | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | HOU | 76 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 14 | JAX | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 15 | SEA | 60 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | SF | 66 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 17 | JAX | 69 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | HOU | 68 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 1032 | 54 | 42 | 0 | 0 | 2 | 3 | 10 | 0 | |
| 2024 | 1 | NYG | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | SF | 57 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | HOU | 67 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 4 | GB | 70 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2024 | 5 | NYJ | 64 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 7 | DET | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | LAR | 60 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 9 | IND | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 10 | JAX | 40 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 11 | TEN | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | CHI | 70 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 13 | ARI | 82 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | ATL | 71 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | CHI | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | SEA | 64 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 17 | GB | 59 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 18 | DET | 54 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TB | 1122 | 94 | 43 | 0.5 | 3 | 0 | 2 | 9 | 0 | |
| 2023 | 1 | TB | 67 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | PHI | 77 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | LAC | 66 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 4 | CAR | 72 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 5 | KC | 66 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | CHI | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | SF | 53 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2023 | 8 | GB | 68 | 6 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 9 | ATL | 69 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 10 | NO | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 11 | DEN | 55 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | CHI | 70 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | LV | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 15 | CIN | 70 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | DET | 79 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 17 | GB | 66 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | DET | 57 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 1161 | 49 | 31 | 0 | 0 | 2 | 2 | 6 | 0 | |
| 2022 | 1 | GB | 61 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | PHI | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | DET | 78 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NO | 60 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | CHI | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | MIA | 78 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2022 | 8 | ARI | 78 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 9 | WAS | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | BUF | 75 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 11 | DAL | 72 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NE | 55 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 13 | NYJ | 85 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 14 | DET | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | IND | 79 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYG | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | GB | 63 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | CHI | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SF | 211 | 21 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 2021 | 1 | CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | SEA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | DAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | BAL | 98 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021 | 10 | LAC | 59 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 11 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | LAR | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 17 | GB | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Dec 23 2:33
Camryn Bynum makes an impact
Indianapolis Colts CB Camryn Bynum posted a team-high seven tackles (five solo) and an interception versus the San Francisco 49ers in Week 16.