Cam Little
PK
Jacksonville Jaguars
Age 22
Height/Weight 6'1", 172 Lbs
College Arkansas
Drafted Round 6 Pick 212
Loading Player Profile
Redraft
Projections: Kicker
| Expert | Total Pts | Kicking | |||||
|---|---|---|---|---|---|---|---|
| XPA | XPC | XPM | FGA | FGC | FGM | ||
Footballguys Consensus
|
128.5 | 40.3 | 39.7 | - | 32.8 | 29.6 | 3.2 |
Clayton Gray
|
128.5 | 40.3 | 39.7 | - | 32.8 | 29.6 | 3.2 |
Rankings
Footballguys Consensus
PK8
Jason Wood
PK8
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Turning Week 9 Madness into a Week 10 Edge: The Fantasy Notebook
Bob Harris
Sorting out the chaos with a big-picture look at fantasy-specific news, notes, and analysis from around the NFL.
11/06/25
Read More
Schedule
Jacksonville Jaguars Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Jacksonville Jaguars in 2026. | |||||
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2024 | JAX | 17 | 27 | 29 | 27 | 27 | 108 |
| 2025 | JAX | 17 | 30 | 34 | 50 | 51 | 140 |
| Total | 34 | 57 | 63 | 77 | 78 | 248 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2025 | TEN | 30 | 34 | 50 | 51 | 140 | |
| 2025 | 1 | CAR | 4 | 4 | 2 | 2 | 14 |
| 2025 | 2 | CIN | 2 | 2 | 3 | 3 | 9 |
| 2025 | 3 | HOU | 1 | 2 | 2 | 2 | 5 |
| 2025 | 4 | SF | 2 | 3 | 2 | 2 | 8 |
| 2025 | 5 | KC | 1 | 1 | 4 | 4 | 7 |
| 2025 | 6 | SEA | 0 | 1 | 0 | 1 | 0 |
| 2025 | 7 | LAR | 0 | 1 | 1 | 1 | 1 |
| 2025 | 9 | LV | 3 | 3 | 3 | 3 | 12 |
| 2025 | 10 | HOU | 3 | 3 | 2 | 2 | 11 |
| 2025 | 11 | LAC | 0 | 0 | 5 | 5 | 5 |
| 2025 | 12 | ARI | 2 | 2 | 3 | 3 | 9 |
| 2025 | 13 | TEN | 1 | 1 | 2 | 2 | 5 |
| 2025 | 14 | IND | 2 | 2 | 4 | 4 | 10 |
| 2025 | 15 | NYJ | 2 | 2 | 6 | 6 | 12 |
| 2025 | 16 | DEN | 2 | 2 | 4 | 4 | 10 |
| 2025 | 17 | IND | 3 | 3 | 2 | 2 | 11 |
| 2025 | 18 | TEN | 2 | 2 | 5 | 5 | 11 |
| 2024 | TEN | 27 | 29 | 27 | 27 | 108 | |
| 2024 | 1 | MIA | 1 | 1 | 2 | 2 | 5 |
| 2024 | 2 | CLE | 2 | 3 | 1 | 1 | 7 |
| 2024 | 3 | BUF | 1 | 1 | 1 | 1 | 4 |
| 2024 | 4 | HOU | 2 | 2 | 2 | 2 | 8 |
| 2024 | 5 | IND | 3 | 3 | 4 | 4 | 13 |
| 2024 | 6 | CHI | 1 | 1 | 1 | 1 | 4 |
| 2024 | 7 | NE | 1 | 1 | 3 | 3 | 6 |
| 2024 | 8 | GB | 2 | 2 | 3 | 3 | 9 |
| 2024 | 9 | PHI | 0 | 0 | 1 | 1 | 1 |
| 2024 | 10 | MIN | 0 | 0 | 1 | 1 | 1 |
| 2024 | 11 | DET | 2 | 2 | 0 | 0 | 6 |
| 2024 | 13 | HOU | 2 | 3 | 0 | 0 | 6 |
| 2024 | 14 | TEN | 1 | 1 | 1 | 1 | 4 |
| 2024 | 15 | NYJ | 4 | 4 | 1 | 1 | 13 |
| 2024 | 16 | LV | 0 | 0 | 2 | 2 | 2 |
| 2024 | 17 | TEN | 2 | 2 | 2 | 2 | 8 |
| 2024 | 18 | IND | 3 | 3 | 2 | 2 | 11 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.