Caraun Reid
DE
Free Agent
Age 33
Height/Weight 6'2", 305 Lbs
College Princeton
Drafted 2014 Round 5 Pick 158
Loading Player Profile
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | DET | 9 | 0 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2015 | DET | 14 | 23 | 6 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2016 | SD | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2017 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DAL | 10 | 6 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2019 | ARI | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | JAX | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 38 | 18 | 4 | 1 | 2 | 0 | 2 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | JAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 143 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 5 | HOU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | LAC | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | MIN | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | TEN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | BAL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | SEA | 136 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 15 | CLE | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | SEA | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | LAR | 56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 185 | 6 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
| 2018 | 4 | DET | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | TEN | 10 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | PHI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | ATL | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | WAS | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | IND | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 16 | TB | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | NYG | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | NO | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | NO | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | OAK | 112 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2016 | 1 | KC | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | JAX | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 3 | IND | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2016 | 4 | NO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | OAK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | DEN | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SF | 535 | 23 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 2015 | 3 | DEN | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | SEA | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015 | 5 | ARI | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | CHI | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | MIN | 41 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | KC | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | GB | 39 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | OAK | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | PHI | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | GB | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | LA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | NO | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | SF | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | CHI | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | NYJ | 0 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | ||
| 2014 | 4 | NYJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 6 | MIN | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 7 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 12 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2014 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.