
D'Ernest Johnson
Redraft
Rankings


Alfredo Brown
Dynasty
Rankings

Jeff Haseley

Zareh Kantzabedian

Craig Lakins

Dave Kluge

Corey Spala
Schedule

Baltimore Ravens Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 8:20 PM |
@
![]() |
NBC |
-1.0
O/U 51.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-12.5
O/U 44.5
|
|
3 |
Monday, September 22 8:15 PM |
vs
![]() |
ABC |
-3.5
O/U 49.5
|
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
-1.5
O/U 48.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
-7.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
-5.5
O/U 48.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-7.0
O/U 48.5
|
|
9 |
Thursday, October 30 8:15 PM |
@
![]() |
AMZN |
+5.5
O/U 47.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 46.5
|
|
11 |
Sunday, November 16 4:25 PM |
@
![]() |
CBS |
+8.5
O/U 44.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-11.5
O/U 44.5
|
|
13 |
Thursday, November 27 8:20 PM |
vs
![]() |
NBC |
-5.5
O/U 49.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS |
-8.5
O/U 46.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
+2.5
O/U 49.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
-9.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
+1.5
O/U 46.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
+4.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CLE | 3 | 4 | 21 | 5.3 | 0 | 7 | 6 | 71 | 0 | 109 | ||
2020 | CLE | 8 | 33 | 166 | 5.0 | 0 | 4 | 3 | 14 | 0 | 99 | ||
2021 | CLE | 12 | 100 | 534 | 5.3 | 3 | 25 | 19 | 137 | 0 | 49 | ||
2022 | CLE | 3 | 4 | 17 | 4.3 | 0 | 3 | 3 | 7 | 0 | 142 | 75 | |
2023 | JAX | 15 | 41 | 108 | 2.6 | 0 | 12 | 10 | 140 | 0 | 79 | ||
2024 | JAX | 14 | 32 | 143 | 4.5 | 0 | 19 | 12 | 96 | 0 | 71 | ||
Total | 55 | 214 | 989 | 4.6 | 3 | 70 | 53 | 465 | 0 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 192 | 32 | 143 | 0 | 19 | 12 | 96 | 0 | |
2024 | 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CLE | 17 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BUF | 12 | 2 | 12 | 0 | 1 | 0 | 0 | 0 |
2024 | 4 | HOU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 13 | 1 | 1 | 0 | 3 | 2 | 9 | 0 |
2024 | 6 | CHI | 35 | 6 | 28 | 0 | 2 | 2 | 16 | 0 |
2024 | 7 | NE | 21 | 9 | 38 | 0 | 4 | 3 | 32 | 0 |
2024 | 8 | GB | 19 | 1 | 3 | 0 | 2 | 1 | 20 | 0 |
2024 | 9 | PHI | 13 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
2024 | 10 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LV | 13 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
2024 | 17 | TEN | 7 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
2024 | 18 | IND | 13 | 2 | 26 | 0 | 2 | 1 | 0 | 0 |
2023 | TEN | 194 | 41 | 108 | 0 | 12 | 10 | 140 | 0 | |
2023 | 1 | IND | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 6 | 1 | 8 | 0 | 1 | 1 | 9 | 0 |
2023 | 3 | HOU | 12 | 3 | 6 | 0 | 2 | 2 | 6 | 0 |
2023 | 4 | ATL | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | IND | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PIT | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 12 | 3 | 12 | 0 | 2 | 2 | 28 | 0 |
2023 | 11 | TEN | 17 | 7 | 20 | 0 | 1 | 1 | 34 | 0 |
2023 | 12 | HOU | 30 | 7 | 19 | 0 | 2 | 1 | 42 | 0 |
2023 | 13 | CIN | 25 | 5 | 4 | 0 | 1 | 1 | 5 | 0 |
2023 | 14 | CLE | 20 | 3 | 12 | 0 | 3 | 2 | 16 | 0 |
2023 | 15 | BAL | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 15 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 35 | 4 | 17 | 0 | 3 | 3 | 7 | 0 | |
2022 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NE | 9 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
2022 | 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CIN | 8 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | MIA | 12 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
2022 | 11 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 331 | 100 | 534 | 3 | 25 | 19 | 137 | 0 | |
2021 | 1 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | CHI | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | ARI | 12 | 1 | 2 | 0 | 1 | 1 | 7 | 0 |
2021 | 7 | DEN | 49 | 22 | 146 | 1 | 2 | 2 | 22 | 0 |
2021 | 8 | PIT | 18 | 4 | 22 | 1 | 3 | 1 | 7 | 0 |
2021 | 9 | CIN | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | NE | 52 | 19 | 99 | 0 | 8 | 7 | 58 | 0 |
2021 | 11 | DET | 26 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | BAL | 14 | 4 | 22 | 0 | 1 | 1 | 7 | 0 |
2021 | 15 | LV | 18 | 1 | -2 | 0 | 4 | 4 | 17 | 0 |
2021 | 16 | GB | 26 | 4 | 58 | 0 | 2 | 1 | 8 | 0 |
2021 | 17 | PIT | 39 | 5 | 13 | 0 | 3 | 1 | 1 | 0 |
2021 | 18 | CIN | 47 | 25 | 123 | 1 | 1 | 1 | 10 | 0 |
2020 | WAS | 81 | 33 | 166 | 0 | 4 | 3 | 14 | 0 | |
2020 | 1 | BAL | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | DAL | 17 | 13 | 95 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | IND | 22 | 8 | 32 | 0 | 1 | 1 | 4 | 0 |
2020 | 6 | PIT | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 | 7 | CIN | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LV | 6 | 2 | 6 | 0 | 1 | 1 | 5 | 0 |
2020 | 10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | TEN | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
2020 | 14 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | NYG | 5 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 48 | 4 | 21 | 0 | 7 | 6 | 71 | 0 | |
2019 | 1 | TEN | 9 | 1 | 13 | 0 | 2 | 2 | 23 | 0 |
2019 | 2 | NYJ | 27 | 3 | 8 | 0 | 4 | 3 | 42 | 0 |
2019 | 3 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | SF | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2019 | 6 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Six players signed to practice squad
Free-agent QB Tyler Huntley (Browns), RB D'Ernest Johnson (Ravens), WR Keith Kirkwood (Ravens), WR Anthony Miller (Ravens), TE Zaire Mitchell-Paden (Ravens) and FB Lucas Scott (Ravens) were signed to the Baltimore Ravens practice squad Wednesday, Aug. 27.
Baltimore announces roster cuts
The Baltimore Ravens have waived WR Jahmal Banks, WR Malik Cunningham, RB Myles Gaskin, RB D'Ernest Johnson, QB Devin Leary, TE Zaire Mitchell-Paden and TE Scotty Washington on Tuesday, Aug. 26.
D'Ernest Johnson gets long look
Baltimore Ravens RB D'Ernest Johnson rushed 18 times for 57 yards in the preseason opener Thursday, Aug. 7 against the Indianapolis Colts, and he had a 2-yard catch on his lone target.
D'Ernest Johnson joining Ravens
Free-agent RB D'Ernest Johnson (Jaguars) agreed to terms with the Baltimore Ravens Saturday, Aug. 2, according to a source. Terms of the contract were not disclosed.