Inseason
Dare Ogunbowale's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Indianapolis Colts |
2 | vs Chicago Bears |
3 | @ Minnesota Vikings |
4 | vs Jacksonville Jaguars |
5 | vs Buffalo Bills |
6 | @ New England Patriots |
7 | @ Green Bay Packers |
8 | vs Indianapolis Colts |
9 | @ New York Jets |
10 | vs Detroit Lions |
11 | @ Dallas Cowboys |
12 | vs Tennessee Titans |
13 | @ Jacksonville Jaguars |
14 | Bye Week |
15 | vs Miami Dolphins |
16 | @ Kansas City Chiefs |
17 | vs Baltimore Ravens |
18 | @ Tennessee Titans |
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |||
2019 | TB | 16 | 11 | 17 | 1.5 | 2 | 47 | 35 | 286 | 0 | 71 | 70 | |
2020 | JAX | 7 | 32 | 145 | 4.5 | 0 | 20 | 10 | 54 | 0 | 97 | ||
2021 | JAX | 10 | 43 | 137 | 3.2 | 1 | 21 | 13 | 114 | 1 | 82 | ||
2022 | HOU | 11 | 42 | 123 | 2.9 | 1 | 26 | 20 | 104 | 0 | 83 | 96 | |
2023 | HOU | 6 | 8 | 35 | 4.4 | 0 | 7 | 2 | 18 | 0 | 110 | ||
2024 | HOU | 9 | 24 | 57 | 2.4 | 0 | 21 | 15 | 155 | 1 | 54 | ||
Total | 61 | 160 | 514 | 3.2 | 4 | 142 | 95 | 731 | 2 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | IND | 13 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2024 | 2 | CHI | 20 | 2 | 3 | 0 | 2 | 2 | 20 | 0 |
2024 | 3 | MIN | 28 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
2024 | 4 | JAX | 29 | 2 | 7 | 0 | 4 | 4 | 47 | 1 |
2024 | 5 | BUF | 46 | 15 | 30 | 0 | 7 | 6 | 57 | 0 |
2024 | 6 | NE | 18 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | GB | 15 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
2024 | 8 | IND | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
2024 | 9 | NYJ | 29 | 1 | -1 | 0 | 3 | 0 | 0 | 0 |
2024 | NYJ | 211 | 24 | 57 | 0 | 21 | 15 | 155 | 1 | |
2023 | 2 | IND | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DEN | 11 | 1 | 1 | 0 | 1 | 1 | 14 | 0 |
2023 | 14 | NYJ | 16 | 2 | 7 | 0 | 2 | 1 | 4 | 0 |
2023 | 15 | TEN | 15 | 1 | 17 | 0 | 1 | 0 | 0 | 0 |
2023 | 16 | CLE | 31 | 1 | 6 | 0 | 3 | 0 | 0 | 0 |
2023 | 17 | TEN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IND | 108 | 8 | 35 | 0 | 7 | 2 | 18 | 0 | |
2022 | 1 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | LV | 8 | 1 | 8 | 0 | 7 | 5 | 54 | 0 |
2022 | 8 | TEN | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 | 9 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | NYG | 4 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
2022 | 11 | WAS | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
2022 | 12 | MIA | 18 | 4 | 14 | 1 | 2 | 1 | 6 | 0 |
2022 | 13 | CLE | 14 | 2 | 8 | 0 | 3 | 2 | 13 | 0 |
2022 | 14 | DAL | 18 | 1 | -3 | 0 | 2 | 2 | 4 | 0 |
2022 | 15 | KC | 27 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | TEN | 19 | 8 | 28 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | JAX | 26 | 7 | 21 | 0 | 3 | 2 | 4 | 0 |
2022 | 18 | IND | 40 | 11 | 33 | 0 | 6 | 5 | 5 | 0 |
2022 | IND | 183 | 42 | 123 | 1 | 26 | 20 | 104 | 0 | |
2021 | 1 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 5 | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
2021 | 6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 15 | 2 | 9 | 0 | 1 | 1 | 9 | 0 |
2021 | 9 | BUF | 8 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
2021 | 10 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 13 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
2021 | 15 | HOU | 10 | 1 | 1 | 0 | 2 | 1 | 5 | 0 |
2021 | 16 | NYJ | 60 | 17 | 57 | 1 | 4 | 2 | 15 | 0 |
2021 | 17 | NE | 31 | 9 | 36 | 0 | 2 | 2 | 32 | 1 |
2021 | 18 | IND | 46 | 11 | 30 | 0 | 6 | 3 | 25 | 0 |
2021 | IND | 189 | 43 | 137 | 1 | 21 | 13 | 114 | 1 | |
2020 | 1 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | LAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | GB | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
2020 | 11 | PIT | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | MIN | 10 | 2 | 7 | 0 | 2 | 0 | 0 | 0 |
2020 | 14 | TEN | 22 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
2020 | 15 | BAL | 14 | 2 | 17 | 0 | 1 | 1 | 8 | 0 |
2020 | 16 | CHI | 39 | 14 | 71 | 0 | 5 | 3 | 7 | 0 |
2020 | 17 | IND | 63 | 14 | 50 | 0 | 7 | 4 | 22 | 0 |
2020 | IND | 185 | 32 | 145 | 0 | 20 | 10 | 54 | 0 | |
2019 | 1 | SF | 27 | 0 | 0 | 0 | 6 | 4 | 33 | 0 |
2019 | 2 | CAR | 16 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2019 | 3 | NYG | 19 | 0 | 0 | 0 | 3 | 3 | 23 | 0 |
2019 | 4 | LAR | 21 | 1 | 0 | 0 | 4 | 3 | 16 | 0 |
2019 | 5 | NO | 19 | 1 | -4 | 0 | 3 | 2 | 27 | 0 |
2019 | 6 | CAR | 46 | 1 | 3 | 1 | 5 | 3 | 22 | 0 |
2019 | 8 | TEN | 27 | 1 | -2 | 0 | 3 | 1 | 3 | 0 |
2019 | 9 | SEA | 21 | 1 | 1 | 1 | 1 | 1 | 12 | 0 |
2019 | 10 | ARI | 22 | 0 | 0 | 0 | 3 | 3 | 24 | 0 |
2019 | 11 | NO | 29 | 2 | 0 | 0 | 4 | 3 | 10 | 0 |
2019 | 12 | ATL | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 0 |
2019 | 13 | JAX | 23 | 1 | 0 | 0 | 2 | 2 | 12 | 0 |
2019 | 14 | IND | 23 | 0 | 0 | 0 | 5 | 5 | 48 | 0 |
2019 | 15 | DET | 21 | 1 | 3 | 0 | 1 | 1 | 13 | 0 |
2019 | 16 | HOU | 27 | 0 | 0 | 0 | 5 | 3 | 34 | 0 |
2019 | 17 | ATL | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | ATL | 367 | 11 | 17 | 2 | 47 | 35 | 286 | 0 | |
2018 | 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon