Deion Jones
LB
Free Agent
Age 31
Height/Weight 6'1", 222 Lbs
College LSU
Drafted 2016 Round 2 Pick 52
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Joseph Haggan
|
42.9 | - | 10 | - | - | - | - | - | - | - | 22 | - | 0.4 |
Rankings
Joseph Haggan
LB80
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
LB83
Jeff Haseley
LB80
Joseph Haggan
LB77
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 15 | 75 | 31 | 0 | 1 | 0 | 3 | 11 | 2 |
| 2017 | ATL | 16 | 91 | 47 | 1 | 1 | 0 | 3 | 9 | 0 |
| 2018 | ATL | 6 | 34 | 18 | 1 | 1 | 0 | 2 | 6 | 1 |
| 2019 | ATL | 16 | 69 | 41 | 0 | 0 | 1 | 1 | 5 | 1 |
| 2020 | ATL | 16 | 72 | 34 | 4.5 | 2 | 1 | 2 | 6 | 1 |
| 2021 | ATL | 17 | 87 | 51 | 2 | 1 | 0 | 0 | 6 | 0 |
| 2022 | CLE | 11 | 25 | 19 | 2.5 | 1 | 0 | 1 | 3 | 0 |
| 2023 | CAR | 13 | 22 | 13 | 1 | 0 | 0 | 1 | 6 | 0 |
| 2024 | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TB | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 129 | 483 | 263 | 12 | 7 | 2 | 13 | 52 | 5 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 120 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | SEA | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | SF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | DET | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | NO | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | ARI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | NO | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | ATL | 45 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 313 | 22 | 13 | 1 | 0 | 0 | 1 | 6 | 0 | |
| 2023 | 3 | SEA | 52 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 6 | MIA | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | HOU | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | IND | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | CHI | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 11 | DAL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 12 | TEN | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 13 | TB | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | NO | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | ATL | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | GB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | JAX | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | TB | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | WAS | 422 | 25 | 19 | 2.5 | 1 | 0 | 1 | 3 | 0 | |
| 2022 | 7 | BAL | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | CIN | 41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | MIA | 51 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | TB | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | HOU | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CIN | 59 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 15 | BAL | 61 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 16 | NO | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | WAS | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | PIT | 64 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 1071 | 87 | 51 | 2 | 1 | 0 | 0 | 6 | 0 | |
| 2021 | 1 | PHI | 71 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 2 | TB | 63 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | NYG | 68 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | WAS | 67 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | NYJ | 56 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | MIA | 73 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | CAR | 74 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NO | 76 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 10 | DAL | 63 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NE | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | TB | 69 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | 14 | CAR | 64 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | SF | 57 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | DET | 60 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 17 | BUF | 76 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | NO | 72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TB | 1040 | 72 | 34 | 4.5 | 2 | 1 | 2 | 6 | 1 | |
| 2020 | 1 | SEA | 59 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DAL | 77 | 1 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 3 | CHI | 76 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | GB | 63 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CAR | 65 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | MIN | 54 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2020 | 7 | DET | 53 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | CAR | 54 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DEN | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 11 | NO | 66 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | LV | 47 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2020 | 13 | NO | 78 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 14 | LAC | 73 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 15 | TB | 68 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | KC | 67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | TB | 67 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 965 | 69 | 41 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 2019 | 1 | MIN | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | PHI | 75 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | IND | 71 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 4 | TEN | 59 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | HOU | 72 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | ARI | 67 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | LAR | 70 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | SEA | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NO | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | CAR | 61 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | TB | 64 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | NO | 45 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 14 | CAR | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 15 | SF | 64 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | JAX | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 17 | TB | 45 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2018 | TB | 384 | 34 | 18 | 1 | 1 | 0 | 2 | 6 | 1 | |
| 2018 | 1 | PHI | 69 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2018 | 13 | BAL | 64 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | GB | 65 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 15 | ARI | 49 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2018 | 16 | CAR | 90 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 17 | TB | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TB | 1021 | 91 | 47 | 1 | 1 | 0 | 3 | 9 | 0 | |
| 2017 | 1 | CHI | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | GB | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 3 | DET | 70 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 4 | BUF | 60 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | MIA | 65 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2017 | 7 | NE | 72 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | NYJ | 61 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 9 | CAR | 65 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 10 | DAL | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 11 | SEA | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 12 | TB | 68 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | MIN | 62 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | NO | 50 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2017 | 15 | TB | 61 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 16 | NO | 65 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2017 | 17 | CAR | 61 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TB | 896 | 75 | 31 | 0 | 1 | 0 | 3 | 11 | 2 | |
| 2016 | 1 | TB | 54 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | OAK | 74 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | NO | 78 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2016 | 4 | CAR | 44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | SEA | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | SD | 75 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2016 | 8 | GB | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 9 | TB | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | PHI | 59 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 12 | ARI | 55 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | KC | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | LA | 59 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2016 | 15 | SF | 53 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 16 | CAR | 66 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 17 | NO | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Mon Aug 24 0:04
New Orleans acquiring Zamir White
New Orleans Saints LB Deion Jones is being traded to the San Francisco 49ers in exchange for RB Zamir White, according to sources
Mon Aug 24 0:03
Niners trade for Deion Jones
San Francisco 49ers RB Zamir White is being traded to the New Orleans Saints in exchange for LB Deion Jones, according to sources.
Fri Aug 7 15:03
Deion Jones signs with New Orleans
Free agent LB Deion Jones (Buccaneers) signed a one-year deal with the New Orleans Saints on Friday, Aug. 7. Financial terms of the deal were not disclosed.