Inseason
Harrison Bryant's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, ESPN
Week | Matchup |
---|---|
1 | @ Carolina Panthers |
2 | vs New York Jets |
3 | vs Pittsburgh Steelers |
4 | @ Atlanta Falcons |
5 | vs Los Angeles Chargers |
6 | vs New England Patriots |
7 | @ Baltimore Ravens |
8 | vs Cincinnati Bengals |
9 | Bye Week |
10 | @ Miami Dolphins |
11 | @ Buffalo Bills |
12 | vs Tampa Bay Buccaneers |
13 | @ Houston Texans |
14 | @ Cincinnati Bengals |
15 | vs Baltimore Ravens |
16 | vs New Orleans Saints |
17 | @ Washington Commanders |
18 | @ Pittsburgh Steelers |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2020 | CLE | 12 | 38 | 24 | 238 | 9.9 | 3 | 36 | ||
2021 | CLE | 13 | 28 | 21 | 233 | 11.1 | 3 | 31 | ||
2022 | CLE | 14 | 42 | 31 | 239 | 7.7 | 1 | 44 | 42 | |
Total | 39 | 108 | 76 | 710 | 9.3 | 7 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2022 | 1 | CAR | 38 | 4 | 2 | 18 | 0 |
2022 | 2 | NYJ | 31 | 4 | 3 | 45 | 0 |
2022 | 3 | PIT | 34 | 0 | 0 | 0 | 0 |
2022 | 4 | ATL | 49 | 6 | 4 | 18 | 0 |
2022 | 5 | LAC | 38 | 1 | 0 | 0 | 0 |
2022 | 6 | NE | 25 | 4 | 3 | 18 | 0 |
2022 | 7 | BAL | 34 | 2 | 2 | 15 | 0 |
2022 | 8 | CIN | 53 | 0 | 0 | 0 | 0 |
2022 | 10 | MIA | 51 | 3 | 3 | 15 | 1 |
2022 | 11 | BUF | 55 | 7 | 4 | 41 | 0 |
2022 | 12 | TB | 21 | 2 | 2 | 9 | 0 |
2022 | 13 | HOU | 36 | 1 | 1 | 6 | 0 |
2022 | 14 | CIN | 8 | 1 | 1 | 8 | 0 |
2022 | 15 | BAL | 27 | 2 | 2 | 7 | 0 |
2022 | 16 | NO | 14 | 0 | 0 | 0 | 0 |
2022 | 17 | WAS | 30 | 3 | 2 | 19 | 0 |
2022 | 18 | PIT | 20 | 2 | 2 | 20 | 0 |
2022 | PIT | 564 | 42 | 31 | 239 | 1 | |
2021 | 1 | KC | 19 | 2 | 1 | 17 | 0 |
2021 | 2 | HOU | 31 | 4 | 4 | 49 | 0 |
2021 | 3 | CHI | 33 | 2 | 0 | 0 | 0 |
2021 | 4 | MIN | 29 | 2 | 1 | 3 | 0 |
2021 | 5 | LAC | 31 | 0 | 0 | 0 | 0 |
2021 | 6 | ARI | 17 | 0 | 0 | 0 | 0 |
2021 | 7 | DEN | 30 | 2 | 1 | 15 | 0 |
2021 | 8 | PIT | 23 | 2 | 2 | 33 | 0 |
2021 | 9 | CIN | 25 | 2 | 2 | 26 | 0 |
2021 | 10 | NE | 23 | 2 | 2 | 18 | 0 |
2021 | 11 | DET | 31 | 0 | 0 | 0 | 0 |
2021 | 12 | BAL | 16 | 3 | 3 | 50 | 0 |
2021 | 14 | BAL | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | LV | 22 | 2 | 2 | 11 | 1 |
2021 | 16 | GB | 19 | 1 | 1 | 1 | 1 |
2021 | 17 | PIT | 19 | 1 | 1 | 1 | 1 |
2021 | 18 | CIN | 34 | 3 | 1 | 9 | 0 |
2021 | CIN | 402 | 28 | 21 | 233 | 3 | |
2020 | 1 | BAL | 31 | 2 | 1 | 5 | 0 |
2020 | 2 | CIN | 30 | 2 | 1 | 14 | 0 |
2020 | 3 | WAS | 40 | 2 | 1 | 3 | 1 |
2020 | 4 | DAL | 52 | 4 | 4 | 37 | 0 |
2020 | 5 | IND | 29 | 1 | 0 | 0 | 0 |
2020 | 6 | PIT | 21 | 2 | 1 | 11 | 0 |
2020 | 7 | CIN | 40 | 5 | 4 | 56 | 2 |
2020 | 8 | LV | 39 | 3 | 3 | 25 | 0 |
2020 | 10 | HOU | 36 | 0 | 0 | 0 | 0 |
2020 | 11 | PHI | 39 | 0 | 0 | 0 | 0 |
2020 | 12 | JAX | 42 | 2 | 1 | 13 | 0 |
2020 | 13 | TEN | 39 | 0 | 0 | 0 | 0 |
2020 | 14 | BAL | 55 | 6 | 3 | 18 | 0 |
2020 | 15 | NYG | 30 | 2 | 2 | 19 | 0 |
2020 | 16 | NYJ | 67 | 7 | 3 | 37 | 0 |
2020 | 17 | PIT | 0 | 0 | 0 | 0 | 0 |
2020 | PIT | 590 | 38 | 24 | 238 | 3 |
Coming soon
Coming soon