
Jaycee Horn
Week 6
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
7.45 | - | 1 | - | - | - | 0.1 | 1 | - | - | 3.2 | - | - |
![]() |
7.45 | - | 1 | - | - | - | 0.1 | 1 | - | - | 3.2 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Carolina Panthers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 4:05 PM |
@
![]() |
CBS |
-7.0
O/U 45.5
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
+4.5
O/U 44.0
|
Broken Clouds
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
-5.5
O/U 42.5
|
Clear Sky
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
+1.0
O/U 44.0
|
Broken Clouds
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
+3.5
O/U 49.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 43.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
FOX | ||
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX | ||
12 |
Monday, November 24 8:15 PM |
@
![]() |
ESPN | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX | ||
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX | ||
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
FOX | ||
17 |
Saturday, December 27 --:-- |
vs
![]() |
|||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | CAR | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | CAR | 16 | 37 | 15 | 0 | 0 | 0 | 3 | 7 | 0 |
2023 | CAR | 6 | 21 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
2024 | CAR | 15 | 49 | 19 | 2 | 0 | 0 | 1 | 13 | 0 |
2025 | CAR | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 45 | 117 | 44 | 2 | 0 | 0 | 6 | 27 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | NE | 281 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2025 | 1 | JAX | 66 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2025 | 2 | ARI | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 3 | ATL | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 4 | NE | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 5 | MIA | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | WAS | 1036 | 49 | 19 | 2 | 0 | 0 | 1 | 13 | 0 | |
2024 | 1 | NO | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | LAC | 69 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 3 | LV | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CIN | 67 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | CHI | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 6 | ATL | 70 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 7 | WAS | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 8 | DEN | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 9 | NO | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | NYG | 75 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 12 | KC | 74 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | TB | 80 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 14 | PHI | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | DAL | 73 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 16 | ARI | 70 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TB | 276 | 21 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |
2023 | 1 | ATL | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | TB | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | NO | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | ATL | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | GB | 64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TB | 56 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | TB | 812 | 37 | 15 | 0 | 0 | 0 | 3 | 7 | 0 | |
2022 | 1 | CLE | 76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | NYG | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NO | 65 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | 4 | ARI | 74 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | SF | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | ATL | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CIN | 67 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | ATL | 63 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 11 | BAL | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | DEN | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | SEA | 51 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 15 | PIT | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DET | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NYJ | 142 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
2021 | 1 | NYJ | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | NO | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | 3 | HOU | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Week 4 injury report for Carolina
Carolina Panthers LB Patrick Jones II (hamstring), WR Xavier Legette (hamstring), TE Ja'Tavion Sanders (ankle), and LB D.J. Wonnum (hip) did not practice all week and have been ruled out for Week 4 against the New England Patriots. WR Tetairoa McMillan (calf), OT Tershawn Wharton (hamstring), and RB Chuba Hubbard (calf) were limited in practice on Friday, Sept. 26, and are listed as questionable. RB Rico Dowdle (rest), CB Jaycee Horn (rest), OT Taylor Moton (rest), and WR Hunter Renfrow (personal) practiced in full on Friday and no longer appear on the injury report.
Thursday practice report for Carolina
Carolina Panthers DL Patrick Jones II (hamstring), WR Xavier Legette (hamstring), TE Ja'Tavion Sanders (ankle), and LB D.J. Wonnum (hip) did not practice on Thursday, Sept. 25. DL Tershawn Wharton (hamstring) and WR Tetairoa McMillan (calf) were limited in practice. RB Rico Dowdle (rest), CB Jaycee Horn (rest), WR Hunter Renfrow (rest), RB Chuba Hubbard (calf), and OT Taylor Moton (rest) practiced in full.
Wednesday injury report for Carolina
Carolina Panthers DL Patrick Jones II (hamstring), WR Xavier Legette (hamstring), WR Tetairoa McMillan (calf), TE Ja'Tavion Sanders (ankle), and WR Hunter Renfrow (rest) did not practice on Wednesday, Sept. 24. RB Rico Dowdle (rest), CB Jaycee Horn (rest), and OT Taylor Moton (rest) were limited in practice. DL Tershawn Wharton (hamstring) did not have a practice designation.
Week 3 injury report for Panthers
Carolina Panthers LB Patrick Jones II (hamstring) and DT Tershawn Wharton (hamstring) did not participate in practice Friday, Sept. 19, and has been ruled out for Week 3. WR Xavier Legette (hamstring) was limited during practice and is listed as questionable. DE A'Shawn Robinson (non-injury) did not practice but is not on the injury report. DT Bobby Brown III (knee) and RB Rico Dowdle (knee) were limited during practice but are not on the injury report. WR Brycen Tremayne (quadriceps), WR Hunter Renfrow (non-injury), CB Jaycee Horn (non-injury) and S Tre'von Moehrig (illness) fully participated in practice and are not on the injury report.