
Johnny Mundt
Week 6
Projections: Offense
Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
2.28 | - | 1.01 | 0.38 | 0.08 | 7.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
3.2 | - | 1.4 | - | 0.1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
2.3 | - | 1 | - | 0.1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
1.3 | - | 0.64 | 1.14 | 0.03 | 4.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings


Maurile Tremblay

Jason Wood

Sigmund Bloom

Bob Harris
Dynasty
This player is not ranked by any Footballguys Staff.
Sleepers: 6 Tight Ends Available Late in Your Draft
A look into 2024 sleeper tight ends of note for your fantasy drafts.
Schedule

Jacksonville Jaguars Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 43.0
|
Scattered Clouds
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 45.5
|
Overcast Clouds
|
5 |
Monday, October 6 8:15 PM |
vs
![]() |
ABC |
+3.5
O/U 45.5
|
Light Rain
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
-1.0
O/U 47.5
|
Clear Sky
|
7 |
Sunday, October 19 9:30 AM |
vs
![]() |
NFLN |
+3.5
O/U 47.0
|
|
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | LAR | 10 | 1 | 1 | 5 | 5.0 | 0 | 117 | ||
2019 | LAR | 5 | 7 | 4 | 26 | 6.5 | 0 | 99 | ||
2020 | LAR | 2 | 4 | 4 | 52 | 13.0 | 0 | 89 | ||
2021 | LAR | 1 | 1 | 1 | 9 | 9.0 | 0 | 111 | ||
2022 | MIN | 13 | 21 | 19 | 140 | 7.4 | 1 | 59 | ||
2023 | MIN | 9 | 23 | 17 | 172 | 10.1 | 1 | 55 | ||
2024 | MIN | 17 | 27 | 19 | 142 | 7.5 | 2 | 43 | ||
2025 | JAX | 5 | 4 | 2 | 14 | 7.0 | 0 | 58 | ||
Total | 62 | 88 | 67 | 560 | 8.4 | 4 | 0 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2025 | SF | 115 | 4 | 2 | 14 | 0 | |
2025 | 1 | CAR | 33 | 1 | 0 | 0 | 0 |
2025 | 2 | CIN | 19 | 0 | 0 | 0 | 0 |
2025 | 3 | HOU | 18 | 1 | 1 | 7 | 0 |
2025 | 4 | SF | 25 | 1 | 0 | 0 | 0 |
2025 | 5 | KC | 20 | 1 | 1 | 7 | 0 |
2024 | TEN | 434 | 27 | 19 | 142 | 2 | |
2024 | 1 | NYG | 29 | 3 | 2 | 15 | 0 |
2024 | 2 | SF | 38 | 3 | 2 | 12 | 0 |
2024 | 3 | HOU | 51 | 3 | 1 | 2 | 1 |
2024 | 4 | GB | 41 | 2 | 2 | 15 | 0 |
2024 | 5 | NYJ | 39 | 2 | 2 | 31 | 0 |
2024 | 7 | DET | 40 | 5 | 4 | 8 | 0 |
2024 | 8 | LAR | 31 | 2 | 1 | 10 | 0 |
2024 | 9 | IND | 19 | 1 | 0 | 0 | 0 |
2024 | 10 | JAX | 18 | 0 | 0 | 0 | 0 |
2024 | 11 | TEN | 19 | 1 | 1 | 13 | 0 |
2024 | 12 | CHI | 33 | 1 | 1 | 7 | 0 |
2024 | 13 | ARI | 22 | 2 | 2 | 22 | 1 |
2024 | 14 | ATL | 10 | 0 | 0 | 0 | 0 |
2024 | 15 | CHI | 20 | 1 | 0 | 0 | 0 |
2024 | 16 | SEA | 10 | 0 | 0 | 0 | 0 |
2024 | 17 | GB | 8 | 1 | 1 | 7 | 0 |
2024 | 18 | DET | 6 | 0 | 0 | 0 | 0 |
2023 | TB | 223 | 23 | 17 | 172 | 1 | |
2023 | 1 | TB | 5 | 0 | 0 | 0 | 0 |
2023 | 2 | PHI | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | LAC | 7 | 0 | 0 | 0 | 0 |
2023 | 4 | CAR | 8 | 0 | 0 | 0 | 0 |
2023 | 5 | KC | 10 | 1 | 1 | 11 | 0 |
2023 | 6 | CHI | 7 | 0 | 0 | 0 | 0 |
2023 | 7 | SF | 8 | 0 | 0 | 0 | 0 |
2023 | 8 | GB | 4 | 1 | 1 | 8 | 0 |
2023 | 9 | ATL | 6 | 1 | 1 | 18 | 0 |
2023 | 10 | NO | 16 | 2 | 2 | 8 | 0 |
2023 | 11 | DEN | 13 | 0 | 0 | 0 | 0 |
2023 | 12 | CHI | 7 | 0 | 0 | 0 | 0 |
2023 | 14 | LV | 5 | 1 | 1 | 4 | 0 |
2023 | 15 | CIN | 7 | 1 | 1 | 3 | 0 |
2023 | 16 | DET | 23 | 3 | 1 | 23 | 0 |
2023 | 17 | GB | 41 | 7 | 4 | 39 | 1 |
2023 | 18 | DET | 55 | 6 | 5 | 58 | 0 |
2022 | WAS | 443 | 21 | 19 | 140 | 1 | |
2022 | 1 | GB | 40 | 3 | 3 | 17 | 0 |
2022 | 2 | PHI | 28 | 3 | 2 | 28 | 0 |
2022 | 3 | DET | 28 | 2 | 2 | 23 | 0 |
2022 | 4 | NO | 20 | 1 | 0 | 0 | 0 |
2022 | 5 | CHI | 35 | 2 | 2 | 6 | 0 |
2022 | 6 | MIA | 29 | 2 | 2 | 1 | 0 |
2022 | 8 | ARI | 43 | 1 | 1 | 1 | 1 |
2022 | 9 | WAS | 15 | 1 | 1 | 1 | 0 |
2022 | 10 | BUF | 22 | 0 | 0 | 0 | 0 |
2022 | 11 | DAL | 27 | 1 | 1 | 8 | 0 |
2022 | 12 | NE | 37 | 2 | 2 | 20 | 0 |
2022 | 13 | NYJ | 24 | 1 | 1 | 12 | 0 |
2022 | 14 | DET | 13 | 0 | 0 | 0 | 0 |
2022 | 15 | IND | 16 | 1 | 1 | 7 | 0 |
2022 | 16 | NYG | 22 | 1 | 1 | 16 | 0 |
2022 | 17 | GB | 18 | 0 | 0 | 0 | 0 |
2022 | 18 | CHI | 26 | 0 | 0 | 0 | 0 |
2021 | TB | 100 | 1 | 1 | 9 | 0 | |
2021 | 1 | CHI | 15 | 0 | 0 | 0 | 0 |
2021 | 2 | IND | 3 | 0 | 0 | 0 | 0 |
2021 | 3 | TB | 31 | 0 | 0 | 0 | 0 |
2021 | 4 | ARI | 20 | 1 | 1 | 9 | 0 |
2021 | 5 | SEA | 28 | 0 | 0 | 0 | 0 |
2021 | 6 | NYG | 3 | 0 | 0 | 0 | 0 |
2021 | 15 | SEA | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | MIN | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | BAL | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | SF | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 121 | 4 | 4 | 52 | 0 | |
2020 | 1 | DAL | 10 | 0 | 0 | 0 | 0 |
2020 | 2 | PHI | 1 | 0 | 0 | 0 | 0 |
2020 | 3 | BUF | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | NYG | 11 | 1 | 1 | 5 | 0 |
2020 | 5 | WAS | 2 | 0 | 0 | 0 | 0 |
2020 | 6 | SF | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CHI | 46 | 3 | 3 | 47 | 0 |
2020 | 8 | MIA | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | SEA | 14 | 0 | 0 | 0 | 0 |
2020 | 11 | TB | 6 | 0 | 0 | 0 | 0 |
2020 | 12 | SF | 3 | 0 | 0 | 0 | 0 |
2020 | 13 | ARI | 7 | 0 | 0 | 0 | 0 |
2020 | 14 | NE | 1 | 0 | 0 | 0 | 0 |
2020 | 15 | NYJ | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | SEA | 6 | 0 | 0 | 0 | 0 |
2020 | 17 | ARI | 14 | 0 | 0 | 0 | 0 |
2019 | SF | 213 | 7 | 4 | 26 | 0 | |
2019 | 3 | CLE | 2 | 0 | 0 | 0 | 0 |
2019 | 5 | SEA | 2 | 0 | 0 | 0 | 0 |
2019 | 7 | ATL | 16 | 1 | 0 | 0 | 0 |
2019 | 8 | CIN | 1 | 0 | 0 | 0 | 0 |
2019 | 10 | PIT | 5 | 1 | 1 | 9 | 0 |
2019 | 11 | CHI | 38 | 0 | 0 | 0 | 0 |
2019 | 12 | BAL | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | ARI | 23 | 1 | 0 | 0 | 0 |
2019 | 14 | SEA | 50 | 0 | 0 | 0 | 0 |
2019 | 15 | DAL | 11 | 3 | 2 | 15 | 0 |
2019 | 16 | SF | 31 | 0 | 0 | 0 | 0 |
2019 | 17 | ARI | 34 | 1 | 1 | 2 | 0 |
2018 | SF | 40 | 1 | 1 | 5 | 0 | |
2018 | 1 | OAK | 2 | 0 | 0 | 0 | 0 |
2018 | 2 | ARI | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | LAC | 2 | 0 | 0 | 0 | 0 |
2018 | 4 | MIN | 2 | 0 | 0 | 0 | 0 |
2018 | 5 | SEA | 2 | 0 | 0 | 0 | 0 |
2018 | 6 | DEN | 2 | 0 | 0 | 0 | 0 |
2018 | 7 | SF | 11 | 0 | 0 | 0 | 0 |
2018 | 15 | PHI | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | ARI | 8 | 0 | 0 | 0 | 0 |
2018 | 17 | SF | 11 | 1 | 1 | 5 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
One catch for Johnny Mundt
Jacksonville Jaguars TE Johnny Mundt had a 7-yard reception on his lone target in Week 3 against the Houston Texans.
Johnny Mundt to sit out Saturday
Jacksonville Jaguars TE Johnny Mundt (undisclosed) will not play in the team's preseason game Saturday, Aug. 9.
Three players remain sidelined
Jacksonville Jaguars WR Louis Rees-Zammit (back), TE Hunter Long (ankle) and TE Johnny Mundt (undisclosed) did not participate in practice Thursday, July 31.
Three players considered day-to-day
Jacksonville Jaguars RB Bhayshul Tuten (hamstring), WR Louis Rees-Zammit (back) and TE Johnny Mundt (undisclosed) are considered day-to-day because of injuries.