
Justin Tucker
PK
Free Agent
Age 35
Height/Weight 6'1", 191 Lbs
College Texas
Drafted 2012
Loading Player Profile
Redraft
Rankings

Ben Cummins
PK31
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2012 | BAL | 16 | 30 | 33 | 42 | 42 | 132 |
2013 | BAL | 16 | 38 | 41 | 26 | 26 | 140 |
2014 | BAL | 16 | 29 | 34 | 42 | 42 | 129 |
2015 | BAL | 16 | 33 | 40 | 29 | 29 | 128 |
2016 | BAL | 16 | 38 | 39 | 27 | 27 | 141 |
2017 | BAL | 16 | 34 | 37 | 39 | 39 | 141 |
2018 | BAL | 16 | 35 | 39 | 36 | 37 | 141 |
2019 | BAL | 16 | 28 | 29 | 57 | 59 | 141 |
2020 | BAL | 16 | 26 | 29 | 52 | 53 | 130 |
2021 | BAL | 17 | 35 | 37 | 32 | 32 | 137 |
2022 | BAL | 17 | 37 | 43 | 31 | 32 | 142 |
2023 | BAL | 17 | 32 | 37 | 51 | 52 | 147 |
2024 | BAL | 17 | 22 | 30 | 60 | 62 | 126 |
Total | 212 | 417 | 468 | 524 | 532 | 1775 |
Game Logs
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2024 | WAS | 22 | 30 | 60 | 62 | 126 | |
2024 | 1 | KC | 2 | 3 | 2 | 2 | 8 |
2024 | 2 | LV | 3 | 4 | 2 | 2 | 11 |
2024 | 3 | DAL | 0 | 1 | 4 | 4 | 4 |
2024 | 4 | BUF | 0 | 0 | 5 | 5 | 5 |
2024 | 5 | CIN | 2 | 2 | 5 | 5 | 11 |
2024 | 6 | WAS | 3 | 3 | 3 | 3 | 12 |
2024 | 7 | TB | 2 | 2 | 5 | 5 | 11 |
2024 | 8 | CLE | 1 | 2 | 3 | 3 | 6 |
2024 | 9 | DEN | 2 | 2 | 5 | 5 | 11 |
2024 | 10 | CIN | 0 | 0 | 3 | 4 | 3 |
2024 | 11 | PIT | 1 | 3 | 1 | 1 | 4 |
2024 | 12 | LAC | 1 | 1 | 3 | 3 | 6 |
2024 | 13 | PHI | 2 | 4 | 1 | 2 | 7 |
2024 | 15 | NYG | 0 | 0 | 5 | 5 | 5 |
2024 | 16 | PIT | 2 | 2 | 4 | 4 | 10 |
2024 | 17 | HOU | 1 | 1 | 4 | 4 | 7 |
2024 | 18 | CLE | 0 | 0 | 5 | 5 | 5 |
2023 | TEN | 32 | 37 | 51 | 52 | 147 | |
2023 | 1 | HOU | 1 | 1 | 2 | 2 | 5 |
2023 | 2 | CIN | 2 | 3 | 3 | 3 | 9 |
2023 | 3 | IND | 1 | 2 | 2 | 2 | 5 |
2023 | 4 | CLE | 0 | 0 | 4 | 4 | 4 |
2023 | 5 | PIT | 1 | 1 | 1 | 1 | 4 |
2023 | 6 | TEN | 6 | 6 | 0 | 1 | 18 |
2023 | 7 | DET | 1 | 1 | 5 | 5 | 8 |
2023 | 8 | ARI | 1 | 2 | 4 | 4 | 7 |
2023 | 9 | SEA | 3 | 3 | 4 | 4 | 13 |
2023 | 10 | CLE | 1 | 2 | 4 | 4 | 7 |
2023 | 11 | CIN | 2 | 2 | 4 | 4 | 10 |
2023 | 12 | LAC | 2 | 3 | 2 | 2 | 8 |
2023 | 14 | LAR | 3 | 3 | 2 | 2 | 11 |
2023 | 15 | JAX | 3 | 3 | 2 | 2 | 11 |
2023 | 16 | SF | 4 | 4 | 3 | 3 | 15 |
2023 | 17 | MIA | 0 | 0 | 8 | 8 | 8 |
2023 | 18 | PIT | 1 | 1 | 1 | 1 | 4 |
2022 | TB | 37 | 43 | 31 | 32 | 142 | |
2022 | 1 | NYJ | 1 | 1 | 3 | 3 | 6 |
2022 | 2 | MIA | 1 | 1 | 5 | 5 | 8 |
2022 | 3 | NE | 1 | 1 | 4 | 5 | 7 |
2022 | 4 | BUF | 2 | 2 | 2 | 2 | 8 |
2022 | 5 | CIN | 4 | 4 | 1 | 1 | 13 |
2022 | 6 | NYG | 2 | 3 | 2 | 2 | 8 |
2022 | 7 | CLE | 3 | 3 | 2 | 2 | 11 |
2022 | 8 | TB | 2 | 3 | 3 | 3 | 9 |
2022 | 9 | NO | 2 | 2 | 3 | 3 | 9 |
2022 | 11 | CAR | 2 | 2 | 1 | 1 | 7 |
2022 | 12 | JAX | 4 | 5 | 1 | 1 | 13 |
2022 | 13 | DEN | 1 | 1 | 1 | 1 | 4 |
2022 | 14 | PIT | 3 | 3 | 1 | 1 | 10 |
2022 | 15 | CLE | 1 | 3 | 0 | 0 | 3 |
2022 | 16 | ATL | 3 | 4 | 0 | 0 | 9 |
2022 | 17 | PIT | 2 | 2 | 1 | 1 | 7 |
2022 | 18 | CIN | 3 | 3 | 1 | 1 | 10 |
2021 | PIT | 35 | 37 | 32 | 32 | 137 | |
2021 | 1 | LV | 2 | 2 | 3 | 3 | 9 |
2021 | 2 | KC | 1 | 1 | 3 | 3 | 6 |
2021 | 3 | DET | 4 | 5 | 1 | 1 | 13 |
2021 | 4 | DEN | 3 | 3 | 2 | 2 | 11 |
2021 | 5 | IND | 1 | 1 | 0 | 0 | 3 |
2021 | 6 | LAC | 2 | 2 | 4 | 4 | 10 |
2021 | 7 | CIN | 1 | 1 | 2 | 2 | 5 |
2021 | 9 | MIN | 2 | 2 | 4 | 4 | 10 |
2021 | 10 | MIA | 1 | 2 | 1 | 1 | 4 |
2021 | 11 | CHI | 3 | 3 | 1 | 1 | 10 |
2021 | 12 | CLE | 3 | 3 | 1 | 1 | 10 |
2021 | 13 | PIT | 2 | 2 | 1 | 1 | 7 |
2021 | 14 | CLE | 3 | 3 | 1 | 1 | 10 |
2021 | 15 | GB | 1 | 1 | 3 | 3 | 6 |
2021 | 16 | CIN | 0 | 0 | 3 | 3 | 3 |
2021 | 17 | LAR | 4 | 4 | 1 | 1 | 13 |
2021 | 18 | PIT | 2 | 2 | 1 | 1 | 7 |
2020 | WAS | 26 | 29 | 52 | 53 | 130 | |
2020 | 1 | CLE | 1 | 1 | 5 | 5 | 8 |
2020 | 2 | HOU | 4 | 4 | 3 | 3 | 15 |
2020 | 3 | KC | 2 | 2 | 2 | 2 | 8 |
2020 | 4 | WAS | 1 | 1 | 4 | 4 | 7 |
2020 | 5 | CIN | 2 | 3 | 3 | 3 | 9 |
2020 | 6 | PHI | 3 | 3 | 3 | 3 | 12 |
2020 | 8 | PIT | 1 | 1 | 3 | 3 | 6 |
2020 | 9 | IND | 1 | 1 | 3 | 3 | 6 |
2020 | 10 | NE | 1 | 1 | 2 | 2 | 5 |
2020 | 11 | TEN | 3 | 3 | 1 | 1 | 10 |
2020 | 12 | PIT | 0 | 0 | 2 | 2 | 2 |
2020 | 13 | DAL | 2 | 3 | 4 | 4 | 10 |
2020 | 14 | CLE | 1 | 1 | 4 | 5 | 7 |
2020 | 15 | JAX | 1 | 2 | 5 | 5 | 8 |
2020 | 16 | NYG | 2 | 2 | 3 | 3 | 9 |
2020 | 17 | CIN | 1 | 1 | 5 | 5 | 8 |
2019 | SF | 28 | 29 | 57 | 59 | 141 | |
2019 | 1 | MIA | 1 | 1 | 8 | 8 | 11 |
2019 | 2 | ARI | 3 | 3 | 2 | 2 | 11 |
2019 | 3 | KC | 1 | 1 | 1 | 1 | 4 |
2019 | 4 | CLE | 1 | 1 | 2 | 2 | 5 |
2019 | 5 | PIT | 4 | 4 | 2 | 2 | 14 |
2019 | 6 | CIN | 3 | 3 | 2 | 2 | 11 |
2019 | 7 | SEA | 3 | 3 | 3 | 3 | 12 |
2019 | 9 | NE | 1 | 1 | 4 | 5 | 7 |
2019 | 10 | CIN | 0 | 0 | 7 | 7 | 7 |
2019 | 11 | HOU | 2 | 3 | 5 | 5 | 11 |
2019 | 12 | LAR | 1 | 1 | 6 | 6 | 9 |
2019 | 13 | SF | 2 | 2 | 2 | 2 | 8 |
2019 | 14 | BUF | 1 | 1 | 3 | 3 | 6 |
2019 | 15 | NYJ | 0 | 0 | 4 | 5 | 4 |
2019 | 16 | CLE | 1 | 1 | 4 | 4 | 7 |
2019 | 17 | PIT | 4 | 4 | 2 | 2 | 14 |
2018 | TEN | 35 | 39 | 36 | 37 | 141 | |
2018 | 1 | BUF | 2 | 2 | 5 | 5 | 11 |
2018 | 2 | CIN | 1 | 1 | 2 | 2 | 5 |
2018 | 3 | DEN | 2 | 3 | 3 | 3 | 9 |
2018 | 4 | PIT | 4 | 4 | 2 | 2 | 14 |
2018 | 5 | CLE | 3 | 4 | 0 | 0 | 9 |
2018 | 6 | TEN | 0 | 0 | 3 | 3 | 3 |
2018 | 7 | NO | 1 | 1 | 2 | 3 | 5 |
2018 | 8 | CAR | 0 | 0 | 3 | 3 | 3 |
2018 | 9 | PIT | 3 | 3 | 1 | 1 | 10 |
2018 | 11 | CIN | 3 | 3 | 1 | 1 | 10 |
2018 | 12 | OAK | 2 | 2 | 4 | 4 | 10 |
2018 | 13 | ATL | 4 | 4 | 2 | 2 | 14 |
2018 | 14 | KC | 1 | 1 | 3 | 3 | 6 |
2018 | 15 | TB | 2 | 2 | 2 | 2 | 8 |
2018 | 16 | LAC | 3 | 5 | 1 | 1 | 10 |
2018 | 17 | CLE | 4 | 4 | 2 | 2 | 14 |
2017 | TEN | 34 | 37 | 39 | 39 | 141 | |
2017 | 1 | CIN | 2 | 2 | 2 | 2 | 8 |
2017 | 2 | CLE | 1 | 2 | 3 | 3 | 6 |
2017 | 3 | JAX | 0 | 0 | 1 | 1 | 1 |
2017 | 4 | PIT | 1 | 2 | 0 | 0 | 3 |
2017 | 5 | OAK | 3 | 3 | 3 | 3 | 12 |
2017 | 6 | CHI | 3 | 3 | 1 | 1 | 10 |
2017 | 7 | MIN | 3 | 3 | 1 | 1 | 10 |
2017 | 8 | MIA | 2 | 3 | 4 | 4 | 10 |
2017 | 9 | TEN | 2 | 2 | 2 | 2 | 8 |
2017 | 11 | GB | 3 | 3 | 2 | 2 | 11 |
2017 | 12 | HOU | 3 | 3 | 2 | 2 | 11 |
2017 | 13 | DET | 3 | 3 | 5 | 5 | 14 |
2017 | 14 | PIT | 1 | 1 | 5 | 5 | 8 |
2017 | 15 | CLE | 2 | 2 | 3 | 3 | 9 |
2017 | 16 | IND | 3 | 3 | 2 | 2 | 11 |
2017 | 17 | CIN | 2 | 2 | 3 | 3 | 9 |
2016 | WAS | 38 | 39 | 27 | 27 | 141 | |
2016 | 1 | BUF | 2 | 2 | 1 | 1 | 7 |
2016 | 2 | CLE | 3 | 3 | 2 | 2 | 11 |
2016 | 3 | JAX | 4 | 4 | 1 | 1 | 13 |
2016 | 4 | OAK | 2 | 2 | 1 | 1 | 7 |
2016 | 5 | WAS | 1 | 1 | 1 | 1 | 4 |
2016 | 6 | NYG | 3 | 3 | 2 | 2 | 11 |
2016 | 7 | NYJ | 3 | 3 | 1 | 1 | 10 |
2016 | 9 | PIT | 2 | 2 | 1 | 1 | 7 |
2016 | 10 | CLE | 2 | 2 | 2 | 2 | 8 |
2016 | 11 | DAL | 1 | 1 | 2 | 2 | 5 |
2016 | 12 | CIN | 4 | 4 | 1 | 1 | 13 |
2016 | 13 | MIA | 1 | 1 | 5 | 5 | 8 |
2016 | 14 | NE | 3 | 4 | 2 | 2 | 11 |
2016 | 15 | PHI | 2 | 2 | 3 | 3 | 9 |
2016 | 16 | PIT | 4 | 4 | 1 | 1 | 13 |
2016 | 17 | CIN | 1 | 1 | 1 | 1 | 4 |
2015 | SF | 33 | 40 | 29 | 29 | 128 | |
2015 | 1 | DEN | 2 | 2 | 1 | 1 | 7 |
2015 | 2 | OAK | 4 | 4 | 3 | 3 | 15 |
2015 | 3 | CIN | 1 | 2 | 3 | 3 | 6 |
2015 | 4 | PIT | 3 | 3 | 2 | 2 | 11 |
2015 | 5 | CLE | 1 | 2 | 3 | 3 | 6 |
2015 | 6 | SF | 2 | 3 | 2 | 2 | 8 |
2015 | 7 | ARI | 1 | 1 | 1 | 1 | 4 |
2015 | 8 | SD | 5 | 5 | 2 | 2 | 17 |
2015 | 10 | JAX | 0 | 1 | 2 | 2 | 2 |
2015 | 11 | LA | 3 | 5 | 1 | 1 | 10 |
2015 | 12 | CLE | 2 | 2 | 3 | 3 | 9 |
2015 | 13 | MIA | 2 | 3 | 1 | 1 | 7 |
2015 | 14 | SEA | 2 | 2 | 0 | 0 | 6 |
2015 | 15 | KC | 0 | 0 | 2 | 2 | 2 |
2015 | 16 | PIT | 2 | 2 | 2 | 2 | 8 |
2015 | 17 | CIN | 3 | 3 | 1 | 1 | 10 |
2014 | TEN | 29 | 34 | 42 | 42 | 129 | |
2014 | 1 | CIN | 1 | 2 | 1 | 1 | 4 |
2014 | 2 | PIT | 4 | 4 | 2 | 2 | 14 |
2014 | 3 | CLE | 3 | 3 | 2 | 2 | 11 |
2014 | 4 | CAR | 1 | 2 | 5 | 5 | 8 |
2014 | 5 | IND | 2 | 2 | 1 | 1 | 7 |
2014 | 6 | TB | 2 | 3 | 6 | 6 | 12 |
2014 | 7 | ATL | 2 | 2 | 3 | 3 | 9 |
2014 | 8 | CIN | 3 | 3 | 1 | 1 | 10 |
2014 | 9 | PIT | 1 | 1 | 2 | 2 | 5 |
2014 | 10 | TEN | 0 | 0 | 3 | 3 | 3 |
2014 | 12 | NO | 2 | 2 | 4 | 4 | 10 |
2014 | 13 | SD | 4 | 4 | 3 | 3 | 15 |
2014 | 14 | MIA | 0 | 0 | 4 | 4 | 4 |
2014 | 15 | JAX | 2 | 4 | 2 | 2 | 8 |
2014 | 16 | HOU | 0 | 0 | 1 | 1 | 1 |
2014 | 17 | CLE | 2 | 2 | 2 | 2 | 8 |
2013 | PIT | 38 | 41 | 26 | 26 | 140 | |
2013 | 1 | DEN | 2 | 2 | 3 | 3 | 9 |
2013 | 2 | CLE | 0 | 2 | 2 | 2 | 2 |
2013 | 3 | HOU | 3 | 3 | 3 | 3 | 12 |
2013 | 4 | BUF | 2 | 2 | 2 | 2 | 8 |
2013 | 5 | MIA | 4 | 4 | 2 | 2 | 14 |
2013 | 6 | GB | 1 | 1 | 2 | 2 | 5 |
2013 | 7 | PIT | 3 | 3 | 1 | 1 | 10 |
2013 | 9 | CLE | 1 | 1 | 1 | 1 | 4 |
2013 | 10 | CIN | 2 | 2 | 2 | 2 | 8 |
2013 | 11 | CHI | 2 | 2 | 2 | 2 | 8 |
2013 | 12 | NYJ | 4 | 4 | 1 | 1 | 13 |
2013 | 13 | PIT | 5 | 5 | 1 | 1 | 16 |
2013 | 14 | MIN | 0 | 0 | 3 | 3 | 3 |
2013 | 15 | DET | 6 | 6 | 0 | 0 | 18 |
2013 | 16 | NE | 0 | 1 | 1 | 1 | 1 |
2013 | 17 | CIN | 3 | 3 | 0 | 0 | 9 |
2012 | WAS | 30 | 33 | 42 | 42 | 132 | |
2012 | 1 | CIN | 3 | 3 | 5 | 5 | 14 |
2012 | 2 | PHI | 3 | 3 | 2 | 2 | 11 |
2012 | 3 | NE | 1 | 1 | 4 | 4 | 7 |
2012 | 4 | CLE | 1 | 2 | 2 | 2 | 5 |
2012 | 5 | KC | 3 | 3 | 0 | 0 | 9 |
2012 | 6 | DAL | 1 | 1 | 4 | 4 | 7 |
2012 | 7 | HOU | 2 | 2 | 1 | 1 | 7 |
2012 | 9 | CLE | 1 | 1 | 2 | 2 | 5 |
2012 | 10 | OAK | 2 | 2 | 7 | 7 | 13 |
2012 | 11 | PIT | 2 | 3 | 1 | 1 | 7 |
2012 | 12 | SD | 3 | 3 | 1 | 1 | 10 |
2012 | 13 | PIT | 2 | 2 | 2 | 2 | 8 |
2012 | 14 | WAS | 0 | 0 | 4 | 4 | 4 |
2012 | 15 | DEN | 1 | 1 | 2 | 2 | 5 |
2012 | 16 | NYG | 4 | 4 | 3 | 3 | 15 |
2012 | 17 | CIN | 1 | 2 | 2 | 2 | 5 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Aug 3 10:09
John Hoyland waived
The Baltimore Ravens waived PK John Hoyland Saturday, Aug. 2, according to multiple sources. He had been part of a two-man kicking competition with Tyler Loop to replace Justin Tucker as the team's starting placekicker.
Thu Jun 26 15:34
Justin Tucker given 10-game ban
Free-agent PK Justin Tucker (Ravens) was suspended by the NFL for the first 10 games of the 2025 season for violating the league's personal conduct policy on Thursday, June 26.