
Kyle Van Noy
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
2.16 | - | 0.45 | - | - | 0.04 | - | 0 | 0.11 | - | 0.84 | - | - |
![]() |
5.63 | - | 1.1 | - | - | 0.1 | - | - | 0.3 | - | 2.2 | - | - |
![]() |
0.77 | - | 0.24 | - | 0 | 0.01 | 0 | 0.01 | 0.02 | - | 0.31 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings


Jeff Haseley

Darin Tietgen

Joseph Haggan

Kyle Bellefeuil
IDP Start-Sit, Studs and Duds: Week 2
Our Gary Davenport with a look at players who will excel or disappoint in this week's games.
Schedule

Baltimore Ravens Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 8:20 PM |
@
![]() |
NBC |
+1.5
O/U 51.0
|
Broken Clouds
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-12.5
O/U 46.5
|
Scattered Clouds
|
3 |
Monday, September 22 8:15 PM |
vs
![]() |
ABC |
-5.0
O/U 52.5
|
Few Clouds
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
+2.5
O/U 48.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS | ||
9 |
Thursday, October 30 8:15 PM |
@
![]() |
AMZN | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
FOX | ||
11 |
Sunday, November 16 4:25 PM |
@
![]() |
CBS | ||
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS | ||
13 |
Thursday, November 27 8:20 PM |
vs
![]() |
NBC | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS | ||
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS | ||
17 |
Saturday, December 27 --:-- |
@
![]() |
|||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2014 | DET | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DET | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | DET/NE | 14 | 31 | 20 | 1 | 1 | 0 | 1 | 3 | 0 |
2017 | NE | 13 | 59 | 15 | 5.5 | 0 | 0 | 0 | 2 | 0 |
2018 | NE | 16 | 57 | 36 | 3.5 | 1 | 2 | 1 | 2 | 1 |
2019 | NE | 16 | 39 | 15 | 6.5 | 3 | 2 | 0 | 3 | 1 |
2020 | MIA | 16 | 46 | 23 | 5 | 2 | 2 | 0 | 6 | 0 |
2021 | NE | 17 | 42 | 23 | 5 | 2 | 1 | 1 | 10 | 1 |
2022 | LAC | 17 | 30 | 16 | 5 | 1 | 2 | 0 | 3 | 0 |
2023 | BAL | 14 | 20 | 10 | 9 | 2 | 0 | 0 | 4 | 0 |
2024 | BAL | 16 | 26 | 15 | 12.5 | 2 | 1 | 0 | 2 | 0 |
2025 | BAL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 164 | 361 | 177 | 54 | 14 | 10 | 3 | 35 | 3 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CLE | 70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | BUF | 58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | CLE | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | WAS | 631 | 26 | 15 | 12.5 | 2 | 1 | 0 | 2 | 0 | |
2024 | 1 | KC | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | LV | 26 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | DAL | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | BUF | 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | 5 | CIN | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | WAS | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | TB | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | CLE | 51 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 9 | DEN | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | CIN | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | PIT | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | LAC | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 15 | NYG | 39 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | PIT | 34 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 |
2024 | 17 | HOU | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | CLE | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 486 | 20 | 10 | 9 | 2 | 0 | 0 | 4 | 0 | |
2023 | 4 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 5 | PIT | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | TEN | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | DET | 33 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | ARI | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | SEA | 22 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023 | 10 | CLE | 47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CIN | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | LAC | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | LAR | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | JAX | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | SF | 45 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | MIA | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | PIT | 30 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | TEN | 734 | 30 | 16 | 5 | 1 | 2 | 0 | 3 | 0 | |
2022 | 1 | LV | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | KC | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 3 | JAX | 42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | HOU | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | CLE | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | DEN | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | SEA | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | ATL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | SF | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | KC | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | ARI | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LV | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 14 | MIA | 47 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TEN | 57 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | IND | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | LAR | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | 18 | DEN | 35 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | TEN | 810 | 42 | 23 | 5 | 2 | 1 | 1 | 10 | 1 | |
2021 | 1 | MIA | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | NO | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | TB | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | HOU | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DAL | 71 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 7 | NYJ | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 8 | LAC | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | CAR | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 10 | CLE | 37 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 11 | ATL | 42 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
2021 | 12 | TEN | 48 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
2021 | 13 | BUF | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | IND | 47 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | BUF | 71 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | JAX | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | MIA | 68 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 811 | 46 | 23 | 5 | 2 | 2 | 0 | 6 | 0 | |
2020 | 1 | NE | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | BUF | 58 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 | 3 | JAX | 52 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 | 4 | SEA | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | SF | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LAR | 90 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
2020 | 9 | ARI | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 10 | LAC | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | DEN | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | NYJ | 55 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | CIN | 47 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
2020 | 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | NE | 55 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | LV | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | BUF | 64 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | WAS | 833 | 39 | 15 | 6.5 | 3 | 2 | 0 | 3 | 1 | |
2019 | 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | MIA | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | NYJ | 51 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | BUF | 83 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2019 | 5 | WAS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 6 | NYG | 46 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
2019 | 7 | NYJ | 46 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 8 | CLE | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | BAL | 68 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 11 | PHI | 70 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | DAL | 55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | HOU | 40 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | KC | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | CIN | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | BUF | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | MIA | 67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | TEN | 945 | 57 | 36 | 3.5 | 1 | 2 | 1 | 2 | 1 | |
2018 | 1 | HOU | 49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | JAX | 64 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2018 | 3 | DET | 64 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | MIA | 31 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 5 | IND | 73 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | KC | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | CHI | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | BUF | 64 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | 9 | GB | 67 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | TEN | 57 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | NYJ | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 13 | MIN | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | MIA | 48 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | PIT | 64 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | BUF | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | NYJ | 52 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
2017 | TB | 711 | 59 | 15 | 5.5 | 0 | 0 | 0 | 2 | 0 | |
2017 | 1 | KC | 69 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | NO | 65 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | HOU | 71 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | CAR | 63 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | TB | 66 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | NYJ | 65 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | ATL | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | LAC | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 10 | DEN | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | OAK | 64 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | MIA | 51 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | BUF | 15 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2017 | 17 | NYJ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | WAS | 524 | 31 | 20 | 1 | 1 | 0 | 1 | 3 | 0 | |
2016 | 1 | IND | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 2 | TEN | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | GB | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 4 | CHI | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 5 | PHI | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | LA | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 7 | WAS | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | SF | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | NYJ | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | LA | 41 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
2016 | 14 | BAL | 37 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | 15 | DEN | 51 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | 16 | NYJ | 45 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | MIA | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | SF | 80 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015 | 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | CHI | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | MIN | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | KC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | PHI | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | LA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | NO | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | SF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | 10 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Thursday practice report for Ravens
Baltimore Ravens DT Nnamdi Madubuike (neck), FB Patrick Ricard (calf), LB Kyle Van Noy (hamstring) and CB Nate Wiggins (groin) did not participate in practice Thursday, Sept. 18. RB Rasheen Ali (concussion), DT John Jenkins (non-injury) and TE Isaiah Likely (foot) were limited during practice. CB Marlon Humphrey (groin) fully participated in practice.
Kyle Van Noy may miss time
Baltimore Ravens LB Kyle Van Noy (hamstring) could miss at least one game because of the hamstring injury he suffered in Week 2, according to a source.
Kyle Van Noy done for day
Updating a previous report, Baltimore Ravens LB Kyle Van Noy (hamstring) will not return to the Week 2 game against the Cleveland Browns due to the hamstring injury he suffered in the first half.
Hamstring issue for Kyle Van Noy
Baltimore Ravens LB Kyle Van Noy (hamstring) suffered a hamstring injury during the Week 2 game and is considered questionable to return.