L'Jarius Sneed
CB
Kansas City Chiefs
Age 29
Height/Weight 6'1", 192 Lbs
College Louisiana Tech
Drafted Round 4 Pick 138
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
66.75 | - | 10.67 | - | 0.33 | 0.33 | 1.57 | 6.33 | 0.33 | - | 26.33 | - | 0.03 |
Joseph Haggan
|
106.15 | - | 11 | - | 1 | 1 | 2.7 | 10 | 1 | - | 41 | - | 0.1 |
John Norton
|
94.25 | - | 21 | - | - | - | 2 | 9 | - | - | 38 | - | - |
Rankings
Footballguys Consensus
CB39
Gary Davenport
CB38
Joseph Haggan
CB40
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
CB19
Jeff Haseley
CB19
Gary Davenport
CB18
Darin Tietgen
CB16
Joseph Haggan
CB1
Schedule
Kansas City Chiefs Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Monday, September 14 8:15 PM |
vs
|
ABC/E |
-3.0
O/U 43.5
|
|
| 2 |
Sunday, September 20 8:20 PM |
vs
|
NBC/P | ||
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P | ||
| 4 |
Sunday, October 4 4:25 PM |
@
|
CBS/P | ||
| 6 |
Sunday, October 18 4:25 PM |
vs
|
CBS/P | ||
| 7 |
Sunday, October 25 8:20 PM |
@
|
NBC/P | ||
| 8 |
Sunday, November 1 4:25 PM |
@
|
CBS/P | ||
| 9 |
Sunday, November 8 1:00 PM |
vs
|
CBS/P | ||
| 10 |
Sunday, November 15 1:00 PM |
@
|
CBS/P | ||
| 11 |
Sunday, November 22 1:00 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 8:20 PM |
@
|
NBC/P |
-2.5
O/U 50.5
|
|
| 13 |
Thursday, December 3 8:15 PM |
@
|
AMZN | ||
| 14 |
Sunday, December 13 4:25 PM |
@
|
FOX | ||
| 15 |
Monday, December 21 8:15 PM |
vs
|
ABC/E | ||
| 16 |
Sunday, December 27 4:25 PM |
vs
|
CBS/P | ||
| 17 |
Sunday, January 3 --:-- |
@
|
|||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | KC | 10 | 30 | 9 | 2 | 0 | 0 | 3 | 7 | 0 |
| 2021 | KC | 17 | 57 | 19 | 1 | 1 | 1 | 2 | 8 | 0 |
| 2022 | KC | 17 | 75 | 32 | 3.5 | 3 | 1 | 3 | 11 | 0 |
| 2023 | KC | 16 | 64 | 16 | 0 | 0 | 1 | 2 | 14 | 0 |
| 2024 | TEN | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TEN | 7 | 18 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 72 | 263 | 88 | 6.5 | 4 | 3 | 10 | 43 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 361 | 18 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2025 | 1 | DEN | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 2 | LAR | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 3 | IND | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | HOU | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | ARI | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | LV | 59 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | NE | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYJ | 301 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | CHI | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | NYJ | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | GB | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | MIA | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | IND | 69 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 991 | 64 | 16 | 0 | 0 | 1 | 2 | 14 | 0 | |
| 2023 | 1 | DET | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | JAX | 67 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2023 | 3 | CHI | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NYJ | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | MIN | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 6 | DEN | 52 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | LAC | 63 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 8 | DEN | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 9 | MIA | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | PHI | 56 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 12 | LV | 58 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | GB | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | BUF | 77 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023 | 15 | NE | 53 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 16 | LV | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CIN | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | TEN | 1107 | 75 | 32 | 3.5 | 3 | 1 | 3 | 11 | 0 | |
| 2022 | 1 | ARI | 57 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 2 | LAC | 75 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | IND | 71 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 4 | TB | 64 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 5 | LV | 64 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 6 | BUF | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | SF | 69 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 9 | TEN | 51 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 10 | JAX | 64 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | LAC | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 12 | LAR | 49 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 13 | CIN | 72 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | DEN | 72 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 15 | HOU | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | SEA | 76 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | DEN | 56 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | 18 | LV | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 918 | 57 | 19 | 1 | 1 | 1 | 2 | 8 | 0 | |
| 2021 | 1 | CLE | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | BAL | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | LAC | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | PHI | 74 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 5 | BUF | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 6 | WAS | 59 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 7 | TEN | 66 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYG | 59 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | GB | 61 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | 10 | LV | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | DAL | 67 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2021 | 13 | DEN | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | PIT | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 17 | CIN | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 18 | DEN | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TB | 410 | 30 | 9 | 2 | 0 | 0 | 3 | 7 | 0 | |
| 2020 | 1 | HOU | 55 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 2 | LAC | 82 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 3 | BAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | LV | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | TB | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | DEN | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | MIA | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 15 | NO | 51 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2020 | 16 | ATL | 48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Mon Jun 8 16:30
Kansas City adding L'Jarius Sneed
Free-agent CB L'Jarius Sneed (Titans) agreed to terms on a one-year contract with the Kansas City Chiefs Monday, June 8, worth as much as $5 million.
Thu Jun 4 16:27
L'Jarius Sneed visits
Free-agent CB L'Jarius Sneed (Titans) is meeting with the Kansas City Chiefs Thursday, June 4.