Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Houston Texans |
2 | @ Green Bay Packers |
3 | vs Chicago Bears |
4 | vs Pittsburgh Steelers |
5 | @ Jacksonville Jaguars |
6 | @ Tennessee Titans |
7 | vs Miami Dolphins |
8 | @ Houston Texans |
9 | @ Minnesota Vikings |
10 | vs Buffalo Bills |
11 | @ New York Jets |
12 | vs Detroit Lions |
13 | @ New England Patriots |
14 | Bye Week |
15 | @ Denver Broncos |
16 | vs Tennessee Titans |
17 | @ New York Giants |
18 | vs Jacksonville Jaguars |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | IND | 6 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Total | 6 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | HOU | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | GB | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 3 | CHI | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | PIT | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | JAX | 43 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 6 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | TEN | 183 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Coming soon
Coming soon